wdt_ID | Category | Betting Market | Click to view statistics |
---|---|---|---|
1 | Tournament | Win Loss | |
2 | ATP Player | Win Loss | |
3 | ATP Player | Over/Under Sets | |
4 | ATP Player | Over/Under Sets | |
5 | ATP Player | Over/Under Sets | |
6 | ATP Player | Over/Under Games | |
7 | ATP Player | Over/Under Games | |
8 | ATP Player | Over/Under Games | |
9 | ATP Player | Over/Under Games | |
10 | ATP Player | Over/Under Games | |
Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 283 | 42.06 | 14.86 | -12.17 | -4.30 |
Hungary | Marozsan Fabian | 99 | 38.13 | 38.52 | -11.95 | -12.07 |
France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
Kazakhstan | Bublik Alexander | 302 | 30.51 | 10.10 | -38.79 | -12.84 |
Japan | Nishioka Yoshihito | 262 | 28.66 | 10.94 | -56.33 | -21.50 |
Netherlands | Van De Zandschulp Botic | 177 | 27.73 | 15.67 | -6.58 | -3.72 |
Great Britain | Draper Jack | 146 | 26.74 | 18.32 | -31.31 | -21.45 |
France | Monfils Gael | 451 | 25.99 | 5.76 | -100.78 | -22.35 |
Australia | Kyrgios Nick | 280 | 23.16 | 8.27 | -35.67 | -12.74 |
Czech Republic | Mensik Jakub | 75 | 22.81 | 30.41 | -9.74 | -12.99 |
Italy | Musetti Lorenzo | 245 | 21.20 | 8.65 | -32.14 | -13.12 |
China | Zhang Zhizhen | 109 | 20.33 | 18.65 | -11.37 | -10.43 |
Japan | Nishikori Kei | 399 | 19.32 | 4.84 | -116.02 | -29.08 |
France | Gaston Hugo | 103 | 18.19 | 17.66 | -6.10 | -5.92 |
Poland | Hurkacz Hubert | 328 | 16.55 | 5.05 | -47.25 | -14.41 |
Argentina | Cerundolo Juan Manuel | 52 | 16.26 | 31.27 | -7.86 | -15.12 |
Netherlands | Griekspoor Tallon | 191 | 15.78 | 8.26 | -14.97 | -7.84 |
Chile | Jarry Nicolas | 216 | 15.59 | 7.22 | -11.91 | -5.51 |
Russia | Rublev Andrey | 499 | 15.26 | 3.06 | -33.67 | -6.75 |
Italy | Cobolli Flavio | 107 | 14.13 | 13.21 | -21.94 | -20.50 |
Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
Georgia | Basilashvili Nikoloz | 295 | 12.72 | 4.31 | -35.24 | -11.95 |
Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
France | Fils Arthur | 116 | 11.59 | 9.99 | -11.68 | -10.07 |
Denmark | Rune Holger | 232 | 11.36 | 4.90 | -28.83 | -12.43 |
Russia | Medvedev Daniil | 502 | 11.28 | 2.25 | -61.93 | -12.34 |
USA | Opelka Reilly | 208 | 11.13 | 5.35 | -27.04 | -13.00 |
Czech Republic | Machac Tomas | 94 | 11.04 | 11.74 | -18.13 | -19.29 |
Argentina | Cerundolo Francisco | 212 | 10.99 | 5.18 | -17.25 | -8.14 |
Czech Republic | Lehecka Jiri | 146 | 10.34 | 7.08 | -15.02 | -10.29 |
Chile | Garin Cristian | 217 | 10.03 | 4.62 | -40.61 | -18.71 |
USA | Brooksby Jenson | 98 | 8.72 | 8.90 | -12.87 | -13.13 |
France | Muller Alexandre | 100 | 8.58 | 8.58 | -4.92 | -4.92 |
USA | Mmoh Michael | 70 | 8.56 | 12.23 | -12.56 | -17.94 |
Great Britain | Norrie Cameron | 365 | 7.80 | 2.14 | -67.34 | -18.45 |
USA | Korda Sebastian | 212 | 7.78 | 3.67 | -9.99 | -4.71 |
Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
Italy | Gigante Matteo | 10 | 7.35 | 73.50 | -3.68 | -36.80 |
Taipei (CHN) | Hsu Yu Hsiou | 6 | 6.79 | 113.17 | -2.68 | -44.67 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
France | Mpetshi Perricard Giovanni | 54 | 6.41 | 11.87 | 8.72 | 16.15 |
Switzerland | Wawrinka Stan | 416 | 5.91 | 1.42 | -8.65 | -2.08 |
Japan | Watanuki Yosuke | 34 | 5.80 | 17.06 | -5.10 | -15.00 |
Czech Republic | Vesely Jiri | 273 | 5.56 | 2.04 | -11.61 | -4.25 |
Canada | Diallo Gabriel | 51 | 5.48 | 10.75 | -10.60 | -20.78 |
Italy | Arnaldi Matteo | 112 | 5.23 | 4.67 | -8.45 | -7.54 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
Austria | Misolic Filip | 29 | 5.00 | 17.24 | -6.82 | -23.52 |
Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
USA | Holt Brandon | 15 | 4.97 | 33.13 | 5.48 | 36.53 |
Chile | Tabilo Alejandro | 110 | 4.83 | 4.39 | -10.67 | -9.70 |
Croatia | Coric Borna | 367 | 4.77 | 1.30 | -10.06 | -2.74 |
Italy | Nardi Luca | 41 | 4.66 | 11.37 | 2.15 | 5.24 |
Argentina | Tirante Thiago Agustin | 22 | 4.66 | 21.18 | -4.36 | -19.82 |
Slovakia | Molcan Alex | 82 | 4.51 | 5.50 | -15.46 | -18.85 |
Austria | Ofner Sebastian | 99 | 4.16 | 4.20 | -11.32 | -11.43 |
Argentina | Comesana Francisco | 38 | 4.05 | 10.66 | -2.62 | -6.89 |
Spain | Carballes Baena Roberto | 275 | 3.89 | 1.41 | -39.74 | -14.45 |
Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
Argentina | Diaz Acosta Facundo | 46 | 2.90 | 6.30 | -4.12 | -8.96 |
Bulgaria | Dimitrov Grigor | 575 | 2.74 | 0.48 | -53.69 | -9.34 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
Italy | Berrettini Matteo | 274 | 2.25 | 0.82 | -57.45 | -20.97 |
Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
France | Droguet Titouan | 7 | 2.00 | 28.57 | -2.54 | -36.29 |
USA | Tien Learner | 35 | 1.91 | 5.46 | -4.84 | -13.83 |
Peru | Buse Ignacio | 6 | 1.62 | 27.00 | -1.08 | -18.00 |
Portugal | Borges Nuno | 121 | 1.08 | 0.89 | -8.65 | -7.15 |
Spain | Llamas Ruiz Pablo | 11 | 0.85 | 7.73 | -4.22 | -38.36 |
Japan | Mochizuki Shintaro | 20 | 0.85 | 4.25 | 2.65 | 13.25 |
USA | Kumar Omni | 5 | 0.75 | 15.00 | 0.15 | 3.00 |
Argentina | Gomez Federico Agustin | 6 | 0.74 | 12.33 | -0.96 | -16.00 |
Netherlands | De Jong Jesper | 33 | 0.68 | 2.06 | -13.08 | -39.64 |
Brazil | Fonseca Joao | 37 | 0.68 | 1.84 | 2.73 | 7.38 |
USA | Shelton Ben | 158 | 0.64 | 0.41 | -3.77 | -2.39 |
Germany | Zverev Alexander | 621 | 0.54 | 0.09 | -74.92 | -12.06 |
USA | Giron Marcos | 245 | 0.32 | 0.13 | -30.16 | -12.31 |
Hong Kong | Wong Coleman | 11 | 0.27 | 2.45 | 2.92 | 26.55 |
Italy | Vavassori Andrea | 20 | 0.14 | 0.70 | -1.53 | -7.65 |
Finland | Virtanen Otto | 19 | -0.22 | -1.16 | -1.65 | -8.68 |
Italy | Cina Federico | 5 | -0.28 | -5.60 | -1.52 | -30.40 |
Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
Australia | Thompson Jordan | 296 | -1.05 | -0.35 | -20.87 | -7.05 |
Brazil | Heide Gustavo | 9 | -1.10 | -12.22 | -1.62 | -18.00 |
Estonia | Lajal Mark | 5 | -1.11 | -22.20 | -0.88 | -17.60 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
Serbia | Medjedovic Hamad | 49 | -1.34 | -2.73 | -3.53 | -7.20 |
Kazakhstan | Skatov Timofey | 12 | -1.36 | -11.33 | -0.55 | -4.58 |
China | Shang Juncheng | 59 | -1.49 | -2.53 | -18.89 | -32.02 |
Great Britain | Harris Billy | 23 | -1.51 | -6.57 | -2.10 | -9.13 |
Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
Great Britain | Fearnley Jacob | 29 | -1.55 | -5.34 | -5.19 | -17.90 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
Lebanon | Habib Hady | 5 | -1.72 | -34.40 | 0.27 | 5.40 |
USA | Spizzirri Eliot | 6 | -1.74 | -29.00 | -0.93 | -15.50 |
Portugal | Faria Jaime | 14 | -1.75 | -12.50 | 1.37 | 9.79 |
USA | Smith Colton | 7 | -1.87 | -26.71 | 2.19 | 31.29 |
Australia | Schoolkate Tristan | 14 | -2.01 | -14.36 | -4.57 | -32.64 |
USA | Kypson Patrick | 9 | -2.10 | -23.33 | -0.93 | -10.33 |
Croatia | Prizmic Dino | 11 | -2.15 | -19.55 | -3.13 | -28.45 |
Russia | Shevchenko Alexander | 99 | -2.16 | -2.18 | -13.96 | -14.10 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
Japan | Shimabukuro Sho | 8 | -2.27 | -28.38 | 0.24 | 3.00 |
RSA | Harris Lloyd | 135 | -2.42 | -1.79 | -8.50 | -6.30 |
Mexico | Pacheco Mendez Rodrigo | 7 | -2.74 | -39.14 | 0.24 | 3.43 |
USA | Paul Tommy | 317 | -2.90 | -0.91 | -48.60 | -15.33 |
Italy | Passaro Francesco | 25 | -3.04 | -12.16 | 0.35 | 1.40 |
Australia | Kokkinakis Thanasi | 153 | -3.06 | -2.00 | 3.27 | 2.14 |
Spain | Davidovich Fokina Alejandro | 263 | -3.13 | -1.19 | -11.50 | -4.37 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
France | Rinderknech Arthur | 172 | -3.20 | -1.86 | -18.26 | -10.62 |
Italy | Sinner Jannik | 329 | -3.21 | -0.98 | -121.39 | -36.90 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
USA | Michelsen Alex | 104 | -3.45 | -3.32 | 0.53 | 0.51 |
Argentina | Ugo Carabelli Camilo | 44 | -3.50 | -7.95 | -6.25 | -14.20 |
Argentina | Burruchaga Roman Andres | 11 | -3.57 | -32.45 | -2.47 | -22.45 |
France | Cazaux Arthur | 48 | -3.82 | -7.96 | -11.48 | -23.92 |
Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
China | Wu Yibing | 45 | -3.95 | -8.78 | -8.36 | -18.58 |
Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
Monaco | Vacherot Valentin | 7 | -4.20 | -60.00 | 0.76 | 10.86 |
USA | Isner John | 436 | -4.39 | -1.01 | -58.98 | -13.53 |
Czech Republic | Kopriva Vit | 29 | -4.50 | -15.52 | -4.62 | -15.93 |
Belgium | Collignon Raphael | 6 | -4.50 | -75.00 | 1.36 | 22.67 |
USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
USA | Boyer Tristan | 8 | -4.72 | -59.00 | 0.65 | 8.13 |
France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
Kazakhstan | Zhukayev Beibit | 9 | -4.85 | -53.89 | -0.23 | -2.56 |
Australia | Kubler Jason | 51 | -4.90 | -9.61 | 0.24 | 0.47 |
Germany | Hanfmann Yannick | 157 | -4.92 | -3.13 | -17.96 | -11.44 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Lebanon | Hassan Benjamin | 5 | -5.00 | -100.00 | 2.27 | 45.40 |
Denmark | Moller Elmer | 5 | -5.00 | -100.00 | 1.74 | 34.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
Colombia | Galan Daniel Elahi | 113 | -5.38 | -4.76 | 3.34 | 2.96 |
Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
USA | Kovacevic Aleksandar | 72 | -5.57 | -7.74 | -6.70 | -9.31 |
Jordan | Shelbayh Abedallah | 11 | -5.68 | -51.64 | 1.20 | 10.91 |
Argentina | Coria Federico | 125 | -5.82 | -4.66 | -15.11 | -12.09 |
France | Atmane Terence | 16 | -6.26 | -39.13 | 2.32 | 14.50 |
Australia | Hijikata Rinky | 80 | -6.32 | -7.90 | -8.86 | -11.08 |
Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
France | Bonzi Benjamin | 115 | -6.39 | -5.56 | -2.90 | -2.52 |
Italy | Bellucci Mattia | 34 | -6.77 | -19.91 | 0.70 | 2.06 |
France | Moutet Corentin | 177 | -6.79 | -3.84 | -10.34 | -5.84 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
USA | Basavareddy Nishesh | 14 | -7.03 | -50.21 | 4.74 | 33.86 |
Argentina | Navone Mariano | 70 | -7.07 | -10.10 | -2.27 | -3.24 |
Spain | Landaluce Martin | 10 | -7.16 | -71.60 | 5.45 | 54.50 |
Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
Chile | Barrios Vera Marcelo Tomas | 22 | -7.61 | -34.59 | 2.93 | 13.32 |
France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
Croatia | Cilic Marin | 472 | -7.80 | -1.65 | -14.62 | -3.10 |
USA | Quinn Ethan | 27 | -7.95 | -29.44 | -1.15 | -4.26 |
Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
USA | Svajda Zachary | 25 | -8.63 | -34.52 | 2.13 | 8.52 |
Spain | Taberner Carlos | 44 | -8.72 | -19.82 | -2.29 | -5.20 |
Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
USA | Nava Emilio | 25 | -9.15 | -36.60 | 1.26 | 5.04 |
Serbia | Djokovic Novak | 609 | -9.20 | -1.51 | -103.84 | -17.05 |
Greece | Tsitsipas Stefanos | 474 | -9.27 | -1.96 | -27.93 | -5.89 |
Bosnia and Herzeg. | Dzumhur Damir | 253 | -9.89 | -3.91 | -26.18 | -10.35 |
Brazil | Monteiro Thiago | 194 | -10.25 | -5.28 | 10.19 | 5.25 |
Italy | Zeppieri Giulio | 24 | -10.47 | -43.63 | 3.11 | 12.96 |
Australia | Walton Adam | 34 | -10.90 | -32.06 | 1.78 | 5.24 |
Belgium | Bergs Zizou | 76 | -10.97 | -14.43 | -4.13 | -5.43 |
Russia | Safiullin Roman | 115 | -11.37 | -9.89 | 10.93 | 9.50 |
Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Taipei (CHN) | Tseng Chun Hsin | 33 | -11.66 | -35.33 | 3.93 | 11.91 |
Poland | Majchrzak Kamil | 62 | -11.68 | -18.84 | 2.03 | 3.27 |
Australia | Popyrin Alexei | 209 | -12.20 | -5.84 | 12.88 | 6.16 |
Italy | Sonego Lorenzo | 315 | -12.27 | -3.90 | 3.26 | 1.03 |
Serbia | Djere Laslo | 289 | -12.33 | -4.27 | -32.93 | -11.39 |
Australia | Duckworth James | 164 | -12.43 | -7.58 | -4.68 | -2.85 |
USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
Canada | Shapovalov Denis | 368 | -12.62 | -3.43 | 13.27 | 3.61 |
Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
Serbia | Lajovic Dusan | 409 | -14.39 | -3.52 | -15.09 | -3.69 |
Italy | Darderi Luciano | 89 | -14.61 | -16.42 | -21.07 | -23.67 |
France | Humbert Ugo | 269 | -14.72 | -5.47 | 12.66 | 4.71 |
France | Van Assche Luca | 50 | -15.02 | -30.04 | 1.74 | 3.48 |
Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
Australia | O'Connell Christopher | 134 | -15.50 | -11.57 | 0.19 | 0.14 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
China | Yunchaokete Bu | 41 | -16.09 | -39.24 | -0.06 | -0.15 |
Australia | Vukic Aleksandar | 117 | -16.78 | -14.34 | -1.62 | -1.38 |
USA | Fritz Taylor | 464 | -16.94 | -3.65 | -0.57 | -0.12 |
France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
USA | McDonald Mackenzie | 234 | -18.00 | -7.69 | -9.42 | -4.03 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
Finland | Ruusuvuori Emil | 182 | -19.11 | -10.50 | 8.86 | 4.87 |
France | Herbert Pierre-Hugues | 228 | -19.58 | -8.59 | -21.37 | -9.37 |
Spain | Martinez Pedro | 182 | -20.09 | -11.04 | -3.46 | -1.90 |
France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
France | Halys Quentin | 121 | -21.22 | -17.54 | 11.48 | 9.49 |
USA | Tiafoe Frances | 401 | -21.43 | -5.34 | -15.45 | -3.85 |
Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
Belgium | Goffin David | 489 | -21.63 | -4.42 | -25.40 | -5.19 |
Canada | Auger Aliassime Felix | 354 | -21.71 | -6.13 | 5.27 | 1.49 |
Belarus | Ivashka Ilya | 156 | -21.80 | -13.97 | -14.57 | -9.34 |
Germany | Altmaier Daniel | 151 | -22.35 | -14.80 | 9.89 | 6.55 |
Hungary | Fucsovics Marton | 289 | -22.49 | -7.78 | -18.86 | -6.53 |
Norway | Ruud Casper | 361 | -22.53 | -6.24 | -21.82 | -6.04 |
Russia | Khachanov Karen | 479 | -22.73 | -4.75 | -22.69 | -4.74 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
Argentina | Bagnis Facundo | 119 | -24.19 | -20.33 | 3.36 | 2.82 |
Sweden | Ymer Elias | 88 | -24.56 | -27.91 | 14.09 | 16.01 |
Argentina | Baez Sebastian | 184 | -24.74 | -13.45 | -11.99 | -6.52 |
Argentina | Etcheverry Tomas Martin | 156 | -25.20 | -16.15 | -3.31 | -2.12 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Spain | Carreno-Busta Pablo | 445 | -28.00 | -6.29 | -21.28 | -4.78 |
USA | Nakashima Brandon | 202 | -28.82 | -14.27 | -4.41 | -2.18 |
Bolivia | Dellien Hugo | 79 | -31.65 | -40.06 | 2.28 | 2.89 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
Spain | Bautista-Agut Roberto | 594 | -33.48 | -5.64 | -35.72 | -6.01 |
Germany | Struff Jan-Lennard | 433 | -33.95 | -7.84 | 17.17 | 3.97 |
Spain | Munar Jaume | 239 | -34.68 | -14.51 | 14.90 | 6.23 |
Japan | Daniel Taro | 217 | -34.87 | -16.07 | 12.18 | 5.61 |
Serbia | Kecmanovic Miomir | 300 | -36.30 | -12.10 | 4.75 | 1.58 |
Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
Australia | De Minaur Alex | 384 | -39.27 | -10.23 | -29.54 | -7.69 |
Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
France | Mannarino Adrian | 539 | -47.67 | -8.84 | -56.33 | -10.45 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 324 | 34.46 | 10.64 | -72.77 | -22.46 |
USA | Parks Alycia | 132 | 29.61 | 22.43 | -23.27 | -17.63 |
Belarus | Sabalenka Aryna | 459 | 29.56 | 6.44 | -108.40 | -23.62 |
Poland | Kawa Katarzyna | 86 | 28.04 | 32.60 | -29.68 | -34.51 |
Czech Republic | Muchova Karolina | 187 | 24.15 | 12.91 | -40.78 | -21.81 |
USA | Collins Danielle | 272 | 23.94 | 8.80 | -54.45 | -20.02 |
USA | Keys Madison | 438 | 22.20 | 5.07 | -48.68 | -11.11 |
USA | Kenin Sofia | 290 | 21.53 | 7.42 | -42.02 | -14.49 |
Spain | Badosa Paula | 239 | 20.48 | 8.57 | -63.58 | -26.60 |
Slovakia | Sramkova Rebecca | 102 | 19.53 | 19.15 | -18.43 | -18.07 |
France | Boisson Lois | 25 | 18.69 | 74.76 | -13.77 | -55.08 |
Kazakhstan | Rybakina Elena | 316 | 17.46 | 5.53 | -67.89 | -21.48 |
Canada | Andreescu Bianca Vanessa | 161 | 17.27 | 10.73 | -33.08 | -20.55 |
Latvia | Ostapenko Jelena | 437 | 16.92 | 3.87 | -33.18 | -7.59 |
Hungary | Galfi Dalma | 124 | 15.65 | 12.62 | -21.97 | -17.72 |
Czech Republic | Krejcikova Barbora | 206 | 15.46 | 7.50 | -27.07 | -13.14 |
Spain | Masarova Rebeka | 119 | 13.95 | 11.72 | -17.63 | -14.82 |
Italy | Paolini Jasmine | 262 | 13.05 | 4.98 | -59.42 | -22.68 |
France | Cornet Alize | 446 | 12.24 | 2.74 | -24.62 | -5.52 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
Russia | Shnaider Diana | 147 | 11.09 | 7.54 | -31.11 | -21.16 |
Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
USA | Gauff Coco | 294 | 10.01 | 3.40 | -68.37 | -23.26 |
Germany | Siegemund Laura | 242 | 9.97 | 4.12 | -25.13 | -10.38 |
Japan | Osaka Naomi | 292 | 9.40 | 3.22 | -58.53 | -20.04 |
Australia | Smith Tina | 9 | 8.74 | 97.11 | -4.01 | -44.56 |
USA | Kessler Mccartney | 75 | 8.60 | 11.47 | -19.29 | -25.72 |
Greece | Sakkari Maria | 396 | 8.47 | 2.14 | -32.30 | -8.16 |
Canada | Branstine Carson | 10 | 8.29 | 82.90 | -3.47 | -34.70 |
Russia | Avanesyan Elina | 113 | 8.19 | 7.25 | -10.49 | -9.28 |
Japan | Okamura Kyoka | 15 | 8.14 | 54.27 | -4.80 | -32.00 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
Italy | Cocciaretto Elisabetta | 192 | 7.58 | 3.95 | -28.21 | -14.69 |
France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
Australia | Birrell Kimberly | 85 | 7.46 | 8.78 | -11.90 | -14.00 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Russia | Blinkova Anna | 280 | 6.76 | 2.41 | -12.29 | -4.39 |
Turkey | Sonmez Zeynep | 58 | 6.75 | 11.64 | -5.68 | -9.79 |
Czech Republic | Vondrousova Marketa | 246 | 6.63 | 2.70 | -24.85 | -10.10 |
Philippines | Eala Alexandra | 51 | 6.17 | 12.10 | 2.13 | 4.18 |
Colombia | Osorio Camila | 163 | 6.03 | 3.70 | -21.92 | -13.45 |
Brazil | Haddad Maia Beatriz | 261 | 5.71 | 2.19 | -8.95 | -3.43 |
USA | Joint Maya | 59 | 5.64 | 9.56 | -13.15 | -22.29 |
Czech Republic | Samson Laura | 5 | 5.62 | 112.40 | -1.77 | -35.40 |
Canada | Stakusic Marina | 37 | 5.41 | 14.62 | -5.97 | -16.14 |
Switzerland | Bencic Belinda | 416 | 5.23 | 1.26 | -49.60 | -11.92 |
Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
Russia | Alexandrova Ekaterina | 383 | 4.93 | 1.29 | -53.64 | -14.01 |
France | Garcia Caroline | 538 | 4.72 | 0.88 | -45.04 | -8.37 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
Ukraine | Kalinina Anhelina | 195 | 4.56 | 2.34 | -9.42 | -4.83 |
Romania | Todoni Anca Alexia | 49 | 3.91 | 7.98 | -23.27 | -47.49 |
Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
India | Bhamidipaty Shrivalli Rashmikaa | 5 | 3.74 | 74.80 | -1.86 | -37.20 |
China | Zhu Lin | 206 | 3.51 | 1.70 | -25.82 | -12.53 |
Switzerland | Kung Leonie | 30 | 3.18 | 10.60 | -4.79 | -15.97 |
Brazil | Pigossi Laura | 104 | 3.13 | 3.01 | -14.64 | -14.08 |
Romania | Halep Simona | 429 | 3.10 | 0.72 | -53.41 | -12.45 |
Russia | Andreeva Mirra | 116 | 3.07 | 2.65 | -3.28 | -2.83 |
Poland | Chwalinska Maja | 42 | 3.02 | 7.19 | -8.06 | -19.19 |
Latvia | Sevastova Anastasija | 267 | 2.92 | 1.09 | -43.55 | -16.31 |
Poland | Linette Magda | 390 | 2.72 | 0.70 | -57.89 | -14.84 |
Great Britain | Jones Francesca | 65 | 2.65 | 4.08 | -25.01 | -38.48 |
Colombia | Arango Emiliana | 94 | 2.49 | 2.65 | -16.40 | -17.45 |
Georgia | Bolkvadze Mariam | 29 | 2.46 | 8.48 | -6.45 | -22.24 |
Netherlands | Lamens Suzan | 73 | 2.31 | 3.16 | -17.52 | -24.00 |
Croatia | Marcinko Petra | 36 | 1.87 | 5.19 | -12.81 | -35.58 |
USA | Williams Venus | 276 | 1.80 | 0.65 | -64.85 | -23.50 |
Australia | Jones Emerson | 5 | 1.70 | 34.00 | -0.01 | -0.20 |
USA | Jovic Iva | 19 | 1.70 | 8.95 | -1.49 | -7.84 |
Portugal | Jorge Matilde | 8 | 1.69 | 21.13 | -2.24 | -28.00 |
Spain | Bouzas Maneiro Jessica | 77 | 1.68 | 2.18 | -5.59 | -7.26 |
Croatia | Wurth Tara | 23 | 1.67 | 7.26 | -6.73 | -29.26 |
Germany | Werner Caroline | 7 | 1.57 | 22.43 | -3.09 | -44.14 |
