| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 308 | 44.71 | 14.52 | -26.17 | -8.50 |
| Hungary | Marozsan Fabian | 122 | 35.69 | 29.25 | -17.15 | -14.06 |
| Kazakhstan | Bublik Alexander | 329 | 33.21 | 10.09 | -46.92 | -14.26 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Netherlands | Van De Zandschulp Botic | 196 | 29.50 | 15.05 | -9.08 | -4.63 |
| Great Britain | Draper Jack | 147 | 26.76 | 18.20 | -32.31 | -21.98 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Czech Republic | Mensik Jakub | 91 | 22.82 | 25.08 | -16.58 | -18.22 |
| Australia | Kyrgios Nick | 281 | 22.16 | 7.89 | -35.05 | -12.47 |
| France | Monfils Gael | 455 | 21.99 | 4.83 | -94.87 | -20.85 |
| Italy | Musetti Lorenzo | 279 | 20.35 | 7.29 | -41.85 | -15.00 |
| China | Zhang Zhizhen | 114 | 18.53 | 16.25 | -9.20 | -8.07 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Poland | Hurkacz Hubert | 330 | 15.91 | 4.82 | -45.25 | -13.71 |
| Great Britain | Norrie Cameron | 390 | 14.20 | 3.64 | -67.53 | -17.32 |
| France | Gaston Hugo | 109 | 13.76 | 12.62 | -4.86 | -4.46 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| Argentina | Cerundolo Juan Manuel | 55 | 13.26 | 24.11 | -6.36 | -11.56 |
| Chile | Jarry Nicolas | 219 | 12.59 | 5.75 | -7.89 | -3.60 |
| Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Russia | Medvedev Daniil | 534 | 11.54 | 2.16 | -65.38 | -12.24 |
| Georgia | Basilashvili Nikoloz | 300 | 11.22 | 3.74 | -36.94 | -12.31 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Czech Republic | Machac Tomas | 113 | 10.98 | 9.72 | -20.67 | -18.29 |
| France | Fils Arthur | 118 | 10.92 | 9.25 | -12.01 | -10.18 |
| Argentina | Cerundolo Francisco | 229 | 10.50 | 4.59 | -21.36 | -9.33 |
| Russia | Rublev Andrey | 523 | 9.98 | 1.91 | -33.78 | -6.46 |
| Monaco | Vacherot Valentin | 24 | 9.95 | 41.46 | -9.20 | -38.33 |
| France | Rinderknech Arthur | 192 | 9.83 | 5.12 | -23.96 | -12.48 |
| France | Muller Alexandre | 121 | 9.51 | 7.86 | -6.07 | -5.02 |
| USA | Opelka Reilly | 228 | 9.10 | 3.99 | -26.78 | -11.75 |
| Chile | Garin Cristian | 218 | 9.03 | 4.14 | -40.11 | -18.40 |
| Netherlands | Griekspoor Tallon | 205 | 8.94 | 4.36 | -7.19 | -3.51 |
| Italy | Cobolli Flavio | 124 | 8.81 | 7.10 | -22.65 | -18.27 |
| USA | Tien Learner | 66 | 8.05 | 12.20 | -20.96 | -31.76 |
| Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
| USA | Brooksby Jenson | 115 | 7.44 | 6.47 | -15.67 | -13.63 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Switzerland | Wawrinka Stan | 424 | 7.34 | 1.73 | -11.80 | -2.78 |
| Austria | Rodionov Jurij | 33 | 6.60 | 20.00 | -1.72 | -5.21 |
| Czech Republic | Lehecka Jiri | 167 | 6.55 | 3.92 | -17.04 | -10.20 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| France | Mpetshi Perricard Giovanni | 81 | 6.34 | 7.83 | 11.99 | 14.80 |
| Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
| Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Italy | Nardi Luca | 49 | 4.46 | 9.10 | 0.78 | 1.59 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Argentina | Tirante Thiago Agustin | 25 | 4.41 | 17.64 | -3.91 | -15.64 |
| Argentina | Comesana Francisco | 56 | 4.24 | 7.57 | -6.69 | -11.95 |
| Chile | Tabilo Alejandro | 127 | 3.87 | 3.05 | -12.94 | -10.19 |
| USA | Korda Sebastian | 234 | 3.68 | 1.57 | -6.91 | -2.95 |
| USA | Shelton Ben | 182 | 3.59 | 1.97 | -13.19 | -7.25 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Argentina | Diaz Acosta Facundo | 46 | 2.90 | 6.30 | -4.12 | -8.96 |
| Hong Kong | Wong Coleman | 20 | 2.86 | 14.30 | 0.75 | 3.75 |
| Ukraine | Sachko Vitaliy | 10 | 2.83 | 28.30 | -1.04 | -10.40 |
| Bulgaria | Dimitrov Grigor | 579 | 2.68 | 0.46 | -53.21 | -9.19 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
| France | Droguet Titouan | 7 | 2.00 | 28.57 | -2.54 | -36.29 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Spain | Carballes Baena Roberto | 279 | 1.58 | 0.57 | -39.98 | -14.33 |
| Belgium | Collignon Raphael | 18 | 1.55 | 8.61 | -3.22 | -17.89 |
| Italy | Vavassori Andrea | 22 | 1.54 | 7.00 | -1.91 | -8.68 |
| France | Blanchet Ugo | 11 | 0.97 | 8.82 | -1.25 | -11.36 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Peru | Buse Ignacio | 7 | 0.62 | 8.86 | -1.05 | -15.00 |
| USA | Damm Martin (2003) | 5 | 0.55 | 11.00 | -0.99 | -19.80 |
| Great Britain | Fery Arthur | 7 | 0.50 | 7.14 | 1.50 | 21.43 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| Japan | Mochizuki Shintaro | 28 | 0.37 | 1.32 | -0.96 | -3.43 |
| France | Bonzi Benjamin | 129 | 0.33 | 0.26 | -7.32 | -5.67 |
| USA | Spizzirri Eliot | 19 | 0.12 | 0.63 | -9.45 | -49.74 |
| Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
| Italy | Berrettini Matteo | 286 | -0.17 | -0.06 | -56.78 | -19.85 |
| Finland | Virtanen Otto | 19 | -0.22 | -1.16 | -1.65 | -8.68 |
| Argentina | Gomez Federico Agustin | 7 | -0.26 | -3.71 | -0.94 | -13.43 |
| Czech Republic | Svrcina Dalibor | 13 | -0.50 | -3.85 | -2.32 | -17.85 |
| Australia | Kokkinakis Thanasi | 154 | -0.56 | -0.36 | 2.27 | 1.47 |
| Serbia | Djokovic Novak | 629 | -0.67 | -0.11 | -114.79 | -18.25 |
| China | Wu Yibing | 53 | -0.72 | -1.36 | -11.95 | -22.55 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
| Germany | Zverev Alexander | 651 | -0.80 | -0.12 | -88.07 | -13.53 |
| Brazil | Heide Gustavo | 9 | -1.10 | -12.22 | -1.62 | -18.00 |
| Italy | Cina Federico | 6 | -1.28 | -21.33 | -0.95 | -15.83 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| Brazil | Fonseca Joao | 49 | -1.35 | -2.76 | 3.17 | 6.47 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
| Lebanon | Habib Hady | 5 | -1.72 | -34.40 | 0.27 | 5.40 |
| Austria | Ofner Sebastian | 105 | -1.84 | -1.75 | -4.19 | -3.99 |
| Russia | Shevchenko Alexander | 111 | -2.07 | -1.86 | -18.16 | -16.36 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| Netherlands | De Jong Jesper | 40 | -2.13 | -5.33 | -13.51 | -33.78 |
| France | Jacquet Kyrian | 6 | -2.18 | -36.33 | -0.50 | -8.33 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Norway | Budkov Kjaer Nicolai | 5 | -2.22 | -44.40 | 1.43 | 28.60 |
| Australia | Schoolkate Tristan | 22 | -2.28 | -10.36 | -5.62 | -25.55 |
| Kazakhstan | Skatov Timofey | 13 | -2.36 | -18.15 | -0.11 | -0.85 |
| Germany | Hanfmann Yannick | 168 | -2.37 | -1.41 | -24.27 | -14.45 |
| Portugal | Faria Jaime | 17 | -2.37 | -13.94 | 0.72 | 4.24 |
| USA | Blanch Darwin | 5 | -2.50 | -50.00 | 0.60 | 12.00 |
| Mexico | Pacheco Mendez Rodrigo | 7 | -2.74 | -39.14 | 0.24 | 3.43 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
| France | Royer Valentin | 23 | -3.41 | -14.83 | 6.03 | 26.22 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Argentina | Burruchaga Roman Andres | 11 | -3.57 | -32.45 | -2.47 | -22.45 |
| Italy | Sinner Jannik | 362 | -3.65 | -1.01 | -142.24 | -39.29 |
| Canada | Diallo Gabriel | 70 | -3.80 | -5.43 | -4.85 | -6.93 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Portugal | Borges Nuno | 145 | -3.81 | -2.63 | -14.16 | -9.77 |
| USA | Smith Colton | 9 | -3.87 | -43.00 | 3.39 | 37.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| USA | Kypson Patrick | 11 | -4.10 | -37.27 | 0.84 | 7.64 |
| Croatia | Prizmic Dino | 15 | -4.35 | -29.00 | -2.41 | -16.07 |
| China | Shang Juncheng | 72 | -4.45 | -6.18 | -21.62 | -30.03 |
| Serbia | Medjedovic Hamad | 64 | -4.59 | -7.17 | -3.52 | -5.50 |
| Czech Republic | Kopriva Vit | 38 | -4.60 | -12.11 | -5.65 | -14.87 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Italy | Arnaldi Matteo | 124 | -4.67 | -3.77 | -5.02 | -4.05 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| Spain | Davidovich Fokina Alejandro | 285 | -4.88 | -1.71 | -15.17 | -5.32 |
| Italy | Passaro Francesco | 27 | -5.04 | -18.67 | 1.10 | 4.07 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| USA | Giron Marcos | 270 | -5.09 | -1.89 | -28.13 | -10.42 |
| Great Britain | Choinski Jan | 10 | -5.14 | -51.40 | 0.44 | 4.40 |
| Belgium | Blockx Alexander | 9 | -5.17 | -57.44 | 4.86 | 54.00 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Chile | Barrios Vera Marcelo Tomas | 24 | -5.61 | -23.38 | 2.13 | 8.88 |
| USA | Michelsen Alex | 126 | -5.63 | -4.47 | -0.17 | -0.13 |
| Argentina | Coria Federico | 125 | -5.82 | -4.66 | -15.11 | -12.09 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Denmark | Moller Elmer | 6 | -6.00 | -100.00 | 1.77 | 29.50 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| Argentina | Ugo Carabelli Camilo | 55 | -6.37 | -11.58 | -6.18 | -11.24 |
| USA | Paul Tommy | 329 | -6.53 | -1.98 | -48.98 | -14.89 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
| Spain | Landaluce Martin | 12 | -6.96 | -58.00 | 4.75 | 39.58 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Poland | Majchrzak Kamil | 79 | -7.64 | -9.67 | -4.39 | -5.56 |
| France | Atmane Terence | 30 | -7.74 | -25.80 | 0.83 | 2.77 |
| France | Cazaux Arthur | 60 | -7.75 | -12.92 | -9.37 | -15.62 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| USA | Basavareddy Nishesh | 22 | -8.45 | -38.41 | 1.77 | 8.05 |
| Great Britain | Fearnley Jacob | 41 | -8.60 | -20.98 | 5.99 | 14.61 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| Australia | Hijikata Rinky | 91 | -9.42 | -10.35 | -13.36 | -14.68 |
| France | Moutet Corentin | 200 | -9.43 | -4.72 | -11.63 | -5.82 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| USA | Quinn Ethan | 41 | -9.82 | -23.95 | -0.11 | -0.27 |
| USA | Svajda Zachary | 28 | -10.23 | -36.54 | 2.48 | 8.86 |
| Brazil | Monteiro Thiago | 194 | -10.25 | -5.28 | 10.19 | 5.25 |
| Croatia | Cilic Marin | 486 | -10.95 | -2.25 | -17.46 | -3.59 |
| Italy | Bellucci Mattia | 42 | -10.97 | -26.12 | 1.99 | 4.74 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| Belgium | Bergs Zizou | 92 | -11.85 | -12.88 | -9.37 | -10.18 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| Australia | Walton Adam | 49 | -12.38 | -25.27 | -0.97 | -1.98 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
| Australia | Duckworth James | 175 | -12.73 | -7.27 | -6.76 | -3.86 |
| Argentina | Navone Mariano | 80 | -13.47 | -16.84 | 0.30 | 0.38 |
| Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| Greece | Tsitsipas Stefanos | 483 | -13.72 | -2.84 | -19.75 | -4.09 |
| Canada | Auger Aliassime Felix | 380 | -14.07 | -3.70 | -11.72 | -3.08 |
| Serbia | Lajovic Dusan | 409 | -14.39 | -3.52 | -15.09 | -3.69 |
| USA | Kovacevic Aleksandar | 89 | -14.40 | -16.18 | -0.14 | -0.16 |
| Taipei (CHN) | Tseng Chun Hsin | 36 | -14.66 | -40.72 | 5.16 | 14.33 |
| USA | Nava Emilio | 34 | -14.76 | -43.41 | -0.83 | -2.44 |
| Italy | Darderi Luciano | 109 | -14.85 | -13.62 | -25.42 | -23.32 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| Italy | Sonego Lorenzo | 341 | -15.31 | -4.49 | -0.46 | -0.13 |
| USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
| India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
| France | Van Assche Luca | 51 | -16.02 | -31.41 | 3.12 | 6.12 |
| Australia | O'Connell Christopher | 144 | -16.23 | -11.27 | -4.25 | -2.95 |
| Australia | Popyrin Alexei | 224 | -17.04 | -7.61 | 15.48 | 6.91 |
| Serbia | Djere Laslo | 294 | -17.33 | -5.89 | -29.87 | -10.16 |
| Australia | Vukic Aleksandar | 140 | -17.48 | -12.49 | -2.74 | -1.96 |
| France | Humbert Ugo | 288 | -17.68 | -6.14 | 9.62 | 3.34 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Canada | Shapovalov Denis | 385 | -17.95 | -4.66 | 15.76 | 4.09 |
| Bosnia and Herzeg. | Dzumhur Damir | 270 | -18.19 | -6.74 | -25.23 | -9.34 |
| Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
| Germany | Altmaier Daniel | 169 | -19.55 | -11.57 | 10.45 | 6.18 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| France | Herbert Pierre-Hugues | 229 | -20.58 | -8.99 | -20.84 | -9.10 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| USA | Fritz Taylor | 492 | -21.09 | -4.29 | -5.05 | -1.03 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
| Argentina | Baez Sebastian | 202 | -21.73 | -10.76 | -15.81 | -7.83 |
| Sweden | Ymer Elias | 92 | -21.86 | -23.76 | 12.83 | 13.95 |
| Hungary | Fucsovics Marton | 305 | -23.01 | -7.54 | -22.55 | -7.39 |
| Norway | Ruud Casper | 383 | -23.36 | -6.10 | -25.05 | -6.54 |
| Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
| Spain | Martinez Pedro | 192 | -24.24 | -12.63 | -3.25 | -1.69 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| USA | Tiafoe Frances | 416 | -24.44 | -5.88 | -19.19 | -4.61 |
| Argentina | Etcheverry Tomas Martin | 179 | -25.05 | -13.99 | -7.64 | -4.27 |
| Argentina | Bagnis Facundo | 121 | -25.06 | -20.71 | 2.50 | 2.07 |
| USA | McDonald Mackenzie | 246 | -25.16 | -10.23 | -4.99 | -2.03 |
| Russia | Khachanov Karen | 500 | -25.31 | -5.06 | -16.04 | -3.21 |
| France | Halys Quentin | 135 | -26.85 | -19.89 | 10.31 | 7.64 |
| Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
| Spain | Carreno-Busta Pablo | 453 | -30.40 | -6.71 | -21.47 | -4.74 |
| Germany | Struff Jan-Lennard | 443 | -31.07 | -7.01 | 17.44 | 3.94 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| USA | Nakashima Brandon | 227 | -33.61 | -14.81 | -2.37 | -1.04 |
| Bolivia | Dellien Hugo | 82 | -34.65 | -42.26 | 2.55 | 3.11 |
| Spain | Munar Jaume | 263 | -35.69 | -13.57 | 8.74 | 3.32 |
| Spain | Bautista-Agut Roberto | 601 | -36.61 | -6.09 | -34.91 | -5.81 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 320 | -44.97 | -14.05 | 9.44 | 2.95 |
| Australia | De Minaur Alex | 411 | -45.97 | -11.18 | -39.38 | -9.58 |
| France | Mannarino Adrian | 557 | -46.42 | -8.33 | -59.13 | -10.62 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 354 | 35.75 | 10.10 | -83.38 | -23.55 |
| Belarus | Sabalenka Aryna | 485 | 30.73 | 6.34 | -126.22 | -26.02 |
| Czech Republic | Muchova Karolina | 212 | 29.15 | 13.75 | -50.00 | -23.58 |
| USA | Parks Alycia | 152 | 26.01 | 17.11 | -20.77 | -13.66 |
| Poland | Kawa Katarzyna | 93 | 25.77 | 27.71 | -29.00 | -31.18 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Kazakhstan | Rybakina Elena | 350 | 20.67 | 5.91 | -81.76 | -23.36 |
| USA | Keys Madison | 455 | 19.95 | 4.38 | -47.69 | -10.48 |
| Czech Republic | Krejcikova Barbora | 223 | 19.20 | 8.61 | -33.35 | -14.96 |
| France | Boisson Lois | 31 | 18.76 | 60.52 | -14.78 | -47.68 |
| Spain | Badosa Paula | 245 | 18.74 | 7.65 | -62.21 | -25.39 |
| Slovakia | Sramkova Rebecca | 119 | 18.64 | 15.66 | -16.87 | -14.18 |
| Italy | Paolini Jasmine | 285 | 17.99 | 6.31 | -66.47 | -23.32 |
| USA | Kenin Sofia | 309 | 16.88 | 5.46 | -38.20 | -12.36 |
| Canada | Andreescu Bianca Vanessa | 165 | 15.00 | 9.09 | -30.55 | -18.52 |
| Germany | Siegemund Laura | 255 | 14.00 | 5.49 | -27.05 | -10.61 |
| Russia | Gasanova Anastasia | 41 | 13.96 | 34.05 | -6.32 | -15.41 |
| Czech Republic | Pliskova Karolina | 572 | 13.79 | 2.41 | -70.38 | -12.30 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Japan | Osaka Naomi | 312 | 12.15 | 3.89 | -64.62 | -20.71 |
| Spain | Masarova Rebeka | 121 | 11.95 | 9.88 | -16.70 | -13.80 |
| Latvia | Ostapenko Jelena | 447 | 11.73 | 2.62 | -27.65 | -6.19 |
| Russia | Shnaider Diana | 173 | 11.40 | 6.59 | -33.98 | -19.64 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Austria | Tagger Lilli | 7 | 9.96 | 142.29 | -3.91 | -55.86 |
| USA | Gauff Coco | 319 | 9.46 | 2.97 | -80.69 | -25.29 |
| Italy | Cocciaretto Elisabetta | 208 | 9.04 | 4.35 | -27.18 | -13.07 |
| Czech Republic | Bartunkova Nikola | 21 | 8.63 | 41.10 | -3.22 | -15.33 |
| Colombia | Osorio Camila | 182 | 8.06 | 4.43 | -28.27 | -15.53 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| USA | Kessler Mccartney | 96 | 7.68 | 8.00 | -19.88 | -20.71 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Germany | Lys Eva | 96 | 7.65 | 7.97 | -22.56 | -23.50 |
| Canada | Stakusic Marina | 51 | 7.57 | 14.84 | -9.75 | -19.12 |
| France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Hungary | Galfi Dalma | 133 | 6.98 | 5.25 | -20.24 | -15.22 |
| Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Russia | Avanesyan Elina | 115 | 6.19 | 5.38 | -8.96 | -7.79 |
| Russia | Blinkova Anna | 294 | 6.02 | 2.05 | -15.68 | -5.33 |
| France | Rakotomanga Rajaonah Tiantsoa Sarah | 24 | 5.89 | 24.54 | -4.45 | -18.54 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Italy | Pieri Jessica | 21 | 5.70 | 27.14 | -4.83 | -23.00 |
| Czech Republic | Samson Laura | 14 | 5.51 | 39.36 | -5.84 | -41.71 |
| Canada | Mboko Victoria | 45 | 5.49 | 12.20 | -20.95 | -46.56 |
| USA | Anisimova Amanda | 237 | 5.47 | 2.31 | -49.32 | -20.81 |
| Australia | Birrell Kimberly | 103 | 5.38 | 5.22 | -16.46 | -15.98 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| Canada | Brace Cadence | 8 | 4.65 | 58.13 | -3.71 | -46.38 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Poland | Linette Magda | 407 | 4.59 | 1.13 | -60.82 | -14.94 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
| Bulgaria | Karatancheva Lia | 5 | 3.79 | 75.80 | 0.15 | 3.00 |
| Great Britain | Jones Francesca | 76 | 3.74 | 4.92 | -28.70 | -37.76 |
| Switzerland | Bencic Belinda | 437 | 3.63 | 0.83 | -48.98 | -11.21 |
| Ukraine | Kalinina Anhelina | 196 | 3.56 | 1.82 | -8.75 | -4.46 |
| USA | Jovic Iva | 53 | 3.55 | 6.70 | -15.09 | -28.47 |
| India | Bhamidipaty Shrivalli Rashmikaa | 7 | 3.47 | 49.57 | -2.75 | -39.29 |
