| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 300 | 45.03 | 15.01 | -29.17 | -9.72 |
| Hungary | Marozsan Fabian | 113 | 37.70 | 33.36 | -14.35 | -12.70 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Kazakhstan | Bublik Alexander | 315 | 30.22 | 9.59 | -42.90 | -13.62 |
| Netherlands | Van De Zandschulp Botic | 190 | 27.90 | 14.68 | -8.21 | -4.32 |
| Great Britain | Draper Jack | 147 | 26.76 | 18.20 | -32.31 | -21.98 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| France | Monfils Gael | 453 | 23.99 | 5.30 | -96.87 | -21.38 |
| Australia | Kyrgios Nick | 280 | 23.16 | 8.27 | -35.67 | -12.74 |
| Czech Republic | Mensik Jakub | 84 | 19.69 | 23.44 | -9.58 | -11.40 |
| China | Zhang Zhizhen | 113 | 19.53 | 17.28 | -9.60 | -8.50 |
| Italy | Musetti Lorenzo | 267 | 18.94 | 7.09 | -36.76 | -13.77 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Poland | Hurkacz Hubert | 328 | 16.55 | 5.05 | -47.25 | -14.41 |
| Argentina | Cerundolo Juan Manuel | 54 | 14.26 | 26.41 | -6.80 | -12.59 |
| France | Gaston Hugo | 107 | 14.19 | 13.26 | -4.36 | -4.07 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| Chile | Jarry Nicolas | 219 | 12.59 | 5.75 | -7.89 | -3.60 |
| Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
| France | Rinderknech Arthur | 188 | 12.10 | 6.44 | -25.88 | -13.77 |
| USA | Opelka Reilly | 220 | 11.95 | 5.43 | -28.55 | -12.98 |
| Netherlands | Griekspoor Tallon | 202 | 11.94 | 5.91 | -7.29 | -3.61 |
| Russia | Medvedev Daniil | 522 | 11.36 | 2.18 | -58.23 | -11.16 |
| Georgia | Basilashvili Nikoloz | 300 | 11.22 | 3.74 | -36.94 | -12.31 |
| Italy | Cobolli Flavio | 120 | 11.19 | 9.33 | -25.95 | -21.63 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Argentina | Cerundolo Francisco | 221 | 11.04 | 5.00 | -17.43 | -7.89 |
| France | Fils Arthur | 118 | 10.92 | 9.25 | -12.01 | -10.18 |
| Russia | Rublev Andrey | 514 | 10.30 | 2.00 | -30.35 | -5.90 |
| Chile | Garin Cristian | 217 | 10.03 | 4.62 | -40.61 | -18.71 |
| USA | Brooksby Jenson | 112 | 9.37 | 8.37 | -16.46 | -14.70 |
| Monaco | Vacherot Valentin | 14 | 9.18 | 65.57 | -5.02 | -35.86 |
| USA | Mmoh Michael | 70 | 8.56 | 12.23 | -12.56 | -17.94 |
| Czech Republic | Machac Tomas | 103 | 8.08 | 7.84 | -15.29 | -14.84 |
| Czech Republic | Lehecka Jiri | 164 | 8.05 | 4.91 | -20.19 | -12.31 |
| Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
| France | Mpetshi Perricard Giovanni | 72 | 7.48 | 10.39 | 7.94 | 11.03 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Chile | Tabilo Alejandro | 121 | 7.03 | 5.81 | -14.54 | -12.02 |
| USA | Korda Sebastian | 225 | 6.88 | 3.06 | -12.14 | -5.40 |
| Austria | Rodionov Jurij | 33 | 6.60 | 20.00 | -1.72 | -5.21 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| Argentina | Comesana Francisco | 50 | 6.47 | 12.94 | -6.12 | -12.24 |
| France | Muller Alexandre | 111 | 6.11 | 5.50 | -3.21 | -2.89 |
| Italy | Nardi Luca | 48 | 5.46 | 11.38 | 0.53 | 1.10 |
| Switzerland | Wawrinka Stan | 419 | 5.41 | 1.29 | -9.05 | -2.16 |
| USA | Tien Learner | 52 | 5.32 | 10.23 | -12.69 | -24.40 |
| Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
| Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Great Britain | Norrie Cameron | 375 | 3.96 | 1.06 | -61.76 | -16.47 |
| Argentina | Tirante Thiago Agustin | 23 | 3.66 | 15.91 | -2.98 | -12.96 |
| USA | Shelton Ben | 172 | 3.20 | 1.86 | -9.77 | -5.68 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Argentina | Diaz Acosta Facundo | 46 | 2.90 | 6.30 | -4.12 | -8.96 |
| Bulgaria | Dimitrov Grigor | 575 | 2.74 | 0.48 | -53.69 | -9.34 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
| France | Droguet Titouan | 7 | 2.00 | 28.57 | -2.54 | -36.29 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| France | Blanchet Ugo | 10 | 1.97 | 19.70 | -1.47 | -14.70 |
| France | Royer Valentin | 18 | 1.59 | 8.83 | 2.98 | 16.56 |
| Spain | Carballes Baena Roberto | 279 | 1.58 | 0.57 | -39.98 | -14.33 |
| Austria | Misolic Filip | 34 | 1.40 | 4.12 | -6.17 | -18.15 |
| Hong Kong | Wong Coleman | 17 | 1.38 | 8.12 | 2.50 | 14.71 |
| Japan | Mochizuki Shintaro | 27 | 1.37 | 5.07 | -1.07 | -3.96 |
| France | Bonzi Benjamin | 128 | 1.33 | 1.04 | -7.62 | -5.95 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Peru | Buse Ignacio | 7 | 0.62 | 8.86 | -1.05 | -15.00 |
| Czech Republic | Svrcina Dalibor | 12 | 0.50 | 4.17 | -2.54 | -21.17 |
| Italy | Berrettini Matteo | 283 | 0.33 | 0.12 | -55.98 | -19.78 |
| Italy | Vavassori Andrea | 20 | 0.14 | 0.70 | -1.53 | -7.65 |
| Brazil | Fonseca Joao | 46 | 0.08 | 0.17 | 1.81 | 3.93 |
| China | Wu Yibing | 49 | 0.03 | 0.06 | -11.06 | -22.57 |
| Netherlands | De Jong Jesper | 38 | -0.13 | -0.34 | -13.99 | -36.82 |
| Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
| Finland | Virtanen Otto | 19 | -0.22 | -1.16 | -1.65 | -8.68 |
| Argentina | Gomez Federico Agustin | 7 | -0.26 | -3.71 | -0.94 | -13.43 |
| Australia | Schoolkate Tristan | 20 | -0.28 | -1.40 | -6.57 | -32.85 |
| Belgium | Collignon Raphael | 15 | -0.30 | -2.00 | -1.84 | -12.27 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
| Brazil | Heide Gustavo | 9 | -1.10 | -12.22 | -1.62 | -18.00 |
| Canada | Diallo Gabriel | 64 | -1.24 | -1.94 | -7.42 | -11.59 |
| Italy | Cina Federico | 6 | -1.28 | -21.33 | -0.95 | -15.83 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| USA | Spizzirri Eliot | 11 | -1.34 | -12.18 | -3.07 | -27.91 |
| Germany | Zverev Alexander | 641 | -1.55 | -0.24 | -80.34 | -12.53 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
| Lebanon | Habib Hady | 5 | -1.72 | -34.40 | 0.27 | 5.40 |
| Austria | Ofner Sebastian | 105 | -1.84 | -1.75 | -4.19 | -3.99 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Portugal | Borges Nuno | 134 | -2.31 | -1.72 | -10.80 | -8.06 |
| Kazakhstan | Skatov Timofey | 13 | -2.36 | -18.15 | -0.11 | -0.85 |
| USA | Blanch Darwin | 5 | -2.50 | -50.00 | 0.60 | 12.00 |
| Mexico | Pacheco Mendez Rodrigo | 7 | -2.74 | -39.14 | 0.24 | 3.43 |
| Portugal | Faria Jaime | 15 | -2.75 | -18.33 | 1.62 | 10.80 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Russia | Shevchenko Alexander | 106 | -2.99 | -2.82 | -15.58 | -14.70 |
| Australia | Kokkinakis Thanasi | 153 | -3.06 | -2.00 | 3.27 | 2.14 |
| USA | Kypson Patrick | 10 | -3.10 | -31.00 | 0.27 | 2.70 |
| Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
| Italy | Sinner Jannik | 352 | -3.21 | -0.91 | -142.24 | -40.41 |
| Australia | Thompson Jordan | 303 | -3.25 | -1.07 | -19.86 | -6.55 |
| Croatia | Prizmic Dino | 14 | -3.35 | -23.93 | -3.51 | -25.07 |
| Germany | Hanfmann Yannick | 162 | -3.39 | -2.09 | -20.48 | -12.64 |
| Serbia | Medjedovic Hamad | 60 | -3.39 | -5.65 | -2.32 | -3.87 |
| Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Argentina | Burruchaga Roman Andres | 11 | -3.57 | -32.45 | -2.47 | -22.45 |
| Italy | Arnaldi Matteo | 123 | -3.67 | -2.98 | -5.24 | -4.26 |
| Belgium | Blockx Alexander | 6 | -3.70 | -61.67 | 2.73 | 45.50 |
| France | Atmane Terence | 26 | -3.74 | -14.38 | -2.47 | -9.50 |
| China | Shang Juncheng | 67 | -3.87 | -5.78 | -20.45 | -30.52 |
| USA | Smith Colton | 9 | -3.87 | -43.00 | 3.39 | 37.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Italy | Passaro Francesco | 26 | -4.04 | -15.54 | 0.57 | 2.19 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| Spain | Davidovich Fokina Alejandro | 276 | -4.17 | -1.51 | -11.91 | -4.32 |
| USA | Paul Tommy | 322 | -4.52 | -1.40 | -48.19 | -14.97 |
| Great Britain | Fearnley Jacob | 37 | -4.60 | -12.43 | 2.21 | 5.97 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| USA | Giron Marcos | 258 | -5.30 | -2.05 | -26.10 | -10.12 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Chile | Barrios Vera Marcelo Tomas | 24 | -5.61 | -23.38 | 2.13 | 8.88 |
| Jordan | Shelbayh Abedallah | 11 | -5.68 | -51.64 | 1.20 | 10.91 |
| USA | Michelsen Alex | 118 | -5.79 | -4.91 | 1.10 | 0.93 |
| Argentina | Coria Federico | 125 | -5.82 | -4.66 | -15.11 | -12.09 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Denmark | Moller Elmer | 6 | -6.00 | -100.00 | 1.77 | 29.50 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| France | Cazaux Arthur | 56 | -6.65 | -11.88 | -8.67 | -15.48 |
| Argentina | Ugo Carabelli Camilo | 50 | -6.87 | -13.74 | -5.95 | -11.90 |
| USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
| Spain | Landaluce Martin | 12 | -6.96 | -58.00 | 4.75 | 39.58 |
| Poland | Majchrzak Kamil | 73 | -6.99 | -9.58 | -3.10 | -4.25 |
| Czech Republic | Kopriva Vit | 34 | -7.00 | -20.59 | -4.09 | -12.03 |
| France | Moutet Corentin | 195 | -7.20 | -3.69 | -13.26 | -6.80 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| USA | Basavareddy Nishesh | 20 | -8.07 | -40.35 | 2.48 | 12.40 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Australia | Hijikata Rinky | 85 | -8.44 | -9.93 | -11.79 | -13.87 |
| Spain | Taberner Carlos | 44 | -8.72 | -19.82 | -2.29 | -5.20 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| USA | Svajda Zachary | 27 | -9.23 | -34.19 | 1.18 | 4.37 |
| Australia | Walton Adam | 46 | -9.38 | -20.39 | -2.14 | -4.65 |
| Serbia | Djokovic Novak | 620 | -9.69 | -1.56 | -107.09 | -17.27 |
| Italy | Bellucci Mattia | 41 | -9.97 | -24.32 | 1.82 | 4.44 |
| Brazil | Monteiro Thiago | 194 | -10.25 | -5.28 | 10.19 | 5.25 |
| Argentina | Navone Mariano | 77 | -10.47 | -13.60 | -1.09 | -1.42 |
| Australia | Duckworth James | 171 | -10.83 | -6.33 | -7.11 | -4.16 |
| Belgium | Bergs Zizou | 89 | -10.85 | -12.19 | -8.76 | -9.84 |
| USA | Quinn Ethan | 36 | -10.92 | -30.33 | 0.25 | 0.69 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Croatia | Cilic Marin | 481 | -11.45 | -2.38 | -15.70 | -3.26 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| Greece | Tsitsipas Stefanos | 480 | -11.83 | -2.46 | -22.17 | -4.62 |
| Australia | Popyrin Alexei | 219 | -12.04 | -5.50 | 9.81 | 4.48 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
| USA | Kovacevic Aleksandar | 81 | -12.95 | -15.99 | -0.48 | -0.59 |
| USA | Nava Emilio | 31 | -13.33 | -43.00 | -1.27 | -4.10 |
| Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| France | Humbert Ugo | 281 | -14.03 | -4.99 | 10.65 | 3.79 |
| Serbia | Djere Laslo | 291 | -14.33 | -4.92 | -31.78 | -10.92 |
| Serbia | Lajovic Dusan | 409 | -14.39 | -3.52 | -15.09 | -3.69 |
| Taipei (CHN) | Tseng Chun Hsin | 36 | -14.66 | -40.72 | 5.16 | 14.33 |
| France | Van Assche Luca | 50 | -15.02 | -30.04 | 1.74 | 3.48 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| Australia | O'Connell Christopher | 143 | -15.23 | -10.65 | -4.87 | -3.41 |
| Canada | Auger Aliassime Felix | 374 | -15.44 | -4.13 | -6.82 | -1.82 |
| Canada | Shapovalov Denis | 381 | -15.45 | -4.06 | 13.89 | 3.65 |
| USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
| India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
| France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
| Bosnia and Herzeg. | Dzumhur Damir | 263 | -16.12 | -6.13 | -25.25 | -9.60 |
| Italy | Darderi Luciano | 101 | -17.65 | -17.48 | -22.67 | -22.45 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Italy | Sonego Lorenzo | 330 | -18.16 | -5.50 | 4.36 | 1.32 |
| Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
| USA | Fritz Taylor | 486 | -19.46 | -4.00 | -3.25 | -0.67 |
| China | Yunchaokete Bu | 53 | -19.61 | -37.00 | 1.88 | 3.55 |
| Australia | Vukic Aleksandar | 131 | -19.65 | -15.00 | -1.50 | -1.15 |
| Germany | Altmaier Daniel | 161 | -19.95 | -12.39 | 10.71 | 6.65 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| France | Herbert Pierre-Hugues | 229 | -20.58 | -8.99 | -20.84 | -9.10 |
| Sweden | Ymer Elias | 91 | -20.86 | -22.92 | 12.39 | 13.62 |
| Hungary | Fucsovics Marton | 300 | -21.01 | -7.00 | -22.79 | -7.60 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| Norway | Ruud Casper | 377 | -21.26 | -5.64 | -26.98 | -7.16 |
| Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
| Spain | Martinez Pedro | 190 | -22.24 | -11.71 | -3.52 | -1.85 |
| Argentina | Etcheverry Tomas Martin | 170 | -23.00 | -13.53 | -10.66 | -6.27 |
| USA | McDonald Mackenzie | 244 | -23.16 | -9.49 | -5.84 | -2.39 |
| USA | Tiafoe Frances | 411 | -23.57 | -5.73 | -16.66 | -4.05 |
| Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
| Russia | Khachanov Karen | 493 | -24.30 | -4.93 | -18.56 | -3.76 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Argentina | Bagnis Facundo | 121 | -25.06 | -20.71 | 2.50 | 2.07 |
| France | Halys Quentin | 128 | -25.72 | -20.09 | 11.95 | 9.34 |
| Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
| Argentina | Baez Sebastian | 194 | -27.24 | -14.04 | -12.95 | -6.68 |
| Germany | Struff Jan-Lennard | 440 | -28.07 | -6.38 | 13.04 | 2.96 |
| Spain | Carreno-Busta Pablo | 451 | -28.40 | -6.30 | -22.13 | -4.91 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| USA | Nakashima Brandon | 219 | -32.53 | -14.85 | -4.64 | -2.12 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| Spain | Munar Jaume | 257 | -33.98 | -13.22 | 10.21 | 3.97 |
| Spain | Bautista-Agut Roberto | 599 | -34.61 | -5.78 | -35.65 | -5.95 |
| Bolivia | Dellien Hugo | 82 | -34.65 | -42.26 | 2.55 | 3.11 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Serbia | Kecmanovic Miomir | 312 | -42.03 | -13.47 | 8.84 | 2.83 |
| France | Mannarino Adrian | 553 | -42.42 | -7.67 | -61.72 | -11.16 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Australia | De Minaur Alex | 403 | -45.80 | -11.36 | -34.62 | -8.59 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 344 | 34.44 | 10.01 | -77.02 | -22.39 |
| Belarus | Sabalenka Aryna | 473 | 30.39 | 6.42 | -116.60 | -24.65 |
| USA | Parks Alycia | 143 | 25.90 | 18.11 | -22.91 | -16.02 |
| Czech Republic | Muchova Karolina | 204 | 25.74 | 12.62 | -44.64 | -21.88 |
| Poland | Kawa Katarzyna | 91 | 24.57 | 27.00 | -28.44 | -31.25 |
| Czech Republic | Krejcikova Barbora | 221 | 21.20 | 9.59 | -36.08 | -16.33 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Spain | Badosa Paula | 240 | 20.92 | 8.72 | -64.58 | -26.91 |
| Slovakia | Sramkova Rebecca | 115 | 20.91 | 18.18 | -19.63 | -17.07 |
| USA | Keys Madison | 446 | 20.68 | 4.64 | -43.86 | -9.83 |
| USA | Kenin Sofia | 304 | 19.88 | 6.54 | -42.50 | -13.98 |
| France | Boisson Lois | 31 | 18.76 | 60.52 | -14.78 | -47.68 |
| Kazakhstan | Rybakina Elena | 340 | 18.55 | 5.46 | -76.09 | -22.38 |
| Italy | Paolini Jasmine | 282 | 18.41 | 6.53 | -65.67 | -23.29 |
| Canada | Andreescu Bianca Vanessa | 165 | 15.00 | 9.09 | -30.55 | -18.52 |
| China | Zhu Lin | 219 | 14.91 | 6.81 | -27.21 | -12.42 |
| Russia | Gasanova Anastasia | 39 | 14.29 | 36.64 | -5.49 | -14.08 |
| Latvia | Ostapenko Jelena | 444 | 12.82 | 2.89 | -27.67 | -6.23 |
| Spain | Masarova Rebeka | 121 | 11.95 | 9.88 | -16.70 | -13.80 |
| Germany | Siegemund Laura | 253 | 11.67 | 4.61 | -27.35 | -10.81 |
| Japan | Osaka Naomi | 310 | 11.36 | 3.66 | -62.62 | -20.20 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Russia | Shnaider Diana | 164 | 10.90 | 6.65 | -29.49 | -17.98 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Czech Republic | Pliskova Karolina | 569 | 10.29 | 1.81 | -68.52 | -12.04 |
| USA | Kessler Mccartney | 91 | 10.26 | 11.27 | -21.17 | -23.26 |
| Hungary | Galfi Dalma | 130 | 9.98 | 7.68 | -21.52 | -16.55 |
| USA | Gauff Coco | 314 | 9.84 | 3.13 | -78.32 | -24.94 |
| Germany | Lys Eva | 93 | 9.60 | 10.32 | -22.97 | -24.70 |
| France | Rakotomanga Rajaonah Tiantsoa Sarah | 21 | 8.89 | 42.33 | -5.06 | -24.10 |
| Latvia | Sevastova Anastasija | 276 | 8.66 | 3.14 | -47.18 | -17.09 |
| Italy | Pieri Jessica | 17 | 8.40 | 49.41 | -6.84 | -40.24 |
| Japan | Okamura Kyoka | 25 | 8.25 | 33.00 | -9.60 | -38.40 |
| Czech Republic | Vondrousova Marketa | 255 | 8.18 | 3.21 | -28.11 | -11.02 |
| USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
| Italy | Colmegna Martina | 12 | 7.47 | 62.25 | -6.07 | -50.58 |
| Colombia | Osorio Camila | 174 | 7.31 | 4.20 | -24.99 | -14.36 |
| Russia | Avanesyan Elina | 114 | 7.19 | 6.31 | -9.96 | -8.74 |
| Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
| Poland | Chwalinska Maja | 54 | 6.77 | 12.54 | -16.06 | -29.74 |
| USA | Anisimova Amanda | 230 | 6.70 | 2.91 | -47.42 | -20.62 |
| Turkey | Sonmez Zeynep | 69 | 6.58 | 9.54 | -6.46 | -9.36 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Canada | Stakusic Marina | 45 | 6.02 | 13.38 | -7.58 | -16.84 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Canada | Brace Cadence | 7 | 5.65 | 80.71 | -4.38 | -62.57 |
| Czech Republic | Samson Laura | 5 | 5.62 | 112.40 | -1.77 | -35.40 |
| Italy | Cocciaretto Elisabetta | 199 | 5.50 | 2.76 | -27.68 | -13.91 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| China | Ma Yexin | 17 | 4.81 | 28.29 | -5.44 | -32.00 |
| Australia | Smith Tina | 13 | 4.74 | 36.46 | -2.47 | -19.00 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Ukraine | Kalinina Anhelina | 195 | 4.56 | 2.34 | -9.42 | -4.83 |
| USA | Joint Maya | 78 | 4.53 | 5.81 | -17.89 | -22.94 |
| Russia | Blinkova Anna | 287 | 4.31 | 1.50 | -12.10 | -4.22 |
| Switzerland | Bencic Belinda | 433 | 4.14 | 0.96 | -54.98 | -12.70 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
| Bulgaria | Karatancheva Lia | 5 | 3.79 | 75.80 | 0.15 | 3.00 |
| India | Bhamidipaty Shrivalli Rashmikaa | 5 | 3.74 | 74.80 | -1.86 | -37.20 |
| USA | Smith Alana | 11 | 3.71 | 33.73 | -2.29 | -20.82 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Denmark | Tauson Clara | 187 | 3.28 | 1.75 | -17.35 | -9.28 |
| Romania | Halep Simona | 429 | 3.10 | 0.72 | -53.41 | -12.45 |
| Brazil | Haddad Maia Beatriz | 273 | 3.05 | 1.12 | -8.97 | -3.29 |
| Russia | Iatcenko Polina | 6 | 2.98 | 49.67 | -4.70 | -78.33 |
