| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 326 | 42.55 | 13.05 | -30.87 | -9.47 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Hungary | Marozsan Fabian | 136 | 32.20 | 23.68 | -12.75 | -9.38 |
| Kazakhstan | Bublik Alexander | 343 | 29.74 | 8.67 | -42.09 | -12.27 |
| Netherlands | Van De Zandschulp Botic | 209 | 28.76 | 13.76 | -12.50 | -5.98 |
| Czech Republic | Mensik Jakub | 105 | 28.69 | 27.32 | -19.14 | -18.23 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 154 | 25.92 | 16.83 | -30.03 | -19.50 |
| Australia | Kyrgios Nick | 281 | 22.16 | 7.89 | -35.05 | -12.47 |
| France | Monfils Gael | 462 | 20.56 | 4.45 | -96.43 | -20.87 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Italy | Musetti Lorenzo | 287 | 17.60 | 6.13 | -39.10 | -13.62 |
| France | Fils Arthur | 145 | 16.19 | 11.17 | -30.28 | -20.88 |
| Italy | Cobolli Flavio | 148 | 15.25 | 10.30 | -31.07 | -20.99 |
| Great Britain | Norrie Cameron | 406 | 15.21 | 3.75 | -70.90 | -17.46 |
| China | Zhang Zhizhen | 122 | 13.99 | 11.47 | -11.04 | -9.05 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| Russia | Medvedev Daniil | 553 | 13.23 | 2.39 | -68.05 | -12.31 |
| Netherlands | Griekspoor Tallon | 219 | 12.83 | 5.86 | -9.58 | -4.37 |
| France | Gaston Hugo | 110 | 12.76 | 11.60 | -4.24 | -3.85 |
| Argentina | Cerundolo Juan Manuel | 67 | 12.60 | 18.81 | -5.20 | -7.76 |
| Poland | Hurkacz Hubert | 340 | 12.37 | 3.64 | -39.61 | -11.65 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Monaco | Vacherot Valentin | 39 | 11.48 | 29.44 | -12.76 | -32.72 |
| Portugal | Rocha Henrique | 8 | 11.38 | 142.25 | -3.52 | -44.00 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| USA | Opelka Reilly | 234 | 11.03 | 4.71 | -28.55 | -12.20 |
| Argentina | Cerundolo Francisco | 251 | 10.71 | 4.27 | -28.67 | -11.42 |
| Slovakia | Molcan Alex | 89 | 10.44 | 11.73 | -19.66 | -22.09 |
| France | Rinderknech Arthur | 204 | 10.32 | 5.06 | -26.25 | -12.87 |
| Czech Republic | Lehecka Jiri | 187 | 9.52 | 5.09 | -25.88 | -13.84 |
| Czech Republic | Machac Tomas | 124 | 9.39 | 7.57 | -21.57 | -17.40 |
| France | Muller Alexandre | 126 | 8.28 | 6.57 | -5.84 | -4.63 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Argentina | Trungelliti Marco | 43 | 7.73 | 17.98 | -4.78 | -11.12 |
| Russia | Rublev Andrey | 541 | 7.64 | 1.41 | -32.44 | -6.00 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Georgia | Basilashvili Nikoloz | 304 | 7.22 | 2.38 | -34.38 | -11.31 |
| Chile | Garin Cristian | 224 | 6.95 | 3.10 | -39.94 | -17.83 |
| Argentina | Tirante Thiago Agustin | 38 | 6.83 | 17.97 | -11.62 | -30.58 |
| Germany | Engel Justin | 11 | 6.77 | 61.55 | -1.68 | -15.27 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| USA | Shelton Ben | 198 | 6.40 | 3.23 | -14.99 | -7.57 |
| France | Droguet Titouan | 14 | 5.47 | 39.07 | -6.12 | -43.71 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Italy | Nardi Luca | 53 | 4.18 | 7.89 | -0.22 | -0.42 |
| USA | Brooksby Jenson | 125 | 3.52 | 2.82 | -15.98 | -12.78 |
| Belgium | Blockx Alexander | 20 | 3.33 | 16.65 | -2.01 | -10.05 |
| Hong Kong | Wong Coleman | 25 | 3.16 | 12.64 | 0.39 | 1.56 |
| Czech Republic | Kopriva Vit | 55 | 3.12 | 5.67 | -14.11 | -25.65 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| USA | Tien Learner | 78 | 2.78 | 3.56 | -19.69 | -25.24 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Lithuania | Gaubas Vilius | 11 | 2.48 | 22.55 | -4.95 | -45.00 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Spain | Merida Aguilar Daniel | 8 | 2.32 | 29.00 | -3.95 | -49.38 |
| Switzerland | Wawrinka Stan | 432 | 2.22 | 0.51 | -13.54 | -3.13 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Argentina | Diaz Acosta Facundo | 47 | 1.90 | 4.04 | -3.32 | -7.06 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Belgium | Collignon Raphael | 22 | 1.75 | 7.95 | -4.09 | -18.59 |
| USA | Damm Martin (2003) | 14 | 1.65 | 11.79 | -1.52 | -10.86 |
| Australia | Bolt Alex | 51 | 1.58 | 3.10 | -0.09 | -0.18 |
| France | Mpetshi Perricard Giovanni | 87 | 1.56 | 1.79 | 14.44 | 16.60 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Great Britain | Pinnington Jones Jack | 7 | 0.89 | 12.71 | -0.99 | -14.14 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Spain | Jodar Rafael | 24 | 0.63 | 2.63 | -9.42 | -39.25 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| France | Bonzi Benjamin | 133 | 0.44 | 0.33 | -11.32 | -8.51 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| Chile | Tabilo Alejandro | 148 | 0.31 | 0.21 | -20.37 | -13.76 |
| Portugal | Faria Jaime | 21 | 0.20 | 0.95 | -0.62 | -2.95 |
| USA | Kypson Patrick | 17 | -0.10 | -0.59 | 0.37 | 2.18 |
| Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
| Russia | Shevchenko Alexander | 121 | -0.43 | -0.36 | -19.75 | -16.32 |
| Great Britain | Fery Arthur | 8 | -0.50 | -6.25 | 1.86 | 23.25 |
| Australia | Kokkinakis Thanasi | 154 | -0.56 | -0.36 | 2.27 | 1.47 |
| USA | Spizzirri Eliot | 21 | -0.58 | -2.76 | -8.82 | -42.00 |
| Japan | Mochizuki Shintaro | 29 | -0.63 | -2.17 | -0.83 | -2.86 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Paraguay | Vallejo Adolfo Daniel | 6 | -0.76 | -12.67 | -1.11 | -18.50 |
| Argentina | Gomez Federico Agustin | 8 | -1.26 | -15.75 | -0.74 | -9.25 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| China | Wu Yibing | 58 | -1.42 | -2.45 | -8.42 | -14.52 |
| Argentina | Burruchaga Roman Andres | 21 | -1.42 | -6.76 | -4.64 | -22.10 |
| Czech Republic | Svrcina Dalibor | 17 | -1.43 | -8.41 | -3.78 | -22.24 |
| Serbia | Djokovic Novak | 632 | -1.44 | -0.23 | -115.59 | -18.29 |
| Italy | Pellegrino Andrea | 8 | -1.48 | -18.50 | -1.84 | -23.00 |
| Peru | Buse Ignacio | 20 | -1.50 | -7.50 | -4.67 | -23.35 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Germany | Zverev Alexander | 677 | -1.69 | -0.25 | -99.46 | -14.69 |
| Germany | Hanfmann Yannick | 181 | -1.77 | -0.98 | -29.19 | -16.13 |
| USA | Blanch Darwin | 7 | -2.00 | -28.57 | -0.23 | -3.29 |
| Spain | Landaluce Martin | 19 | -2.03 | -10.68 | 4.77 | 25.11 |
| Brazil | Heide Gustavo | 10 | -2.10 | -21.00 | -0.89 | -8.90 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| Italy | Sinner Jannik | 388 | -2.18 | -0.56 | -159.24 | -41.04 |
| France | Jacquet Kyrian | 6 | -2.18 | -36.33 | -0.50 | -8.33 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Argentina | Comesana Francisco | 64 | -2.26 | -3.53 | -2.88 | -4.50 |
| Bulgaria | Dimitrov Grigor | 586 | -2.70 | -0.46 | -48.61 | -8.30 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| Brazil | Fonseca Joao | 66 | -2.76 | -4.18 | 1.10 | 1.67 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Norway | Budkov Kjaer Nicolai | 8 | -2.92 | -36.50 | 1.17 | 14.62 |
| Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
| Italy | Berrettini Matteo | 301 | -3.21 | -1.07 | -56.33 | -18.71 |
| Finland | Virtanen Otto | 22 | -3.22 | -14.64 | -0.57 | -2.59 |
| Austria | Ofner Sebastian | 108 | -3.27 | -3.03 | -4.49 | -4.16 |
| Italy | Cina Federico | 8 | -3.28 | -41.00 | 0.29 | 3.63 |
| Kazakhstan | Skatov Timofey | 14 | -3.36 | -24.00 | 0.25 | 1.79 |
| France | Atmane Terence | 47 | -3.39 | -7.21 | -4.93 | -10.49 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Japan | Shimabukuro Sho | 15 | -3.67 | -24.47 | 1.14 | 7.60 |
| Mexico | Pacheco Mendez Rodrigo | 8 | -3.74 | -46.75 | 0.46 | 5.75 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Croatia | Prizmic Dino | 24 | -4.00 | -16.67 | -1.16 | -4.83 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| USA | Michelsen Alex | 143 | -4.58 | -3.20 | -5.88 | -4.11 |
| Serbia | Medjedovic Hamad | 72 | -4.59 | -6.38 | -3.82 | -5.31 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| Argentina | Ugo Carabelli Camilo | 72 | -5.13 | -7.13 | -11.55 | -16.04 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Canada | Diallo Gabriel | 81 | -5.88 | -7.26 | -3.86 | -4.77 |
| Australia | Hijikata Rinky | 99 | -6.12 | -6.18 | -15.51 | -15.67 |
| Netherlands | De Jong Jesper | 44 | -6.13 | -13.93 | -12.56 | -28.55 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Spain | Davidovich Fokina Alejandro | 296 | -6.37 | -2.15 | -13.21 | -4.46 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| China | Shang Juncheng | 74 | -6.45 | -8.72 | -21.20 | -28.65 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Poland | Majchrzak Kamil | 88 | -6.91 | -7.85 | -4.31 | -4.90 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Great Britain | Choinski Jan | 13 | -8.14 | -62.62 | 2.51 | 19.31 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Portugal | Borges Nuno | 156 | -8.54 | -5.47 | -11.52 | -7.38 |
| USA | Basavareddy Nishesh | 24 | -8.65 | -36.04 | 1.02 | 4.25 |
| Italy | Arnaldi Matteo | 128 | -8.67 | -6.77 | -1.25 | -0.98 |
| Great Britain | Fearnley Jacob | 43 | -8.87 | -20.63 | 5.19 | 12.07 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| USA | Giron Marcos | 277 | -9.33 | -3.37 | -26.91 | -9.71 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| USA | Paul Tommy | 347 | -9.63 | -2.78 | -52.75 | -15.20 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| France | Royer Valentin | 31 | -9.91 | -31.97 | 9.13 | 29.45 |
| Croatia | Cilic Marin | 499 | -10.36 | -2.08 | -20.24 | -4.06 |
| Australia | Walton Adam | 60 | -10.85 | -18.08 | -2.42 | -4.03 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
| Italy | Bellucci Mattia | 52 | -12.80 | -24.62 | 2.61 | 5.02 |
| USA | Quinn Ethan | 52 | -13.34 | -25.65 | 1.78 | 3.42 |
| USA | Svajda Zachary | 35 | -13.43 | -38.37 | 6.14 | 17.54 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| Greece | Tsitsipas Stefanos | 499 | -14.09 | -2.82 | -20.51 | -4.11 |
| Switzerland | Huesler Marc-Andrea | 70 | -14.54 | -20.77 | 14.39 | 20.56 |
| France | Van Assche Luca | 54 | -15.02 | -27.81 | 1.74 | 3.22 |
| France | Moutet Corentin | 212 | -15.03 | -7.09 | -9.76 | -4.60 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| Canada | Auger Aliassime Felix | 402 | -15.41 | -3.83 | -18.94 | -4.71 |
| USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| Italy | Sonego Lorenzo | 344 | -15.68 | -4.56 | -0.54 | -0.16 |
| USA | Nava Emilio | 46 | -15.81 | -34.37 | -2.01 | -4.37 |
| Serbia | Lajovic Dusan | 415 | -16.62 | -4.00 | -15.09 | -3.64 |
| Australia | Duckworth James | 179 | -16.73 | -9.35 | -4.77 | -2.66 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Argentina | Navone Mariano | 95 | -16.94 | -17.83 | -3.87 | -4.07 |
| Australia | O'Connell Christopher | 151 | -17.23 | -11.41 | -3.90 | -2.58 |
| Belgium | Bergs Zizou | 106 | -17.75 | -16.75 | -9.85 | -9.29 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Serbia | Djere Laslo | 295 | -18.33 | -6.21 | -29.20 | -9.90 |
| Italy | Darderi Luciano | 127 | -19.06 | -15.01 | -20.62 | -16.24 |
| USA | Kovacevic Aleksandar | 101 | -19.13 | -18.94 | -2.50 | -2.48 |
| Australia | Vukic Aleksandar | 142 | -19.48 | -13.72 | 4.51 | 3.18 |
| Canada | Shapovalov Denis | 399 | -19.66 | -4.93 | 16.23 | 4.07 |
| Bosnia and Herzeg. | Dzumhur Damir | 283 | -20.32 | -7.18 | -26.14 | -9.24 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| France | Humbert Ugo | 304 | -21.36 | -7.03 | 10.33 | 3.40 |
| France | Herbert Pierre-Hugues | 230 | -21.58 | -9.38 | -20.34 | -8.84 |
| USA | Fritz Taylor | 504 | -21.88 | -4.34 | -10.00 | -1.98 |
| Australia | Popyrin Alexei | 236 | -22.15 | -9.39 | 15.89 | 6.73 |
| Argentina | Etcheverry Tomas Martin | 202 | -22.74 | -11.26 | -19.11 | -9.46 |
| Sweden | Ymer Elias | 93 | -22.86 | -24.58 | 13.00 | 13.98 |
| Germany | Altmaier Daniel | 180 | -23.94 | -13.30 | 12.56 | 6.98 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| USA | Tiafoe Frances | 436 | -24.96 | -5.72 | -32.70 | -7.50 |
| Hungary | Fucsovics Marton | 315 | -25.11 | -7.97 | -21.06 | -6.69 |
| USA | McDonald Mackenzie | 251 | -25.29 | -10.08 | -5.90 | -2.35 |
| Norway | Ruud Casper | 396 | -25.45 | -6.43 | -28.86 | -7.29 |
| Argentina | Baez Sebastian | 219 | -25.94 | -11.84 | -12.29 | -5.61 |
| Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
| Spain | Martinez Pedro | 200 | -28.01 | -14.00 | -0.12 | -0.06 |
| France | Halys Quentin | 146 | -28.09 | -19.24 | 18.28 | 12.52 |
| Spain | Carreno-Busta Pablo | 460 | -30.50 | -6.63 | -22.31 | -4.85 |
| Russia | Khachanov Karen | 514 | -31.92 | -6.21 | -12.36 | -2.40 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| Germany | Struff Jan-Lennard | 450 | -34.21 | -7.60 | 19.49 | 4.33 |
| Bolivia | Dellien Hugo | 84 | -34.85 | -41.49 | 1.68 | 2.00 |
| Spain | Munar Jaume | 269 | -36.51 | -13.57 | 6.90 | 2.57 |
| USA | Nakashima Brandon | 243 | -37.71 | -15.52 | -2.60 | -1.07 |
| Spain | Bautista-Agut Roberto | 610 | -38.57 | -6.32 | -35.41 | -5.80 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 335 | -44.14 | -13.18 | 10.92 | 3.26 |
| Australia | De Minaur Alex | 426 | -48.22 | -11.32 | -29.08 | -6.83 |
| France | Mannarino Adrian | 572 | -49.73 | -8.69 | -62.24 | -10.88 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 373 | 37.22 | 9.98 | -97.21 | -26.06 |
| Belarus | Sabalenka Aryna | 501 | 32.45 | 6.48 | -135.22 | -26.99 |
| Poland | Kawa Katarzyna | 111 | 31.55 | 28.42 | -39.12 | -35.24 |
| Czech Republic | Muchova Karolina | 230 | 30.41 | 13.22 | -63.30 | -27.52 |
| USA | Parks Alycia | 169 | 26.29 | 15.56 | -23.75 | -14.05 |
| Czech Republic | Pliskova Karolina | 582 | 21.61 | 3.71 | -74.31 | -12.77 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Kazakhstan | Rybakina Elena | 371 | 20.95 | 5.65 | -90.41 | -24.37 |
| Poland | Linette Magda | 420 | 20.58 | 4.90 | -62.59 | -14.90 |
| Czech Republic | Krejcikova Barbora | 224 | 19.53 | 8.72 | -34.35 | -15.33 |
| USA | Keys Madison | 463 | 19.23 | 4.15 | -46.46 | -10.03 |
| France | Boisson Lois | 32 | 17.76 | 55.50 | -14.38 | -44.94 |
| Slovakia | Sramkova Rebecca | 128 | 16.92 | 13.22 | -14.17 | -11.07 |
| Spain | Badosa Paula | 260 | 14.73 | 5.67 | -53.29 | -20.50 |
| Italy | Cocciaretto Elisabetta | 219 | 14.55 | 6.64 | -28.03 | -12.80 |
| Canada | Andreescu Bianca Vanessa | 176 | 14.04 | 7.98 | -29.95 | -17.02 |
| Italy | Paolini Jasmine | 298 | 13.70 | 4.60 | -59.97 | -20.12 |
| Spain | Masarova Rebeka | 131 | 13.54 | 10.34 | -17.52 | -13.37 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| USA | Kenin Sofia | 318 | 12.38 | 3.89 | -36.58 | -11.50 |
| Russia | Gasanova Anastasia | 44 | 12.21 | 27.75 | -6.39 | -14.52 |
| Latvia | Ostapenko Jelena | 465 | 12.09 | 2.60 | -31.93 | -6.87 |
| France | Martynov Diana | 5 | 11.71 | 234.20 | -2.42 | -48.40 |
| Japan | Osaka Naomi | 319 | 11.46 | 3.59 | -66.57 | -20.87 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Germany | Siegemund Laura | 265 | 10.74 | 4.05 | -29.11 | -10.98 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Canada | Mboko Victoria | 60 | 9.71 | 16.18 | -27.35 | -45.58 |
| Colombia | Osorio Camila | 194 | 9.22 | 4.75 | -27.80 | -14.33 |
| USA | Gauff Coco | 336 | 8.85 | 2.63 | -83.92 | -24.98 |
| Czech Republic | Bartunkova Nikola | 26 | 8.56 | 32.92 | -3.21 | -12.35 |
| USA | Kessler Mccartney | 109 | 8.13 | 7.46 | -23.81 | -21.84 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Austria | Tagger Lilli | 23 | 7.25 | 31.52 | -8.47 | -36.83 |
| Russia | Shnaider Diana | 186 | 7.18 | 3.86 | -34.59 | -18.60 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Ukraine | Kalinina Anhelina | 222 | 6.93 | 3.12 | -24.88 | -11.21 |
| Russia | Potapova Anastasia | 268 | 6.82 | 2.54 | -37.80 | -14.10 |
| Ukraine | Oliynykova Oleksandra | 56 | 6.67 | 11.91 | -17.56 | -31.36 |
| France | Burel Clara | 152 | 6.52 | 4.29 | -14.20 | -9.34 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Czech Republic | Samson Laura | 17 | 6.31 | 37.12 | -7.54 | -44.35 |
| Germany | Lys Eva | 101 | 6.05 | 5.99 | -19.71 | -19.51 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| USA | Baptiste Hailey | 149 | 5.57 | 3.74 | -21.09 | -14.15 |
| Russia | Avanesyan Elina | 123 | 5.55 | 4.51 | -7.29 | -5.93 |
| Australia | Birrell Kimberly | 117 | 5.52 | 4.72 | -20.92 | -17.88 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| Greece | Sakkari Maria | 422 | 4.73 | 1.12 | -31.21 | -7.40 |
| Italy | Pieri Jessica | 22 | 4.70 | 21.36 | -3.63 | -16.50 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Ukraine | Snigur Daria | 54 | 4.08 | 7.56 | -0.24 | -0.44 |
| USA | Anisimova Amanda | 246 | 4.05 | 1.65 | -52.07 | -21.17 |
| Hungary | Galfi Dalma | 148 | 4.04 | 2.73 | -19.23 | -12.99 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
| Argentina | Ortenzi Jazmin | 25 | 3.56 | 14.24 | -5.06 | -20.24 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Romania | Cirstea Sorana-Mihaela | 411 | 3.32 | 0.81 | -31.86 | -7.75 |
