| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 326 | 42.55 | 13.05 | -30.87 | -9.47 |
| Argentina | Cerundolo Juan Manuel | 81 | 42.38 | 52.32 | -7.58 | -9.36 |
| Hungary | Marozsan Fabian | 147 | 31.05 | 21.12 | -13.41 | -9.12 |
| Czech Republic | Mensik Jakub | 119 | 30.97 | 26.03 | -18.96 | -15.93 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 158 | 25.85 | 16.36 | -31.40 | -19.87 |
| Kazakhstan | Bublik Alexander | 362 | 24.86 | 6.87 | -39.17 | -10.82 |
| Netherlands | Van De Zandschulp Botic | 221 | 24.26 | 10.98 | -13.80 | -6.24 |
| Australia | Kyrgios Nick | 284 | 21.91 | 7.71 | -33.37 | -11.75 |
| France | Monfils Gael | 463 | 19.56 | 4.22 | -95.33 | -20.59 |
| Japan | Nishikori Kei | 402 | 18.61 | 4.63 | -115.21 | -28.66 |
| Italy | Musetti Lorenzo | 292 | 16.89 | 5.78 | -40.99 | -14.04 |
| Italy | Cobolli Flavio | 164 | 16.75 | 10.21 | -32.49 | -19.81 |
| Switzerland | Stricker Dominic | 44 | 16.16 | 36.73 | -6.25 | -14.20 |
| France | Fils Arthur | 148 | 14.86 | 10.04 | -28.09 | -18.98 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Poland | Hurkacz Hubert | 349 | 12.14 | 3.48 | -36.46 | -10.45 |
| Great Britain | Norrie Cameron | 414 | 11.64 | 2.81 | -68.38 | -16.52 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| China | Zhang Zhizhen | 127 | 11.19 | 8.81 | -11.53 | -9.08 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Monaco | Vacherot Valentin | 43 | 11.05 | 25.70 | -12.40 | -28.84 |
| Slovakia | Molcan Alex | 98 | 10.81 | 11.03 | -21.02 | -21.45 |
| France | Gaston Hugo | 118 | 10.74 | 9.10 | -5.35 | -4.53 |
| Georgia | Basilashvili Nikoloz | 312 | 10.74 | 3.44 | -33.55 | -10.75 |
| Czech Republic | Machac Tomas | 127 | 10.44 | 8.22 | -23.46 | -18.47 |
| Portugal | Rocha Henrique | 9 | 10.38 | 115.33 | -2.33 | -25.89 |
| USA | Opelka Reilly | 235 | 10.03 | 4.27 | -28.05 | -11.94 |
| Argentina | Cerundolo Francisco | 263 | 9.61 | 3.65 | -22.15 | -8.42 |
| Russia | Medvedev Daniil | 567 | 8.77 | 1.55 | -54.49 | -9.61 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| France | Rinderknech Arthur | 217 | 7.41 | 3.41 | -27.04 | -12.46 |
| Netherlands | Griekspoor Tallon | 226 | 7.36 | 3.26 | -2.84 | -1.26 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Russia | Rublev Andrey | 557 | 7.27 | 1.31 | -35.00 | -6.28 |
| Hong Kong | Wong Coleman | 30 | 6.73 | 22.43 | -1.69 | -5.63 |
| USA | Tien Learner | 93 | 6.30 | 6.77 | -21.46 | -23.08 |
| Argentina | Tirante Thiago Agustin | 51 | 6.28 | 12.31 | -14.59 | -28.61 |
| Czech Republic | Lehecka Jiri | 200 | 5.98 | 2.99 | -22.13 | -11.07 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Chile | Garin Cristian | 227 | 5.62 | 2.48 | -39.88 | -17.57 |
| Argentina | Trungelliti Marco | 53 | 5.20 | 9.81 | -5.52 | -10.42 |
| Great Britain | Fery Arthur | 19 | 4.94 | 26.00 | -3.19 | -16.79 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| France | Droguet Titouan | 21 | 4.90 | 23.33 | -6.10 | -29.05 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| France | Muller Alexandre | 130 | 4.28 | 3.29 | -4.40 | -3.38 |
| Austria | Rodionov Jurij | 37 | 4.19 | 11.32 | -1.21 | -3.27 |
| France | Gea Arthur | 11 | 3.84 | 34.91 | -0.96 | -8.73 |
| Japan | Mochizuki Shintaro | 33 | 3.67 | 11.12 | -3.81 | -11.55 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Belgium | Blockx Alexander | 30 | 3.03 | 10.10 | -4.73 | -15.77 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| France | Kouame Moise | 9 | 3.00 | 33.33 | 0.39 | 4.33 |
| USA | Shelton Ben | 214 | 2.44 | 1.14 | -10.72 | -5.01 |
| Switzerland | Kym Jerome | 9 | 2.07 | 23.00 | -3.35 | -37.22 |
| Peru | Buse Ignacio | 38 | 2.07 | 5.45 | -9.69 | -25.50 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Spain | Merida Aguilar Daniel | 17 | 1.73 | 10.18 | -5.39 | -31.71 |
| Australia | Kokkinakis Thanasi | 156 | 1.44 | 0.92 | 1.63 | 1.04 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Spain | Jodar Rafael | 41 | 0.89 | 2.17 | -17.33 | -42.27 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| France | Bonzi Benjamin | 137 | 0.74 | 0.54 | -13.07 | -9.54 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| USA | Svajda Zachary | 46 | 0.54 | 1.17 | 2.31 | 5.02 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| Poland | Majchrzak Kamil | 100 | 0.32 | 0.32 | -8.43 | -8.43 |
| USA | Kypson Patrick | 20 | 0.30 | 1.50 | 2.16 | 10.80 |
| Belgium | Collignon Raphael | 38 | 0.26 | 0.68 | -3.86 | -10.16 |
| Czech Republic | Kopriva Vit | 67 | -0.17 | -0.25 | -12.05 | -17.99 |
| Argentina | Diaz Acosta Facundo | 52 | -0.18 | -0.35 | -1.55 | -2.98 |
| USA | Zheng Michael | 9 | -0.23 | -2.56 | -0.68 | -7.56 |
| USA | Brooksby Jenson | 139 | -0.31 | -0.22 | -20.75 | -14.93 |
| Portugal | Faria Jaime | 31 | -0.38 | -1.23 | -4.86 | -15.68 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Italy | Berrettini Matteo | 309 | -0.79 | -0.26 | -59.20 | -19.16 |
| France | Tabur Clement | 8 | -0.82 | -10.25 | -0.92 | -11.50 |
| Italy | Pellegrino Andrea | 14 | -0.99 | -7.07 | -4.15 | -29.64 |
| Chile | Tabilo Alejandro | 163 | -1.01 | -0.62 | -16.47 | -10.10 |
| Spain | Llamas Ruiz Pablo | 17 | -1.25 | -7.35 | -4.13 | -24.29 |
| USA | Damm Martin (2003) | 20 | -1.37 | -6.85 | -0.88 | -4.40 |
| Argentina | Comesana Francisco | 70 | -1.39 | -1.99 | -3.12 | -4.46 |
| Germany | Zverev Alexander | 698 | -1.49 | -0.21 | -112.65 | -16.14 |
| Lithuania | Gaubas Vilius | 15 | -1.52 | -10.13 | -3.02 | -20.13 |
| Australia | Walton Adam | 66 | -1.55 | -2.35 | -0.98 | -1.48 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| USA | Spizzirri Eliot | 22 | -1.58 | -7.18 | -8.75 | -39.77 |
| Argentina | Gomez Federico Agustin | 10 | -1.59 | -15.90 | -1.48 | -14.80 |
| Bulgaria | Dimitrov Grigor | 595 | -1.61 | -0.27 | -51.59 | -8.67 |
| Finland | Virtanen Otto | 25 | -1.72 | -6.88 | 0.63 | 2.52 |
| Brazil | Fonseca Joao | 76 | -2.13 | -2.80 | 3.75 | 4.93 |
| Argentina | Burruchaga Roman Andres | 33 | -2.29 | -6.94 | -4.45 | -13.48 |
| Germany | Hanfmann Yannick | 200 | -2.31 | -1.16 | -31.90 | -15.95 |
| Switzerland | Wawrinka Stan | 438 | -2.34 | -0.53 | -12.17 | -2.78 |
| Italy | Sinner Jannik | 403 | -2.44 | -0.61 | -148.24 | -36.78 |
| Great Britain | Samuel Toby | 6 | -2.47 | -41.17 | -0.29 | -4.83 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Spain | Landaluce Martin | 32 | -2.90 | -9.06 | 4.93 | 15.41 |
| USA | Boyer Tristan | 16 | -2.91 | -18.19 | -4.86 | -30.38 |
| USA | Blanch Darwin | 8 | -3.00 | -37.50 | 0.62 | 7.75 |
| Serbia | Djokovic Novak | 642 | -3.17 | -0.49 | -118.89 | -18.52 |
| Australia | McCabe James | 10 | -3.31 | -33.10 | 0.66 | 6.60 |
| China | Wu Yibing | 62 | -3.32 | -5.35 | -5.15 | -8.31 |
| Croatia | Prizmic Dino | 33 | -3.37 | -10.21 | -4.45 | -13.48 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| Mexico | Pacheco Mendez Rodrigo | 10 | -3.44 | -34.40 | -0.14 | -1.40 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Japan | Shimabukuro Sho | 22 | -3.71 | -16.86 | 1.13 | 5.14 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Czech Republic | Svrcina Dalibor | 22 | -3.85 | -17.50 | -2.66 | -12.09 |
| Russia | Shevchenko Alexander | 130 | -3.87 | -2.98 | -21.85 | -16.81 |
| France | Jacquet Kyrian | 12 | -3.88 | -32.33 | 0.18 | 1.50 |
| Norway | Budkov Kjaer Nicolai | 9 | -3.92 | -43.56 | 2.04 | 22.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Great Britain | Pinnington Jones Jack | 11 | -4.11 | -37.36 | -0.98 | -8.91 |
| Serbia | Medjedovic Hamad | 81 | -4.18 | -5.16 | -4.54 | -5.60 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| Paraguay | Vallejo Adolfo Daniel | 14 | -4.32 | -30.86 | 1.80 | 12.86 |
| Italy | Arnaldi Matteo | 139 | -4.40 | -3.17 | -2.90 | -2.09 |
| Great Britain | Harris Billy | 26 | -4.51 | -17.35 | -3.73 | -14.35 |
| France | Mpetshi Perricard Giovanni | 96 | -4.53 | -4.72 | 15.33 | 15.97 |
| Netherlands | De Jong Jesper | 54 | -4.66 | -8.63 | -17.74 | -32.85 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Germany | Dedura-Palomero Diego | 5 | -5.00 | -100.00 | 1.20 | 24.00 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| USA | Michelsen Alex | 154 | -5.60 | -3.64 | -8.65 | -5.62 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Austria | Ofner Sebastian | 115 | -5.95 | -5.17 | -4.55 | -3.96 |
| Argentina | Ugo Carabelli Camilo | 82 | -6.07 | -7.40 | -10.40 | -12.68 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| France | Van Assche Luca | 63 | -6.78 | -10.76 | -4.19 | -6.65 |
| Italy | Cina Federico | 13 | -6.78 | -52.15 | 1.46 | 11.23 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Italy | Bellucci Mattia | 62 | -6.95 | -11.21 | 0.97 | 1.56 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| USA | Basavareddy Nishesh | 27 | -7.32 | -27.11 | 0.92 | 3.41 |
| Great Britain | Choinski Jan | 19 | -7.34 | -38.63 | 1.45 | 7.63 |
| Kazakhstan | Skatov Timofey | 17 | -7.36 | -43.29 | -0.50 | -2.94 |
| China | Shang Juncheng | 75 | -7.45 | -9.93 | -19.91 | -26.55 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| Spain | Davidovich Fokina Alejandro | 315 | -8.26 | -2.62 | -19.14 | -6.08 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Australia | Hijikata Rinky | 108 | -8.49 | -7.86 | -14.29 | -13.23 |
| France | Atmane Terence | 58 | -8.50 | -14.66 | -1.19 | -2.05 |
| Portugal | Borges Nuno | 175 | -9.07 | -5.18 | -16.65 | -9.51 |
| Canada | Diallo Gabriel | 88 | -9.48 | -10.77 | -1.95 | -2.22 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| USA | Paul Tommy | 365 | -10.07 | -2.76 | -58.26 | -15.96 |
| Great Britain | Fearnley Jacob | 47 | -10.57 | -22.49 | 6.49 | 13.81 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Russia | Safiullin Roman | 128 | -11.59 | -9.05 | 5.77 | 4.51 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| Croatia | Cilic Marin | 507 | -13.21 | -2.61 | -17.24 | -3.40 |
| USA | Quinn Ethan | 63 | -13.49 | -21.41 | 0.18 | 0.29 |
| France | Royer Valentin | 39 | -13.88 | -35.59 | 9.14 | 23.44 |
| Italy | Darderi Luciano | 147 | -14.31 | -9.73 | -26.33 | -17.91 |
| USA | Giron Marcos | 288 | -15.13 | -5.25 | -23.25 | -8.07 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| Argentina | Navone Mariano | 111 | -15.94 | -14.36 | -2.86 | -2.58 |
| Greece | Tsitsipas Stefanos | 512 | -16.23 | -3.17 | -20.79 | -4.06 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Canada | Auger Aliassime Felix | 420 | -17.05 | -4.06 | -18.17 | -4.33 |
| Australia | O'Connell Christopher | 151 | -17.23 | -11.41 | -3.90 | -2.58 |
| Germany | Altmaier Daniel | 197 | -17.44 | -8.85 | 7.25 | 3.68 |
| USA | Nava Emilio | 48 | -17.81 | -37.10 | -0.59 | -1.23 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Belgium | Bergs Zizou | 118 | -17.94 | -15.20 | -10.75 | -9.11 |
| USA | Kovacevic Aleksandar | 112 | -18.03 | -16.10 | -1.76 | -1.57 |
| Serbia | Lajovic Dusan | 417 | -18.62 | -4.47 | -16.37 | -3.93 |
| France | Halys Quentin | 162 | -18.91 | -11.67 | 7.87 | 4.86 |
| Australia | Duckworth James | 187 | -19.01 | -10.17 | -6.42 | -3.43 |
| Italy | Sonego Lorenzo | 356 | -19.35 | -5.44 | -2.08 | -0.58 |
| France | Humbert Ugo | 325 | -19.75 | -6.08 | 6.14 | 1.89 |
| Serbia | Djere Laslo | 298 | -20.11 | -6.75 | -28.25 | -9.48 |
| Australia | Vukic Aleksandar | 149 | -20.30 | -13.62 | 4.13 | 2.77 |
| Bosnia and Herzeg. | Dzumhur Damir | 292 | -20.52 | -7.03 | -27.70 | -9.49 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| Canada | Shapovalov Denis | 409 | -21.17 | -5.18 | 14.53 | 3.55 |
| France | Moutet Corentin | 221 | -21.53 | -9.74 | -5.84 | -2.64 |
| USA | Tiafoe Frances | 456 | -21.72 | -4.76 | -40.67 | -8.92 |
| USA | Fritz Taylor | 525 | -21.93 | -4.18 | -17.57 | -3.35 |
| Australia | Popyrin Alexei | 246 | -22.94 | -9.33 | 22.03 | 8.96 |
| France | Herbert Pierre-Hugues | 232 | -23.58 | -10.16 | -19.08 | -8.22 |
| Sweden | Ymer Elias | 94 | -23.86 | -25.38 | 13.17 | 14.01 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Hungary | Fucsovics Marton | 322 | -25.51 | -7.92 | -21.11 | -6.56 |
| Germany | Struff Jan-Lennard | 465 | -26.92 | -5.79 | 14.01 | 3.01 |
| Norway | Ruud Casper | 413 | -27.02 | -6.54 | -32.75 | -7.93 |
| Australia | Tomic Bernard | 211 | -27.22 | -12.90 | -15.49 | -7.34 |
| USA | McDonald Mackenzie | 253 | -27.29 | -10.79 | -3.23 | -1.28 |
| Argentina | Baez Sebastian | 229 | -27.64 | -12.07 | -15.77 | -6.89 |
| Spain | Martinez Pedro | 203 | -28.82 | -14.20 | -0.47 | -0.23 |
| Spain | Carreno-Busta Pablo | 469 | -29.20 | -6.23 | -22.21 | -4.74 |
| Argentina | Etcheverry Tomas Martin | 214 | -29.80 | -13.93 | -12.98 | -6.07 |
| Japan | Daniel Taro | 221 | -33.12 | -14.99 | 11.59 | 5.24 |
| Russia | Khachanov Karen | 528 | -33.74 | -6.39 | -9.56 | -1.81 |
| USA | Nakashima Brandon | 258 | -34.95 | -13.55 | -6.20 | -2.40 |
| Bolivia | Dellien Hugo | 85 | -35.85 | -42.18 | 2.98 | 3.51 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Spain | Munar Jaume | 280 | -39.12 | -13.97 | 10.26 | 3.66 |
| Spain | Bautista-Agut Roberto | 615 | -41.95 | -6.82 | -34.65 | -5.63 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 347 | -48.34 | -13.93 | 12.00 | 3.46 |
| France | Mannarino Adrian | 586 | -48.90 | -8.34 | -65.25 | -11.13 |
| Australia | De Minaur Alex | 447 | -50.08 | -11.20 | -26.68 | -5.97 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 390 | 36.98 | 9.48 | -89.89 | -23.05 |
| Poland | Kawa Katarzyna | 121 | 34.42 | 28.45 | -42.43 | -35.07 |
| Czech Republic | Muchova Karolina | 245 | 30.71 | 12.53 | -64.25 | -26.22 |
| Belarus | Sabalenka Aryna | 514 | 29.53 | 5.75 | -128.72 | -25.04 |
| USA | Parks Alycia | 180 | 25.99 | 14.44 | -21.70 | -12.06 |
| Poland | Linette Magda | 430 | 23.80 | 5.53 | -59.72 | -13.89 |
| Czech Republic | Pliskova Karolina | 594 | 23.07 | 3.88 | -79.95 | -13.46 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Australia | Birrell Kimberly | 127 | 19.43 | 15.30 | -21.07 | -16.59 |
| USA | Keys Madison | 484 | 19.36 | 4.00 | -54.14 | -11.19 |
| Czech Republic | Krejcikova Barbora | 249 | 19.27 | 7.74 | -43.74 | -17.57 |
| Kazakhstan | Rybakina Elena | 383 | 16.60 | 4.33 | -76.91 | -20.08 |
| Spain | Badosa Paula | 277 | 15.68 | 5.66 | -63.12 | -22.79 |
| Italy | Paolini Jasmine | 307 | 15.56 | 5.07 | -63.25 | -20.60 |
| Italy | Cocciaretto Elisabetta | 227 | 15.21 | 6.70 | -29.47 | -12.98 |
| Japan | Osaka Naomi | 336 | 14.44 | 4.30 | -76.33 | -22.72 |
| Slovakia | Sramkova Rebecca | 131 | 13.92 | 10.63 | -10.19 | -7.78 |
| Latvia | Ostapenko Jelena | 477 | 13.65 | 2.86 | -37.06 | -7.77 |
| Spain | Masarova Rebeka | 142 | 13.03 | 9.18 | -15.28 | -10.76 |
| France | Boisson Lois | 39 | 12.96 | 33.23 | -12.54 | -32.15 |
| Canada | Andreescu Bianca Vanessa | 179 | 12.84 | 7.17 | -30.37 | -16.97 |
| Czech Republic | Bartunkova Nikola | 43 | 12.83 | 29.84 | -8.76 | -20.37 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Russia | Shnaider Diana | 201 | 12.45 | 6.19 | -36.45 | -18.13 |
| Russia | Gasanova Anastasia | 46 | 12.12 | 26.35 | -7.34 | -15.96 |
| Philippines | Eala Alexandra | 123 | 11.68 | 9.50 | -22.37 | -18.19 |
| Morocco | Kabbaj Yasmine | 17 | 11.38 | 66.94 | -6.43 | -37.82 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Poland | Chwalinska Maja | 85 | 10.53 | 12.39 | -24.34 | -28.64 |
| Austria | Tagger Lilli | 34 | 10.16 | 29.88 | -11.54 | -33.94 |
| Canada | Mboko Victoria | 67 | 9.60 | 14.33 | -29.94 | -44.69 |
| USA | Gauff Coco | 352 | 9.55 | 2.71 | -88.42 | -25.12 |
| Russia | Potapova Anastasia | 280 | 9.06 | 3.24 | -44.71 | -15.97 |
| USA | Kenin Sofia | 324 | 8.58 | 2.65 | -35.20 | -10.86 |
| Ukraine | Oliynykova Oleksandra | 69 | 8.13 | 11.78 | -23.83 | -34.54 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| Romania | Cirstea Sorana-Mihaela | 426 | 7.70 | 1.81 | -40.63 | -9.54 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Colombia | Osorio Camila | 208 | 7.43 | 3.57 | -31.19 | -15.00 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Japan | Ito Aoi | 24 | 6.69 | 27.88 | -5.14 | -21.42 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Russia | Avanesyan Elina | 133 | 6.44 | 4.84 | -6.83 | -5.14 |
| Ukraine | Snigur Daria | 68 | 6.38 | 9.38 | -3.70 | -5.44 |
| Czech Republic | Samson Laura | 23 | 6.37 | 27.70 | -7.58 | -32.96 |
| Georgia | Bolkvadze Mariam | 31 | 5.96 | 19.23 | -7.31 | -23.58 |
| Russia | Kalinskaya Anna | 251 | 5.86 | 2.33 | -43.81 | -17.45 |
| USA | Baptiste Hailey | 152 | 5.74 | 3.78 | -22.69 | -14.93 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Germany | Siegemund Laura | 273 | 5.60 | 2.05 | -29.51 | -10.81 |
| Ukraine | Kalinina Anhelina | 235 | 5.28 | 2.25 | -22.45 | -9.55 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| France | Burel Clara | 161 | 4.71 | 2.93 | -12.06 | -7.49 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Greece | Sakkari Maria | 438 | 4.61 | 1.05 | -35.40 | -8.08 |
| Germany | Lys Eva | 109 | 4.55 | 4.17 | -21.00 | -19.27 |
| Ukraine | Svitolina Elina | 579 | 3.62 | 0.63 | -69.92 | -12.08 |
| Spain | Lazaro Garcia Andrea | 36 | 3.62 | 10.06 | -6.15 | -17.08 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Hong Kong | Chong Eudice | 8 | 3.00 | 37.50 | 1.22 | 15.25 |
| Ukraine | Kotliar Yelyzaveta | 6 | 3.00 | 50.00 | -0.17 | -2.83 |
| Australia | Smith Tina | 19 | 2.94 | 15.47 | -1.16 | -6.11 |
| Great Britain | Xu Mingge | 10 | 2.85 | 28.50 | -0.52 | -5.20 |
| Russia | Astakhova Darya | 31 | 2.82 | 9.10 | -5.34 | -17.23 |
| Thailand | Sawangkaew Mananchaya | 42 | 2.73 | 6.50 | -16.36 | -38.95 |
| Italy | Pieri Jessica | 24 | 2.70 | 11.25 | -5.38 | -22.42 |
| Argentina | Ortenzi Jazmin | 26 | 2.56 | 9.85 | -4.66 | -17.92 |
| India | Bhamidipaty Shrivalli Rashmikaa | 8 | 2.47 | 30.88 | -2.18 | -27.25 |
| Slovakia | Jamrichova Renata | 11 | 2.47 | 22.45 | -6.49 | -59.00 |
| Russia | Iatcenko Polina | 10 | 2.04 | 20.40 | -4.22 | -42.20 |
| Switzerland | Bencic Belinda | 461 | 1.90 | 0.41 | -55.93 | -12.13 |
| Portugal | Voloshchuk Angelina | 6 | 1.89 | 31.50 | -1.40 | -23.33 |
| USA | Kessler Mccartney | 122 | 1.75 | 1.43 | -20.41 | -16.73 |
