| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 337 | 41.81 | 12.41 | -28.01 | -8.31 |
| Argentina | Cerundolo Juan Manuel | 94 | 40.82 | 43.43 | -9.69 | -10.31 |
| Netherlands | Van De Zandschulp Botic | 241 | 32.39 | 13.44 | -21.17 | -8.78 |
| Czech Republic | Mensik Jakub | 134 | 29.74 | 22.19 | -22.61 | -16.87 |
| Hungary | Marozsan Fabian | 158 | 28.35 | 17.94 | -11.95 | -7.56 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Kazakhstan | Bublik Alexander | 369 | 24.26 | 6.57 | -41.61 | -11.28 |
| Great Britain | Draper Jack | 160 | 23.85 | 14.91 | -27.21 | -17.01 |
| Australia | Kyrgios Nick | 284 | 21.91 | 7.71 | -33.37 | -11.75 |
| France | Monfils Gael | 468 | 20.55 | 4.39 | -95.62 | -20.43 |
| Italy | Cobolli Flavio | 175 | 18.17 | 10.38 | -33.17 | -18.95 |
| Japan | Nishikori Kei | 403 | 17.61 | 4.37 | -115.03 | -28.54 |
| Poland | Hurkacz Hubert | 368 | 16.51 | 4.49 | -48.47 | -13.17 |
| Switzerland | Stricker Dominic | 44 | 16.16 | 36.73 | -6.25 | -14.20 |
| France | Fils Arthur | 164 | 15.35 | 9.36 | -27.76 | -16.93 |
| Italy | Musetti Lorenzo | 301 | 14.49 | 4.81 | -29.27 | -9.72 |
| Argentina | Cerundolo Francisco | 274 | 14.38 | 5.25 | -25.04 | -9.14 |
| Argentina | Tirante Thiago Agustin | 64 | 13.93 | 21.77 | -17.63 | -27.55 |
| Georgia | Basilashvili Nikoloz | 316 | 13.91 | 4.40 | -36.11 | -11.43 |
| Monaco | Vacherot Valentin | 55 | 13.24 | 24.07 | -12.63 | -22.96 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| France | Gaston Hugo | 122 | 11.01 | 9.02 | -7.00 | -5.74 |
| France | Gea Arthur | 21 | 10.65 | 50.71 | -7.53 | -35.86 |
| Portugal | Rocha Henrique | 9 | 10.38 | 115.33 | -2.33 | -25.89 |
| USA | Opelka Reilly | 235 | 10.03 | 4.27 | -28.05 | -11.94 |
| Great Britain | Norrie Cameron | 423 | 9.38 | 2.22 | -67.96 | -16.07 |
| Denmark | Rune Holger | 251 | 9.08 | 3.62 | -25.67 | -10.23 |
| Netherlands | Griekspoor Tallon | 234 | 8.52 | 3.64 | -1.46 | -0.62 |
| China | Zhang Zhizhen | 130 | 8.19 | 6.30 | -10.26 | -7.89 |
| Australia | Sweeny Dane | 13 | 7.96 | 61.23 | -0.89 | -6.85 |
| Russia | Medvedev Daniil | 587 | 7.82 | 1.33 | -59.23 | -10.09 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Slovakia | Molcan Alex | 102 | 7.44 | 7.29 | -22.28 | -21.84 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| USA | Shelton Ben | 230 | 7.21 | 3.13 | -16.56 | -7.20 |
| Spain | Merida Aguilar Daniel | 29 | 7.19 | 24.79 | -11.19 | -38.59 |
| France | Rinderknech Arthur | 223 | 6.40 | 2.87 | -27.68 | -12.41 |
| USA | Tien Learner | 107 | 6.25 | 5.84 | -24.51 | -22.91 |
| Czech Republic | Machac Tomas | 133 | 5.88 | 4.42 | -22.35 | -16.80 |
| Argentina | Trungelliti Marco | 58 | 5.77 | 9.95 | -6.68 | -11.52 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Chile | Garin Cristian | 227 | 5.62 | 2.48 | -39.88 | -17.57 |
| France | Bonzi Benjamin | 146 | 5.35 | 3.66 | -16.58 | -11.36 |
| Czech Republic | Lehecka Jiri | 215 | 5.13 | 2.39 | -27.39 | -12.74 |
| France | Muller Alexandre | 133 | 5.07 | 3.81 | -6.07 | -4.56 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Spain | Jodar Rafael | 57 | 4.25 | 7.46 | -10.21 | -17.91 |
| Austria | Rodionov Jurij | 39 | 4.02 | 10.31 | -2.07 | -5.31 |
| Hong Kong | Wong Coleman | 36 | 3.98 | 11.06 | -1.14 | -3.17 |
| Russia | Rublev Andrey | 570 | 3.95 | 0.69 | -32.48 | -5.70 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Great Britain | Fery Arthur | 29 | 3.07 | 10.59 | -5.17 | -17.83 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Portugal | Faria Jaime | 43 | 2.60 | 6.05 | -9.72 | -22.60 |
| Switzerland | Kym Jerome | 9 | 2.07 | 23.00 | -3.35 | -37.22 |
| France | Kouame Moise | 10 | 2.00 | 20.00 | 1.36 | 13.60 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| France | Droguet Titouan | 25 | 1.91 | 7.64 | -7.08 | -28.32 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Belgium | Blockx Alexander | 39 | 1.77 | 4.54 | -5.86 | -15.03 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| China | Zhou Yi | 12 | 1.06 | 8.83 | -0.90 | -7.50 |
| Peru | Buse Ignacio | 49 | 0.83 | 1.69 | -12.40 | -25.31 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Japan | Mochizuki Shintaro | 36 | 0.67 | 1.86 | -2.62 | -7.28 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Australia | Bolt Alex | 52 | 0.58 | 1.12 | 0.25 | 0.48 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Australia | Kokkinakis Thanasi | 157 | 0.44 | 0.28 | 2.04 | 1.30 |
| USA | Kypson Patrick | 20 | 0.30 | 1.50 | 2.16 | 10.80 |
| Austria | Misolic Filip | 36 | -0.60 | -1.67 | -6.05 | -16.81 |
| Netherlands | Rottgering Mees | 6 | -0.71 | -11.83 | -0.94 | -15.67 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| France | Tabur Clement | 8 | -0.82 | -10.25 | -0.92 | -11.50 |
| Italy | Pellegrino Andrea | 14 | -0.99 | -7.07 | -4.15 | -29.64 |
| Spain | Llamas Ruiz Pablo | 17 | -1.25 | -7.35 | -4.13 | -24.29 |
| Brazil | Fonseca Joao | 80 | -1.34 | -1.68 | 1.51 | 1.89 |
| USA | Damm Martin (2003) | 27 | -1.36 | -5.04 | -1.90 | -7.04 |
| France | Grenier Hugo | 28 | -1.45 | -5.18 | 0.48 | 1.71 |
| Paraguay | Vallejo Adolfo Daniel | 27 | -1.48 | -5.48 | 0.23 | 0.85 |
| Lithuania | Gaubas Vilius | 15 | -1.52 | -10.13 | -3.02 | -20.13 |
| France | Jacquet Kyrian | 21 | -1.58 | -7.52 | -0.93 | -4.43 |
| USA | Spizzirri Eliot | 22 | -1.58 | -7.18 | -8.75 | -39.77 |
| USA | Svajda Zachary | 52 | -1.59 | -3.06 | 3.84 | 7.38 |
| Argentina | Gomez Federico Agustin | 10 | -1.59 | -15.90 | -1.48 | -14.80 |
| USA | Brooksby Jenson | 150 | -1.64 | -1.09 | -21.03 | -14.02 |
| Argentina | Comesana Francisco | 73 | -1.90 | -2.60 | -2.88 | -3.95 |
| Germany | Hanfmann Yannick | 208 | -1.92 | -0.92 | -33.86 | -16.28 |
| Argentina | Diaz Acosta Facundo | 54 | -2.18 | -4.04 | -0.90 | -1.67 |
| Germany | Zverev Alexander | 717 | -2.22 | -0.31 | -114.80 | -16.01 |
| USA | Zheng Michael | 18 | -2.26 | -12.56 | 0.25 | 1.39 |
| Italy | Sinner Jannik | 403 | -2.44 | -0.61 | -148.24 | -36.78 |
| Finland | Virtanen Otto | 26 | -2.72 | -10.46 | 0.80 | 3.08 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| Australia | Schoolkate Tristan | 26 | -2.74 | -10.54 | -5.81 | -22.35 |
| Chile | Tabilo Alejandro | 173 | -2.75 | -1.59 | -15.29 | -8.84 |
| Great Britain | Samuel Toby | 8 | -2.79 | -34.88 | -0.91 | -11.38 |
| Czech Republic | Svrcina Dalibor | 28 | -2.84 | -10.14 | -3.53 | -12.61 |
| Italy | Berrettini Matteo | 318 | -2.88 | -0.91 | -57.41 | -18.05 |
| USA | Boyer Tristan | 16 | -2.91 | -18.19 | -4.86 | -30.38 |
| Spain | Davidovich Fokina Alejandro | 325 | -2.99 | -0.92 | -26.79 | -8.24 |
| Japan | Sakamoto Rei | 12 | -3.04 | -25.33 | -0.20 | -1.67 |
| RSA | Harris Lloyd | 142 | -3.10 | -2.18 | -11.44 | -8.06 |
| Estonia | Lajal Mark | 7 | -3.11 | -44.43 | 1.24 | 17.71 |
| Serbia | Djokovic Novak | 648 | -3.21 | -0.50 | -112.52 | -17.36 |
| Australia | McCabe James | 10 | -3.31 | -33.10 | 0.66 | 6.60 |
| Switzerland | Wawrinka Stan | 439 | -3.34 | -0.76 | -11.90 | -2.71 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| Mexico | Pacheco Mendez Rodrigo | 10 | -3.44 | -34.40 | -0.14 | -1.40 |
| Bulgaria | Dimitrov Grigor | 597 | -3.61 | -0.60 | -48.62 | -8.14 |
| China | Wu Yibing | 68 | -3.61 | -5.31 | -6.49 | -9.54 |
| Colombia | Mejia Nicolas | 9 | -3.62 | -40.22 | 0.55 | 6.11 |
| Belgium | Collignon Raphael | 42 | -3.74 | -8.90 | 5.35 | 12.74 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Norway | Budkov Kjaer Nicolai | 9 | -3.92 | -43.56 | 2.04 | 22.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Poland | Majchrzak Kamil | 108 | -4.09 | -3.79 | -0.76 | -0.70 |
| Great Britain | Pinnington Jones Jack | 11 | -4.11 | -37.36 | -0.98 | -8.91 |
| Canada | Galarneau Alexis | 7 | -4.50 | -64.29 | 1.79 | 25.57 |
| Great Britain | Harris Billy | 26 | -4.51 | -17.35 | -3.73 | -14.35 |
| Spain | Landaluce Martin | 39 | -4.77 | -12.23 | 8.86 | 22.72 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| Australia | Walton Adam | 74 | -4.86 | -6.57 | 1.21 | 1.64 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Croatia | Prizmic Dino | 36 | -4.99 | -13.86 | -4.75 | -13.19 |
| Canada | Draxl Liam | 5 | -5.00 | -100.00 | 4.16 | 83.20 |
| Germany | Dedura-Palomero Diego | 5 | -5.00 | -100.00 | 1.20 | 24.00 |
| USA | Blanch Darwin | 10 | -5.00 | -50.00 | 1.11 | 11.10 |
| Argentina | Burruchaga Roman Andres | 36 | -5.29 | -14.69 | -2.76 | -7.67 |
| Austria | Ofner Sebastian | 115 | -5.95 | -5.17 | -4.55 | -3.96 |
| Czech Republic | Kopriva Vit | 74 | -6.13 | -8.28 | -12.22 | -16.51 |
| Italy | Passaro Francesco | 31 | -6.29 | -20.29 | 2.62 | 8.45 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| USA | Michelsen Alex | 166 | -6.37 | -3.84 | -9.99 | -6.02 |
| Italy | Arnaldi Matteo | 147 | -6.41 | -4.36 | -2.89 | -1.97 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Russia | Shevchenko Alexander | 133 | -6.87 | -5.17 | -23.25 | -17.48 |
| Netherlands | De Jong Jesper | 58 | -6.92 | -11.93 | -17.57 | -30.29 |
| Kazakhstan | Skatov Timofey | 17 | -7.36 | -43.29 | -0.50 | -2.94 |
| France | Mpetshi Perricard Giovanni | 99 | -7.53 | -7.61 | 17.45 | 17.63 |
| Russia | Kotov Pavel | 82 | -7.60 | -9.27 | -5.22 | -6.37 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| China | Shang Juncheng | 83 | -8.15 | -9.82 | -16.82 | -20.27 |
| Serbia | Medjedovic Hamad | 85 | -8.18 | -9.62 | 0.27 | 0.32 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| USA | Basavareddy Nishesh | 28 | -8.32 | -29.71 | 3.46 | 12.36 |
| Canada | Diallo Gabriel | 89 | -8.63 | -9.70 | -2.95 | -3.31 |
| USA | Paul Tommy | 380 | -8.82 | -2.32 | -62.43 | -16.43 |
| France | Atmane Terence | 65 | -8.83 | -13.58 | -0.74 | -1.14 |
| Australia | Hijikata Rinky | 119 | -9.01 | -7.57 | -16.48 | -13.85 |
| Argentina | Ugo Carabelli Camilo | 88 | -9.01 | -10.24 | -9.57 | -10.87 |
| Italy | Cina Federico | 17 | -9.08 | -53.41 | 2.13 | 12.53 |
| Portugal | Borges Nuno | 187 | -9.26 | -4.95 | -20.24 | -10.82 |
| Italy | Bellucci Mattia | 71 | -9.83 | -13.85 | 3.78 | 5.32 |
| Great Britain | Choinski Jan | 22 | -10.34 | -47.00 | 3.50 | 15.91 |
| Chile | Barrios Vera Marcelo Tomas | 29 | -10.61 | -36.59 | 4.05 | 13.97 |
| Japan | Shimabukuro Sho | 29 | -10.71 | -36.93 | 4.49 | 15.48 |
| Spain | Taberner Carlos | 46 | -10.72 | -23.30 | -2.16 | -4.70 |
| France | Van Assche Luca | 70 | -10.84 | -15.49 | -0.66 | -0.94 |
| Great Britain | Fearnley Jacob | 51 | -10.96 | -21.49 | 5.62 | 11.02 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Argentina | Navone Mariano | 122 | -11.59 | -9.50 | -3.11 | -2.55 |
| Greece | Tsitsipas Stefanos | 528 | -12.00 | -2.27 | -24.94 | -4.72 |
| Belgium | Bergs Zizou | 129 | -12.08 | -9.36 | -14.18 | -10.99 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| China | Yunchaokete Bu | 63 | -12.32 | -19.56 | 0.12 | 0.19 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| Russia | Safiullin Roman | 138 | -13.49 | -9.78 | 8.43 | 6.11 |
| USA | Quinn Ethan | 63 | -13.49 | -21.41 | 0.18 | 0.29 |
| Italy | Darderi Luciano | 160 | -13.69 | -8.56 | -29.05 | -18.16 |
| Croatia | Cilic Marin | 511 | -15.36 | -3.01 | -16.46 | -3.22 |
| Australia | Duckworth James | 199 | -15.40 | -7.74 | -10.59 | -5.32 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| France | Royer Valentin | 46 | -15.91 | -34.59 | 9.74 | 21.17 |
| USA | Tiafoe Frances | 473 | -16.00 | -3.38 | -51.42 | -10.87 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Germany | Altmaier Daniel | 206 | -16.98 | -8.24 | 5.34 | 2.59 |
| Australia | O'Connell Christopher | 154 | -17.60 | -11.43 | -3.34 | -2.17 |
| USA | Nava Emilio | 48 | -17.81 | -37.10 | -0.59 | -1.23 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| USA | Kovacevic Aleksandar | 122 | -18.13 | -14.86 | -2.18 | -1.79 |
| Serbia | Lajovic Dusan | 417 | -18.62 | -4.47 | -16.37 | -3.93 |
| Canada | Auger Aliassime Felix | 428 | -18.66 | -4.36 | -17.46 | -4.08 |
| USA | Giron Marcos | 292 | -19.13 | -6.55 | -21.72 | -7.44 |
| Canada | Shapovalov Denis | 420 | -19.47 | -4.64 | 7.85 | 1.87 |
| Serbia | Djere Laslo | 298 | -20.11 | -6.75 | -28.25 | -9.48 |
| Australia | Popyrin Alexei | 251 | -21.18 | -8.44 | 20.83 | 8.30 |
| Bosnia and Herzeg. | Dzumhur Damir | 293 | -21.52 | -7.34 | -27.61 | -9.42 |
| France | Moutet Corentin | 223 | -21.68 | -9.72 | -6.51 | -2.92 |
| France | Halys Quentin | 173 | -21.71 | -12.55 | 6.20 | 3.58 |
| France | Humbert Ugo | 330 | -21.92 | -6.64 | 9.75 | 2.95 |
| Australia | Vukic Aleksandar | 152 | -23.30 | -15.33 | 7.06 | 4.64 |
| Italy | Sonego Lorenzo | 365 | -23.63 | -6.47 | -2.74 | -0.75 |
| Sweden | Ymer Elias | 94 | -23.86 | -25.38 | 13.17 | 14.01 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| France | Herbert Pierre-Hugues | 233 | -24.58 | -10.55 | -21.08 | -9.05 |
| USA | Fritz Taylor | 536 | -25.59 | -4.77 | -7.76 | -1.45 |
| Norway | Ruud Casper | 419 | -27.24 | -6.50 | -32.36 | -7.72 |
| USA | McDonald Mackenzie | 253 | -27.29 | -10.79 | -3.23 | -1.28 |
| Hungary | Fucsovics Marton | 324 | -27.51 | -8.49 | -20.04 | -6.19 |
| Germany | Struff Jan-Lennard | 474 | -28.18 | -5.95 | 11.80 | 2.49 |
| Australia | Tomic Bernard | 212 | -28.22 | -13.31 | -15.04 | -7.09 |
| Spain | Martinez Pedro | 203 | -28.82 | -14.20 | -0.47 | -0.23 |
| Spain | Carreno-Busta Pablo | 477 | -30.37 | -6.37 | -22.18 | -4.65 |
| Argentina | Baez Sebastian | 239 | -30.44 | -12.74 | -16.90 | -7.07 |
| Russia | Khachanov Karen | 541 | -31.63 | -5.85 | -11.84 | -2.19 |
| USA | Nakashima Brandon | 274 | -31.97 | -11.67 | -10.82 | -3.95 |
| Japan | Daniel Taro | 223 | -33.49 | -15.02 | 11.04 | 4.95 |
| Argentina | Etcheverry Tomas Martin | 223 | -33.74 | -15.13 | -11.31 | -5.07 |
| Spain | Munar Jaume | 288 | -35.70 | -12.40 | 7.82 | 2.72 |
| Bolivia | Dellien Hugo | 85 | -35.85 | -42.18 | 2.98 | 3.51 |
| Spain | Bautista-Agut Roberto | 615 | -41.95 | -6.82 | -34.65 | -5.63 |
| France | Mannarino Adrian | 596 | -47.73 | -8.01 | -66.21 | -11.11 |
| Australia | De Minaur Alex | 460 | -50.60 | -11.00 | -30.31 | -6.59 |
| Serbia | Kecmanovic Miomir | 357 | -51.91 | -14.54 | 13.51 | 3.78 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 406 | 37.51 | 9.24 | -95.51 | -23.52 |
| Poland | Kawa Katarzyna | 125 | 32.73 | 26.18 | -36.40 | -29.12 |
| Czech Republic | Muchova Karolina | 254 | 29.32 | 11.54 | -63.47 | -24.99 |
| Belarus | Sabalenka Aryna | 530 | 26.08 | 4.92 | -116.89 | -22.05 |
| USA | Parks Alycia | 192 | 22.83 | 11.89 | -22.80 | -11.88 |
| Kazakhstan | Rybakina Elena | 400 | 21.91 | 5.48 | -79.38 | -19.85 |
| Czech Republic | Pliskova Karolina | 599 | 21.32 | 3.56 | -80.67 | -13.47 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Poland | Chwalinska Maja | 101 | 19.95 | 19.75 | -29.24 | -28.95 |
| Poland | Linette Magda | 436 | 18.87 | 4.33 | -56.70 | -13.00 |
| USA | Keys Madison | 493 | 18.00 | 3.65 | -56.16 | -11.39 |
| Slovakia | Sramkova Rebecca | 139 | 17.28 | 12.43 | -15.45 | -11.12 |
| Czech Republic | Bartunkova Nikola | 62 | 17.24 | 27.81 | -18.17 | -29.31 |
| Latvia | Ostapenko Jelena | 488 | 17.12 | 3.51 | -37.10 | -7.60 |
| Czech Republic | Krejcikova Barbora | 253 | 16.39 | 6.48 | -39.22 | -15.50 |
| Italy | Paolini Jasmine | 314 | 15.44 | 4.92 | -64.50 | -20.54 |
| Australia | Birrell Kimberly | 140 | 14.61 | 10.44 | -24.02 | -17.16 |
| Spain | Badosa Paula | 285 | 14.54 | 5.10 | -62.27 | -21.85 |
| Italy | Cocciaretto Elisabetta | 228 | 14.21 | 6.23 | -28.89 | -12.67 |
| Russia | Shnaider Diana | 217 | 14.21 | 6.55 | -41.47 | -19.11 |
| Japan | Osaka Naomi | 347 | 13.53 | 3.90 | -81.97 | -23.62 |
| China | Zhu Lin | 224 | 12.62 | 5.63 | -29.18 | -13.03 |
| Morocco | Kabbaj Yasmine | 22 | 12.61 | 57.32 | -8.49 | -38.59 |
| Canada | Andreescu Bianca Vanessa | 189 | 12.51 | 6.62 | -35.00 | -18.52 |
| Russia | Potapova Anastasia | 287 | 11.94 | 4.16 | -46.31 | -16.14 |
| Russia | Charaeva Alina | 66 | 11.74 | 17.79 | -16.38 | -24.82 |
| Spain | Masarova Rebeka | 151 | 11.60 | 7.68 | -15.54 | -10.29 |
| Japan | Okamura Kyoka | 35 | 11.53 | 32.94 | -17.05 | -48.71 |
| France | Boisson Lois | 44 | 11.32 | 25.73 | -9.86 | -22.41 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Russia | Gasanova Anastasia | 47 | 11.12 | 23.66 | -5.35 | -11.38 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Italy | Pieri Jessica | 28 | 10.55 | 37.68 | -8.22 | -29.36 |
| Canada | Mboko Victoria | 67 | 9.60 | 14.33 | -29.94 | -44.69 |
| Turkey | Aksu Ayla | 20 | 8.49 | 42.45 | -5.64 | -28.20 |
| Russia | Kalinskaya Anna | 258 | 8.37 | 3.24 | -46.95 | -18.20 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Philippines | Eala Alexandra | 132 | 7.61 | 5.77 | -21.48 | -16.27 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Georgia | Bolkvadze Mariam | 33 | 7.04 | 21.33 | -8.07 | -24.45 |
| USA | Gauff Coco | 371 | 6.64 | 1.79 | -98.99 | -26.68 |
| Ukraine | Snigur Daria | 77 | 6.58 | 8.55 | -6.16 | -8.00 |
| Ukraine | Oliynykova Oleksandra | 80 | 6.52 | 8.15 | -26.94 | -33.68 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Russia | Avanesyan Elina | 135 | 6.18 | 4.58 | -6.74 | -4.99 |
| USA | Kenin Sofia | 330 | 5.94 | 1.80 | -35.28 | -10.69 |
| USA | Baptiste Hailey | 152 | 5.74 | 3.78 | -22.69 | -14.93 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Germany | Siegemund Laura | 273 | 5.60 | 2.05 | -29.51 | -10.81 |
| Italy | Colmegna Martina | 14 | 5.47 | 39.07 | -5.82 | -41.57 |
| USA | Rapolu Malaika | 7 | 5.42 | 77.43 | -1.49 | -21.29 |
| Austria | Tagger Lilli | 40 | 5.42 | 13.55 | -7.55 | -18.88 |
| Romania | Cirstea Sorana-Mihaela | 434 | 5.40 | 1.24 | -35.39 | -8.15 |
| Portugal | Jorge Matilde | 19 | 5.37 | 28.26 | -6.04 | -31.79 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| Czech Republic | Samson Laura | 33 | 4.88 | 14.79 | -6.62 | -20.06 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Poland | Kubka Martyna | 11 | 4.31 | 39.18 | -1.16 | -10.55 |
| Greece | Sakkari Maria | 453 | 4.12 | 0.91 | -38.84 | -8.57 |
| Russia | Liutova Kristina | 5 | 4.08 | 81.60 | -3.42 | -68.40 |
| Colombia | Osorio Camila | 215 | 3.82 | 1.78 | -30.50 | -14.19 |
| USA | Collins Kylie | 7 | 3.52 | 50.29 | -3.58 | -51.14 |
| Russia | Astakhova Darya | 33 | 3.51 | 10.64 | -6.20 | -18.79 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Italy | De Stefano Samira | 9 | 3.35 | 37.22 | -4.08 | -45.33 |
| Great Britain | Kartal Sonay | 63 | 3.33 | 5.29 | -10.83 | -17.19 |
| Ukraine | Svitolina Elina | 595 | 3.15 | 0.53 | -75.97 | -12.77 |
| Spain | Lazaro Garcia Andrea | 44 | 3.00 | 6.82 | -11.89 | -27.02 |
| Ukraine | Kotliar Yelyzaveta | 6 | 3.00 | 50.00 | -0.17 | -2.83 |
| Australia | Smith Tina | 19 | 2.94 | 15.47 | -1.16 | -6.11 |
| Great Britain | Xu Mingge | 10 | 2.85 | 28.50 | -0.52 | -5.20 |
| France | Nguyen Tan Lucie | 5 | 2.71 | 54.20 | -1.11 | -22.20 |
| Russia | Shubladze Alexandra | 5 | 2.71 | 54.20 | -5.00 | -100.00 |
| Slovakia | Pohankova Mia | 18 | 2.67 | 14.83 | -8.46 | -47.00 |
| India | Bhamidipaty Shrivalli Rashmikaa | 8 | 2.47 | 30.88 | -2.18 | -27.25 |
| Slovakia | Jamrichova Renata | 11 | 2.47 | 22.45 | -6.49 | -59.00 |
| Spain | Herrero Linana Alicia | 21 | 2.40 | 11.43 | -6.74 | -32.10 |
