| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 313 | 45.07 | 14.40 | -31.17 | -9.96 |
| Hungary | Marozsan Fabian | 125 | 35.07 | 28.06 | -16.08 | -12.86 |
| Kazakhstan | Bublik Alexander | 335 | 33.10 | 9.88 | -48.08 | -14.35 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Czech Republic | Mensik Jakub | 98 | 30.32 | 30.94 | -18.08 | -18.45 |
| Netherlands | Van De Zandschulp Botic | 200 | 29.42 | 14.71 | -10.66 | -5.33 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 149 | 26.06 | 17.49 | -30.56 | -20.51 |
| Australia | Kyrgios Nick | 281 | 22.16 | 7.89 | -35.05 | -12.47 |
| France | Monfils Gael | 457 | 21.56 | 4.72 | -95.54 | -20.91 |
| Italy | Musetti Lorenzo | 279 | 20.35 | 7.29 | -41.85 | -15.00 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| China | Zhang Zhizhen | 117 | 17.26 | 14.75 | -9.67 | -8.26 |
| Netherlands | Griekspoor Tallon | 214 | 16.30 | 7.62 | -12.39 | -5.79 |
| Argentina | Cerundolo Juan Manuel | 61 | 13.93 | 22.84 | -5.83 | -9.56 |
| France | Gaston Hugo | 109 | 13.76 | 12.62 | -4.86 | -4.46 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| Poland | Hurkacz Hubert | 333 | 12.91 | 3.88 | -40.91 | -12.29 |
| Great Britain | Norrie Cameron | 393 | 12.49 | 3.18 | -64.33 | -16.37 |
| Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| France | Fils Arthur | 127 | 12.25 | 9.65 | -17.18 | -13.53 |
| Argentina | Cerundolo Francisco | 237 | 11.79 | 4.97 | -25.36 | -10.70 |
| Italy | Cobolli Flavio | 134 | 11.70 | 8.73 | -26.65 | -19.89 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Russia | Medvedev Daniil | 541 | 11.08 | 2.05 | -66.13 | -12.22 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| France | Rinderknech Arthur | 197 | 11.08 | 5.62 | -25.12 | -12.75 |
| Russia | Rublev Andrey | 531 | 10.35 | 1.95 | -37.24 | -7.01 |
| Georgia | Basilashvili Nikoloz | 301 | 10.22 | 3.40 | -36.32 | -12.07 |
| Czech Republic | Machac Tomas | 114 | 9.98 | 8.75 | -20.62 | -18.09 |
| France | Muller Alexandre | 121 | 9.51 | 7.86 | -6.07 | -5.02 |
| USA | Opelka Reilly | 228 | 9.10 | 3.99 | -26.78 | -11.75 |
| Monaco | Vacherot Valentin | 28 | 8.72 | 31.14 | -9.49 | -33.89 |
| Chile | Garin Cristian | 221 | 8.33 | 3.77 | -39.71 | -17.97 |
| Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| USA | Brooksby Jenson | 120 | 6.85 | 5.71 | -16.59 | -13.83 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| Czech Republic | Lehecka Jiri | 173 | 5.99 | 3.46 | -19.22 | -11.11 |
| USA | Shelton Ben | 187 | 5.76 | 3.08 | -18.19 | -9.73 |
| Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
| Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| USA | Tien Learner | 70 | 4.49 | 6.41 | -20.43 | -29.19 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Switzerland | Wawrinka Stan | 430 | 4.22 | 0.98 | -14.23 | -3.31 |
| Italy | Nardi Luca | 53 | 4.18 | 7.89 | -0.22 | -0.42 |
| Hong Kong | Wong Coleman | 24 | 4.16 | 17.33 | 0.10 | 0.42 |
| Argentina | Tirante Thiago Agustin | 29 | 4.03 | 13.90 | -7.55 | -26.03 |
| USA | Damm Martin (2003) | 9 | 4.02 | 44.67 | -2.69 | -29.89 |
| USA | Korda Sebastian | 242 | 3.99 | 1.65 | -13.38 | -5.53 |
| France | Droguet Titouan | 11 | 3.60 | 32.73 | -5.32 | -48.36 |
| France | Mpetshi Perricard Giovanni | 85 | 3.56 | 4.19 | 12.19 | 14.34 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Ukraine | Sachko Vitaliy | 10 | 2.83 | 28.30 | -1.04 | -10.40 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Lithuania | Gaubas Vilius | 8 | 2.28 | 28.50 | -4.42 | -55.25 |
| Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Argentina | Diaz Acosta Facundo | 47 | 1.90 | 4.04 | -3.32 | -7.06 |
| USA | Kypson Patrick | 15 | 1.90 | 12.67 | -0.52 | -3.47 |
| Great Britain | Pinnington Jones Jack | 6 | 1.89 | 31.50 | -1.72 | -28.67 |
| Argentina | Comesana Francisco | 60 | 1.74 | 2.90 | -4.43 | -7.38 |
| Belgium | Collignon Raphael | 18 | 1.55 | 8.61 | -3.22 | -17.89 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Portugal | Faria Jaime | 20 | 1.20 | 6.00 | -0.98 | -4.90 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Chile | Tabilo Alejandro | 138 | 0.74 | 0.54 | -17.89 | -12.96 |
| Peru | Buse Ignacio | 14 | 0.73 | 5.21 | -6.07 | -43.36 |
| Bulgaria | Dimitrov Grigor | 581 | 0.68 | 0.12 | -50.41 | -8.68 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| China | Wu Yibing | 56 | 0.58 | 1.04 | -12.75 | -22.77 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Great Britain | Fery Arthur | 7 | 0.50 | 7.14 | 1.50 | 21.43 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| France | Bonzi Benjamin | 129 | 0.33 | 0.26 | -7.32 | -5.67 |
| Germany | Hanfmann Yannick | 175 | 0.32 | 0.18 | -28.03 | -16.02 |
| Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
| Argentina | Gomez Federico Agustin | 7 | -0.26 | -3.71 | -0.94 | -13.43 |
| Australia | Kokkinakis Thanasi | 154 | -0.56 | -0.36 | 2.27 | 1.47 |
| USA | Spizzirri Eliot | 21 | -0.58 | -2.76 | -8.82 | -42.00 |
| Japan | Mochizuki Shintaro | 29 | -0.63 | -2.17 | -0.83 | -2.86 |
| Serbia | Djokovic Novak | 629 | -0.67 | -0.11 | -114.79 | -18.25 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
| Czech Republic | Svrcina Dalibor | 15 | -0.83 | -5.53 | -2.79 | -18.60 |
| Finland | Virtanen Otto | 20 | -1.22 | -6.10 | -0.98 | -4.90 |
| Italy | Cina Federico | 6 | -1.28 | -21.33 | -0.95 | -15.83 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| Czech Republic | Kopriva Vit | 45 | -1.41 | -3.13 | -9.98 | -22.18 |
| Spain | Jodar Rafael | 7 | -1.47 | -21.00 | 0.42 | 6.00 |
| Italy | Pellegrino Andrea | 8 | -1.48 | -18.50 | -1.84 | -23.00 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Germany | Zverev Alexander | 653 | -1.63 | -0.25 | -85.07 | -13.03 |
| Austria | Ofner Sebastian | 105 | -1.84 | -1.75 | -4.19 | -3.99 |
| Brazil | Heide Gustavo | 10 | -2.10 | -21.00 | -0.89 | -8.90 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| France | Jacquet Kyrian | 6 | -2.18 | -36.33 | -0.50 | -8.33 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Kazakhstan | Skatov Timofey | 13 | -2.36 | -18.15 | -0.11 | -0.85 |
| Italy | Berrettini Matteo | 292 | -2.43 | -0.83 | -57.28 | -19.62 |
| USA | Blanch Darwin | 5 | -2.50 | -50.00 | 0.60 | 12.00 |
| Japan | Shimabukuro Sho | 14 | -2.67 | -19.07 | -0.16 | -1.14 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Brazil | Fonseca Joao | 52 | -3.06 | -5.88 | 6.80 | 13.08 |
| Russia | Shevchenko Alexander | 112 | -3.07 | -2.74 | -17.94 | -16.02 |
| Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
| Norway | Budkov Kjaer Nicolai | 6 | -3.22 | -53.67 | 1.87 | 31.17 |
| Australia | Schoolkate Tristan | 23 | -3.28 | -14.26 | -5.33 | -23.17 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Mexico | Pacheco Mendez Rodrigo | 8 | -3.74 | -46.75 | 0.46 | 5.75 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| USA | Smith Colton | 9 | -3.87 | -43.00 | 3.39 | 37.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| Netherlands | De Jong Jesper | 42 | -4.13 | -9.83 | -13.23 | -31.50 |
| Italy | Sinner Jannik | 365 | -4.57 | -1.25 | -136.24 | -37.33 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Italy | Arnaldi Matteo | 124 | -4.67 | -3.77 | -5.02 | -4.05 |
| Argentina | Burruchaga Roman Andres | 16 | -4.70 | -29.37 | -1.08 | -6.75 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| Belgium | Blockx Alexander | 9 | -5.17 | -57.44 | 4.86 | 54.00 |
| Denmark | Moller Elmer | 8 | -5.25 | -65.63 | 0.91 | 11.38 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| France | Atmane Terence | 36 | -5.54 | -15.39 | -0.66 | -1.83 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Spain | Davidovich Fokina Alejandro | 290 | -5.58 | -1.92 | -13.44 | -4.63 |
| Serbia | Medjedovic Hamad | 67 | -5.59 | -8.34 | -2.55 | -3.81 |
| France | Grenier Hugo | 26 | -5.78 | -22.23 | 1.22 | 4.69 |
| Canada | Diallo Gabriel | 72 | -5.80 | -8.06 | -2.48 | -3.44 |
| Portugal | Borges Nuno | 147 | -5.81 | -3.95 | -12.53 | -8.52 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Croatia | Prizmic Dino | 18 | -5.91 | -32.83 | 0.54 | 3.00 |
| USA | Michelsen Alex | 130 | -5.92 | -4.55 | -0.82 | -0.63 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| China | Shang Juncheng | 74 | -6.45 | -8.72 | -21.20 | -28.65 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| USA | Giron Marcos | 273 | -6.69 | -2.45 | -28.23 | -10.34 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| France | Royer Valentin | 28 | -6.91 | -24.68 | 6.92 | 24.71 |
| Spain | Landaluce Martin | 12 | -6.96 | -58.00 | 4.75 | 39.58 |
| Great Britain | Choinski Jan | 12 | -7.14 | -59.50 | 0.88 | 7.33 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Argentina | Ugo Carabelli Camilo | 60 | -7.34 | -12.23 | -5.91 | -9.85 |
| France | Cazaux Arthur | 60 | -7.75 | -12.92 | -9.37 | -15.62 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| USA | Basavareddy Nishesh | 22 | -8.45 | -38.41 | 1.77 | 8.05 |
| Great Britain | Fearnley Jacob | 41 | -8.60 | -20.98 | 5.99 | 14.61 |
| Chile | Barrios Vera Marcelo Tomas | 27 | -8.61 | -31.89 | 3.30 | 12.22 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| Italy | Bellucci Mattia | 47 | -8.97 | -19.09 | 1.23 | 2.62 |
| USA | Paul Tommy | 336 | -9.32 | -2.77 | -48.98 | -14.58 |
| Poland | Majchrzak Kamil | 81 | -9.64 | -11.90 | -3.26 | -4.02 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| Croatia | Cilic Marin | 491 | -10.13 | -2.06 | -19.31 | -3.93 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Australia | Hijikata Rinky | 93 | -11.42 | -12.28 | -12.06 | -12.97 |
| France | Moutet Corentin | 202 | -11.43 | -5.66 | -11.21 | -5.55 |
| USA | Quinn Ethan | 44 | -11.57 | -26.30 | 0.42 | 0.95 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| USA | Svajda Zachary | 31 | -11.73 | -37.84 | 2.45 | 7.90 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
| Canada | Auger Aliassime Felix | 393 | -12.89 | -3.28 | -20.49 | -5.21 |
| Australia | Walton Adam | 53 | -13.18 | -24.87 | -0.53 | -1.00 |
| Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
| Greece | Tsitsipas Stefanos | 489 | -13.59 | -2.78 | -19.53 | -3.99 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| USA | Nava Emilio | 39 | -14.06 | -36.05 | -1.78 | -4.56 |
| Italy | Darderi Luciano | 118 | -14.18 | -12.02 | -29.31 | -24.84 |
| Australia | O'Connell Christopher | 148 | -14.23 | -9.61 | -5.38 | -3.64 |
| Belgium | Bergs Zizou | 96 | -14.32 | -14.92 | -8.02 | -8.35 |
| Taipei (CHN) | Tseng Chun Hsin | 36 | -14.66 | -40.72 | 5.16 | 14.33 |
| Australia | Duckworth James | 177 | -14.73 | -8.32 | -5.79 | -3.27 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| Serbia | Lajovic Dusan | 412 | -15.29 | -3.71 | -15.23 | -3.70 |
| Italy | Sonego Lorenzo | 341 | -15.31 | -4.49 | -0.46 | -0.13 |
| USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
| India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
| France | Van Assche Luca | 51 | -16.02 | -31.41 | 3.12 | 6.12 |
| Argentina | Navone Mariano | 84 | -16.03 | -19.08 | 1.44 | 1.71 |
| Australia | Vukic Aleksandar | 140 | -17.48 | -12.49 | -2.74 | -1.96 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Canada | Shapovalov Denis | 390 | -18.16 | -4.66 | 15.26 | 3.91 |
| Serbia | Djere Laslo | 295 | -18.33 | -6.21 | -29.20 | -9.90 |
| Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
| France | Humbert Ugo | 297 | -18.54 | -6.24 | 10.90 | 3.67 |
| Australia | Popyrin Alexei | 229 | -19.31 | -8.43 | 14.06 | 6.14 |
| USA | Kovacevic Aleksandar | 96 | -19.33 | -20.14 | -3.51 | -3.66 |
| Bosnia and Herzeg. | Dzumhur Damir | 274 | -19.89 | -7.26 | -24.29 | -8.86 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| USA | Fritz Taylor | 499 | -20.81 | -4.17 | -10.95 | -2.19 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
| Argentina | Etcheverry Tomas Martin | 188 | -21.58 | -11.48 | -15.24 | -8.11 |
| France | Herbert Pierre-Hugues | 230 | -21.58 | -9.38 | -20.34 | -8.84 |
| Germany | Altmaier Daniel | 172 | -22.55 | -13.11 | 12.35 | 7.18 |
| Argentina | Baez Sebastian | 209 | -22.67 | -10.85 | -14.62 | -7.00 |
| Sweden | Ymer Elias | 93 | -22.86 | -24.58 | 13.00 | 13.98 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Hungary | Fucsovics Marton | 308 | -24.84 | -8.06 | -20.15 | -6.54 |
| Norway | Ruud Casper | 386 | -24.86 | -6.44 | -26.05 | -6.75 |
| Argentina | Bagnis Facundo | 121 | -25.06 | -20.71 | 2.50 | 2.07 |
| Spain | Martinez Pedro | 198 | -26.01 | -13.14 | -2.66 | -1.34 |
| USA | McDonald Mackenzie | 247 | -26.16 | -10.59 | -4.79 | -1.94 |
| USA | Tiafoe Frances | 426 | -26.52 | -6.23 | -26.46 | -6.21 |
| Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
| Russia | Khachanov Karen | 507 | -27.42 | -5.41 | -17.17 | -3.39 |
| France | Halys Quentin | 140 | -28.83 | -20.59 | 9.51 | 6.79 |
| Spain | Carreno-Busta Pablo | 458 | -30.30 | -6.62 | -21.75 | -4.75 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Germany | Struff Jan-Lennard | 446 | -32.71 | -7.33 | 17.16 | 3.85 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| USA | Nakashima Brandon | 235 | -34.18 | -14.54 | -3.69 | -1.57 |
| Bolivia | Dellien Hugo | 84 | -34.85 | -41.49 | 1.68 | 2.00 |
| Spain | Munar Jaume | 266 | -34.95 | -13.14 | 7.24 | 2.72 |
| Spain | Bautista-Agut Roberto | 604 | -37.94 | -6.28 | -34.95 | -5.79 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Serbia | Kecmanovic Miomir | 330 | -39.14 | -11.86 | 6.48 | 1.96 |
| France | Mannarino Adrian | 565 | -41.73 | -7.39 | -62.66 | -11.09 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Australia | De Minaur Alex | 417 | -44.62 | -10.70 | -35.38 | -8.48 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 359 | 37.70 | 10.50 | -88.38 | -24.62 |
| Czech Republic | Muchova Karolina | 217 | 31.74 | 14.63 | -55.00 | -25.35 |
| Belarus | Sabalenka Aryna | 485 | 30.73 | 6.34 | -126.22 | -26.02 |
| Poland | Kawa Katarzyna | 98 | 28.93 | 29.52 | -31.42 | -32.06 |
| USA | Parks Alycia | 158 | 26.20 | 16.58 | -21.40 | -13.54 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Kazakhstan | Rybakina Elena | 354 | 20.01 | 5.65 | -82.26 | -23.24 |
| USA | Keys Madison | 455 | 19.95 | 4.38 | -47.69 | -10.48 |
| Czech Republic | Krejcikova Barbora | 224 | 19.53 | 8.72 | -34.35 | -15.33 |
| France | Boisson Lois | 31 | 18.76 | 60.52 | -14.78 | -47.68 |
| Spain | Badosa Paula | 247 | 18.74 | 7.59 | -61.21 | -24.78 |
| Italy | Cocciaretto Elisabetta | 212 | 17.64 | 8.32 | -29.65 | -13.99 |
| Slovakia | Sramkova Rebecca | 123 | 16.21 | 13.18 | -14.84 | -12.07 |
| Spain | Masarova Rebeka | 126 | 15.81 | 12.55 | -19.00 | -15.08 |
| Italy | Paolini Jasmine | 290 | 15.69 | 5.41 | -63.22 | -21.80 |
| Canada | Andreescu Bianca Vanessa | 166 | 14.00 | 8.43 | -29.25 | -17.62 |
| USA | Kenin Sofia | 312 | 13.88 | 4.45 | -37.01 | -11.86 |
| Latvia | Ostapenko Jelena | 455 | 13.59 | 2.99 | -30.97 | -6.81 |
| Czech Republic | Pliskova Karolina | 574 | 13.59 | 2.37 | -69.75 | -12.15 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Russia | Gasanova Anastasia | 44 | 12.21 | 27.75 | -6.39 | -14.52 |
| Japan | Osaka Naomi | 312 | 12.15 | 3.89 | -64.62 | -20.71 |
| Germany | Siegemund Laura | 257 | 12.00 | 4.67 | -26.21 | -10.20 |
| France | Martynov Diana | 5 | 11.71 | 234.20 | -2.42 | -48.40 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Austria | Tagger Lilli | 12 | 9.90 | 82.50 | -6.41 | -53.42 |
| Russia | Shnaider Diana | 176 | 9.80 | 5.57 | -31.75 | -18.04 |
| Canada | Mboko Victoria | 51 | 9.48 | 18.59 | -24.95 | -48.92 |
| Colombia | Osorio Camila | 185 | 9.27 | 5.01 | -29.54 | -15.97 |
| USA | Gauff Coco | 324 | 8.83 | 2.73 | -74.59 | -23.02 |
| Czech Republic | Bartunkova Nikola | 26 | 8.56 | 32.92 | -3.21 | -12.35 |
| Ukraine | Oliynykova Oleksandra | 52 | 8.47 | 16.29 | -19.67 | -37.83 |
| Greece | Sakkari Maria | 417 | 8.29 | 1.99 | -34.91 | -8.37 |
| USA | Kessler Mccartney | 99 | 8.22 | 8.30 | -21.31 | -21.53 |
| Canada | Stakusic Marina | 53 | 8.07 | 15.23 | -10.08 | -19.02 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Germany | Lys Eva | 96 | 7.65 | 7.97 | -22.56 | -23.50 |
| France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
| Hungary | Galfi Dalma | 139 | 6.88 | 4.95 | -22.74 | -16.36 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Australia | Birrell Kimberly | 109 | 6.25 | 5.73 | -19.86 | -18.22 |
| Poland | Linette Magda | 414 | 6.21 | 1.50 | -61.79 | -14.93 |
| Russia | Avanesyan Elina | 121 | 6.19 | 5.12 | -7.54 | -6.23 |
| Portugal | Jorge Matilde | 14 | 6.18 | 44.14 | -5.37 | -38.36 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Italy | Pieri Jessica | 21 | 5.70 | 27.14 | -4.83 | -23.00 |
| Czech Republic | Samson Laura | 14 | 5.51 | 39.36 | -5.84 | -41.71 |
| USA | Anisimova Amanda | 240 | 5.47 | 2.28 | -50.75 | -21.15 |
| Ukraine | Kalinina Anhelina | 208 | 4.98 | 2.39 | -16.05 | -7.72 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Russia | Kalinskaya Anna | 229 | 4.48 | 1.96 | -39.69 | -17.33 |
| Russia | Blinkova Anna | 296 | 4.02 | 1.36 | -15.07 | -5.09 |
| France | Rakotomanga Rajaonah Tiantsoa Sarah | 26 | 3.89 | 14.96 | -3.25 | -12.50 |
| Ukraine | Snigur Daria | 52 | 3.88 | 7.46 | 0.75 | 1.44 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
