| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Argentina | Cerundolo Juan Manuel | 89 | 42.88 | 48.18 | -9.05 | -10.17 |
| Spain | Alcaraz Carlos | 331 | 42.09 | 12.72 | -31.77 | -9.60 |
| Czech Republic | Mensik Jakub | 129 | 30.13 | 23.36 | -22.80 | -17.67 |
| Hungary | Marozsan Fabian | 154 | 29.56 | 19.19 | -12.29 | -7.98 |
| Netherlands | Van De Zandschulp Botic | 235 | 29.03 | 12.35 | -21.16 | -9.00 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Kazakhstan | Bublik Alexander | 365 | 24.61 | 6.74 | -40.59 | -11.12 |
| Great Britain | Draper Jack | 160 | 23.85 | 14.91 | -27.21 | -17.01 |
| Australia | Kyrgios Nick | 284 | 21.91 | 7.71 | -33.37 | -11.75 |
| France | Monfils Gael | 468 | 20.55 | 4.39 | -95.62 | -20.43 |
| Italy | Cobolli Flavio | 173 | 20.17 | 11.66 | -35.80 | -20.69 |
| Japan | Nishikori Kei | 402 | 18.61 | 4.63 | -115.21 | -28.66 |
| France | Fils Arthur | 159 | 16.69 | 10.50 | -31.85 | -20.03 |
| Switzerland | Stricker Dominic | 44 | 16.16 | 36.73 | -6.25 | -14.20 |
| Italy | Musetti Lorenzo | 300 | 15.49 | 5.16 | -32.94 | -10.98 |
| Argentina | Tirante Thiago Agustin | 61 | 15.23 | 24.97 | -18.69 | -30.64 |
| Argentina | Cerundolo Francisco | 269 | 12.97 | 4.82 | -23.09 | -8.58 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Netherlands | Griekspoor Tallon | 231 | 11.52 | 4.99 | -4.56 | -1.97 |
| Great Britain | Norrie Cameron | 421 | 11.38 | 2.70 | -69.76 | -16.57 |
| China | Zhang Zhizhen | 127 | 11.19 | 8.81 | -11.53 | -9.08 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Poland | Hurkacz Hubert | 356 | 10.79 | 3.03 | -37.47 | -10.53 |
| Georgia | Basilashvili Nikoloz | 312 | 10.74 | 3.44 | -33.55 | -10.75 |
| Portugal | Rocha Henrique | 9 | 10.38 | 115.33 | -2.33 | -25.89 |
| USA | Opelka Reilly | 235 | 10.03 | 4.27 | -28.05 | -11.94 |
| Slovakia | Molcan Alex | 99 | 9.81 | 9.91 | -20.55 | -20.76 |
| France | Gaston Hugo | 119 | 9.74 | 8.18 | -5.21 | -4.38 |
| Monaco | Vacherot Valentin | 48 | 9.71 | 20.23 | -10.87 | -22.65 |
| Australia | Sweeny Dane | 12 | 8.96 | 74.67 | -1.52 | -12.67 |
| Spain | Merida Aguilar Daniel | 28 | 8.19 | 29.25 | -12.12 | -43.29 |
| USA | Shelton Ben | 228 | 8.10 | 3.55 | -18.00 | -7.89 |
| USA | Tien Learner | 104 | 7.88 | 7.58 | -26.33 | -25.32 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Czech Republic | Machac Tomas | 130 | 7.44 | 5.72 | -19.86 | -15.28 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Argentina | Trungelliti Marco | 57 | 6.77 | 11.88 | -7.15 | -12.54 |
| France | Rinderknech Arthur | 223 | 6.40 | 2.87 | -27.68 | -12.41 |
| France | Gea Arthur | 15 | 6.09 | 40.60 | -3.32 | -22.13 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Chile | Garin Cristian | 227 | 5.62 | 2.48 | -39.88 | -17.57 |
| Russia | Medvedev Daniil | 575 | 5.50 | 0.96 | -49.85 | -8.67 |
| France | Bonzi Benjamin | 146 | 5.35 | 3.66 | -16.58 | -11.36 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Russia | Rublev Andrey | 562 | 4.87 | 0.87 | -31.07 | -5.53 |
| Czech Republic | Lehecka Jiri | 208 | 4.83 | 2.32 | -24.12 | -11.60 |
| Hong Kong | Wong Coleman | 32 | 4.73 | 14.78 | -0.12 | -0.38 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Great Britain | Fery Arthur | 26 | 4.45 | 17.12 | -5.51 | -21.19 |
| France | Muller Alexandre | 130 | 4.28 | 3.29 | -4.40 | -3.38 |
| Austria | Rodionov Jurij | 39 | 4.02 | 10.31 | -2.07 | -5.31 |
| Belgium | Blockx Alexander | 37 | 3.77 | 10.19 | -8.16 | -22.05 |
| Portugal | Faria Jaime | 38 | 3.52 | 9.26 | -10.45 | -27.50 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| France | Kouame Moise | 9 | 3.00 | 33.33 | 0.39 | 4.33 |
| Peru | Buse Ignacio | 47 | 2.83 | 6.02 | -13.65 | -29.04 |
| Switzerland | Kym Jerome | 9 | 2.07 | 23.00 | -3.35 | -37.22 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| France | Droguet Titouan | 25 | 1.91 | 7.64 | -7.08 | -28.32 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Japan | Mochizuki Shintaro | 35 | 1.67 | 4.77 | -3.14 | -8.97 |
| Spain | Jodar Rafael | 50 | 1.39 | 2.78 | -9.91 | -19.82 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Australia | Kokkinakis Thanasi | 157 | 0.44 | 0.28 | 2.04 | 1.30 |
| USA | Kypson Patrick | 20 | 0.30 | 1.50 | 2.16 | 10.80 |
| USA | Zheng Michael | 16 | -0.26 | -1.63 | -1.69 | -10.56 |
| Austria | Misolic Filip | 36 | -0.60 | -1.67 | -6.05 | -16.81 |
| Netherlands | Rottgering Mees | 6 | -0.71 | -11.83 | -0.94 | -15.67 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| France | Tabur Clement | 8 | -0.82 | -10.25 | -0.92 | -11.50 |
| USA | Damm Martin (2003) | 25 | -0.88 | -3.52 | -1.34 | -5.36 |
| Italy | Pellegrino Andrea | 14 | -0.99 | -7.07 | -4.15 | -29.64 |
| Argentina | Diaz Acosta Facundo | 53 | -1.18 | -2.23 | -1.22 | -2.30 |
| Spain | Llamas Ruiz Pablo | 17 | -1.25 | -7.35 | -4.13 | -24.29 |
| Brazil | Fonseca Joao | 80 | -1.34 | -1.68 | 1.51 | 1.89 |
| France | Grenier Hugo | 28 | -1.45 | -5.18 | 0.48 | 1.71 |
| Lithuania | Gaubas Vilius | 15 | -1.52 | -10.13 | -3.02 | -20.13 |
| Germany | Zverev Alexander | 709 | -1.55 | -0.22 | -114.39 | -16.13 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| USA | Spizzirri Eliot | 22 | -1.58 | -7.18 | -8.75 | -39.77 |
| Argentina | Gomez Federico Agustin | 10 | -1.59 | -15.90 | -1.48 | -14.80 |
| USA | Svajda Zachary | 50 | -1.81 | -3.62 | 4.47 | 8.94 |
| Argentina | Comesana Francisco | 73 | -1.90 | -2.60 | -2.88 | -3.95 |
| Chile | Tabilo Alejandro | 169 | -2.03 | -1.20 | -18.13 | -10.73 |
| Czech Republic | Kopriva Vit | 71 | -2.13 | -3.00 | -11.89 | -16.75 |
| Germany | Hanfmann Yannick | 206 | -2.38 | -1.16 | -33.24 | -16.14 |
| Italy | Sinner Jannik | 403 | -2.44 | -0.61 | -148.24 | -36.78 |
| Colombia | Mejia Nicolas | 8 | -2.62 | -32.75 | 0.11 | 1.38 |
| Finland | Virtanen Otto | 26 | -2.72 | -10.46 | 0.80 | 3.08 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| Australia | Schoolkate Tristan | 26 | -2.74 | -10.54 | -5.81 | -22.35 |
| Italy | Berrettini Matteo | 314 | -2.76 | -0.88 | -57.53 | -18.32 |
| Great Britain | Samuel Toby | 8 | -2.79 | -34.88 | -0.91 | -11.38 |
| Poland | Majchrzak Kamil | 105 | -2.90 | -2.76 | -2.38 | -2.27 |
| USA | Boyer Tristan | 16 | -2.91 | -18.19 | -4.86 | -30.38 |
| USA | Brooksby Jenson | 145 | -2.99 | -2.06 | -19.56 | -13.49 |
| Estonia | Lajal Mark | 7 | -3.11 | -44.43 | 1.24 | 17.71 |
| Australia | McCabe James | 10 | -3.31 | -33.10 | 0.66 | 6.60 |
| Switzerland | Wawrinka Stan | 439 | -3.34 | -0.76 | -11.90 | -2.71 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| China | Wu Yibing | 66 | -3.42 | -5.18 | -5.61 | -8.50 |
| Mexico | Pacheco Mendez Rodrigo | 10 | -3.44 | -34.40 | -0.14 | -1.40 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Bulgaria | Dimitrov Grigor | 597 | -3.61 | -0.60 | -48.62 | -8.14 |
| RSA | Harris Lloyd | 139 | -3.72 | -2.68 | -10.01 | -7.20 |
| Belgium | Collignon Raphael | 42 | -3.74 | -8.90 | 5.35 | 12.74 |
| Spain | Landaluce Martin | 38 | -3.77 | -9.92 | 7.99 | 21.03 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Japan | Sakamoto Rei | 8 | -3.81 | -47.63 | 0.14 | 1.75 |
| Czech Republic | Svrcina Dalibor | 24 | -3.82 | -15.92 | -2.95 | -12.29 |
| Australia | Walton Adam | 73 | -3.86 | -5.29 | 0.14 | 0.19 |
| Norway | Budkov Kjaer Nicolai | 9 | -3.92 | -43.56 | 2.04 | 22.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Great Britain | Pinnington Jones Jack | 11 | -4.11 | -37.36 | -0.98 | -8.91 |
| USA | Michelsen Alex | 164 | -4.37 | -2.66 | -11.90 | -7.26 |
| Canada | Galarneau Alexis | 7 | -4.50 | -64.29 | 1.79 | 25.57 |
| Great Britain | Harris Billy | 26 | -4.51 | -17.35 | -3.73 | -14.35 |
| Paraguay | Vallejo Adolfo Daniel | 20 | -4.66 | -23.30 | 2.69 | 13.45 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Croatia | Prizmic Dino | 36 | -4.99 | -13.86 | -4.75 | -13.19 |
| Canada | Draxl Liam | 5 | -5.00 | -100.00 | 4.16 | 83.20 |
| Germany | Dedura-Palomero Diego | 5 | -5.00 | -100.00 | 1.20 | 24.00 |
| USA | Blanch Darwin | 10 | -5.00 | -50.00 | 1.11 | 11.10 |
| Serbia | Djokovic Novak | 644 | -5.17 | -0.80 | -111.17 | -17.26 |
| Argentina | Burruchaga Roman Andres | 36 | -5.29 | -14.69 | -2.76 | -7.67 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Russia | Shevchenko Alexander | 132 | -5.87 | -4.45 | -23.47 | -17.78 |
| France | Jacquet Kyrian | 14 | -5.88 | -42.00 | 3.03 | 21.64 |
| Austria | Ofner Sebastian | 115 | -5.95 | -5.17 | -4.55 | -3.96 |
| Italy | Arnaldi Matteo | 143 | -6.10 | -4.27 | -1.21 | -0.85 |
| Italy | Passaro Francesco | 31 | -6.29 | -20.29 | 2.62 | 8.45 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| China | Shang Juncheng | 80 | -6.83 | -8.54 | -17.77 | -22.21 |
| Netherlands | De Jong Jesper | 58 | -6.92 | -11.93 | -17.57 | -30.29 |
| Serbia | Medjedovic Hamad | 84 | -7.18 | -8.55 | -0.43 | -0.51 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Kazakhstan | Skatov Timofey | 17 | -7.36 | -43.29 | -0.50 | -2.94 |
| France | Mpetshi Perricard Giovanni | 99 | -7.53 | -7.61 | 17.45 | 17.63 |
| Portugal | Borges Nuno | 184 | -7.58 | -4.12 | -19.96 | -10.85 |
| Japan | Shimabukuro Sho | 26 | -7.71 | -29.65 | 3.01 | 11.58 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Italy | Cina Federico | 14 | -7.78 | -55.57 | 1.68 | 12.00 |
| Italy | Bellucci Mattia | 69 | -7.83 | -11.35 | 0.08 | 0.12 |
| France | Atmane Terence | 64 | -7.83 | -12.23 | -1.92 | -3.00 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| Spain | Davidovich Fokina Alejandro | 315 | -8.26 | -2.62 | -19.14 | -6.08 |
| Australia | Hijikata Rinky | 116 | -8.30 | -7.16 | -16.13 | -13.91 |
| USA | Basavareddy Nishesh | 28 | -8.32 | -29.71 | 3.46 | 12.36 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| USA | Paul Tommy | 375 | -8.44 | -2.25 | -62.14 | -16.57 |
| Canada | Diallo Gabriel | 89 | -8.63 | -9.70 | -2.95 | -3.31 |
| France | Van Assche Luca | 68 | -8.84 | -13.00 | -1.49 | -2.19 |
| Argentina | Ugo Carabelli Camilo | 85 | -9.07 | -10.67 | -9.35 | -11.00 |
| Argentina | Navone Mariano | 120 | -9.59 | -7.99 | -4.65 | -3.88 |
| Great Britain | Choinski Jan | 22 | -10.34 | -47.00 | 3.50 | 15.91 |
| Chile | Barrios Vera Marcelo Tomas | 29 | -10.61 | -36.59 | 4.05 | 13.97 |
| Spain | Taberner Carlos | 46 | -10.72 | -23.30 | -2.16 | -4.70 |
| Great Britain | Fearnley Jacob | 51 | -10.96 | -21.49 | 5.62 | 11.02 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Greece | Tsitsipas Stefanos | 522 | -12.24 | -2.34 | -22.91 | -4.39 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| China | Yunchaokete Bu | 56 | -12.92 | -23.07 | 1.94 | 3.46 |
| Australia | Duckworth James | 197 | -13.40 | -6.80 | -11.67 | -5.92 |
| USA | Quinn Ethan | 63 | -13.49 | -21.41 | 0.18 | 0.29 |
| Russia | Safiullin Roman | 130 | -13.59 | -10.45 | 11.31 | 8.70 |
| Italy | Darderi Luciano | 157 | -13.59 | -8.66 | -29.68 | -18.90 |
| Croatia | Cilic Marin | 510 | -14.36 | -2.82 | -17.08 | -3.35 |
| USA | Tiafoe Frances | 469 | -14.56 | -3.10 | -50.82 | -10.84 |
| France | Royer Valentin | 43 | -14.98 | -34.84 | 9.69 | 22.53 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| USA | Kovacevic Aleksandar | 120 | -16.13 | -13.44 | -3.24 | -2.70 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Australia | O'Connell Christopher | 154 | -17.60 | -11.43 | -3.34 | -2.17 |
| Germany | Altmaier Daniel | 204 | -17.71 | -8.68 | 6.23 | 3.05 |
| USA | Nava Emilio | 48 | -17.81 | -37.10 | -0.59 | -1.23 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Canada | Auger Aliassime Felix | 425 | -18.05 | -4.25 | -16.80 | -3.95 |
| USA | Giron Marcos | 291 | -18.13 | -6.23 | -22.51 | -7.74 |
| Serbia | Lajovic Dusan | 417 | -18.62 | -4.47 | -16.37 | -3.93 |
| Belgium | Bergs Zizou | 124 | -19.76 | -15.94 | -12.05 | -9.72 |
| Serbia | Djere Laslo | 298 | -20.11 | -6.75 | -28.25 | -9.48 |
| Canada | Shapovalov Denis | 414 | -20.99 | -5.07 | 12.19 | 2.94 |
| Australia | Popyrin Alexei | 251 | -21.18 | -8.44 | 20.83 | 8.30 |
| France | Halys Quentin | 167 | -21.19 | -12.69 | 7.98 | 4.78 |
| Bosnia and Herzeg. | Dzumhur Damir | 293 | -21.52 | -7.34 | -27.61 | -9.42 |
| France | Moutet Corentin | 223 | -21.68 | -9.72 | -6.51 | -2.92 |
| France | Humbert Ugo | 327 | -21.75 | -6.65 | 9.24 | 2.83 |
| Australia | Vukic Aleksandar | 151 | -22.30 | -14.77 | 6.15 | 4.07 |
| Italy | Sonego Lorenzo | 363 | -23.32 | -6.42 | -2.62 | -0.72 |
| USA | Fritz Taylor | 533 | -23.85 | -4.47 | -10.93 | -2.05 |
| Sweden | Ymer Elias | 94 | -23.86 | -25.38 | 13.17 | 14.01 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| France | Herbert Pierre-Hugues | 233 | -24.58 | -10.55 | -21.08 | -9.05 |
| Australia | Tomic Bernard | 211 | -27.22 | -12.90 | -15.49 | -7.34 |
| USA | McDonald Mackenzie | 253 | -27.29 | -10.79 | -3.23 | -1.28 |
| Hungary | Fucsovics Marton | 324 | -27.51 | -8.49 | -20.04 | -6.19 |
| Norway | Ruud Casper | 415 | -27.63 | -6.66 | -33.04 | -7.96 |
| Argentina | Baez Sebastian | 235 | -28.23 | -12.01 | -17.60 | -7.49 |
| Germany | Struff Jan-Lennard | 470 | -28.64 | -6.09 | 13.50 | 2.87 |
| Spain | Martinez Pedro | 203 | -28.82 | -14.20 | -0.47 | -0.23 |
| USA | Nakashima Brandon | 271 | -30.61 | -11.30 | -12.79 | -4.72 |
| Argentina | Etcheverry Tomas Martin | 220 | -30.74 | -13.97 | -14.48 | -6.58 |
| Spain | Carreno-Busta Pablo | 473 | -31.27 | -6.61 | -20.65 | -4.37 |
| Russia | Khachanov Karen | 535 | -31.96 | -5.97 | -10.03 | -1.87 |
| Japan | Daniel Taro | 221 | -33.12 | -14.99 | 11.59 | 5.24 |
| Bolivia | Dellien Hugo | 85 | -35.85 | -42.18 | 2.98 | 3.51 |
| Spain | Munar Jaume | 283 | -37.80 | -13.36 | 8.90 | 3.14 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Spain | Bautista-Agut Roberto | 615 | -41.95 | -6.82 | -34.65 | -5.63 |
| Serbia | Kecmanovic Miomir | 354 | -50.33 | -14.22 | 12.79 | 3.61 |
| France | Mannarino Adrian | 591 | -50.75 | -8.59 | -63.89 | -10.81 |
| Australia | De Minaur Alex | 454 | -52.27 | -11.51 | -25.81 | -5.69 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 405 | 38.51 | 9.51 | -98.07 | -24.21 |
| Poland | Kawa Katarzyna | 123 | 34.73 | 28.24 | -40.59 | -33.00 |
| Czech Republic | Muchova Karolina | 248 | 29.96 | 12.08 | -62.59 | -25.24 |
| Belarus | Sabalenka Aryna | 527 | 28.06 | 5.32 | -125.92 | -23.89 |
| USA | Parks Alycia | 187 | 25.16 | 13.45 | -22.54 | -12.05 |
| Kazakhstan | Rybakina Elena | 399 | 22.91 | 5.74 | -91.16 | -22.85 |
| Czech Republic | Pliskova Karolina | 599 | 21.32 | 3.56 | -80.67 | -13.47 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Poland | Linette Magda | 434 | 20.87 | 4.81 | -58.88 | -13.57 |
| USA | Keys Madison | 493 | 18.00 | 3.65 | -56.16 | -11.39 |
| Australia | Birrell Kimberly | 132 | 16.31 | 12.36 | -19.02 | -14.41 |
| Czech Republic | Krejcikova Barbora | 252 | 16.27 | 6.46 | -38.22 | -15.17 |
| Spain | Badosa Paula | 279 | 15.51 | 5.56 | -63.99 | -22.94 |
| Italy | Paolini Jasmine | 310 | 15.14 | 4.88 | -64.67 | -20.86 |
| Russia | Shnaider Diana | 211 | 14.38 | 6.82 | -41.25 | -19.55 |
| Italy | Cocciaretto Elisabetta | 228 | 14.21 | 6.23 | -28.89 | -12.67 |
| Slovakia | Sramkova Rebecca | 133 | 14.19 | 10.67 | -10.96 | -8.24 |
| Japan | Osaka Naomi | 344 | 13.98 | 4.06 | -80.66 | -23.45 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| France | Boisson Lois | 43 | 12.32 | 28.65 | -11.29 | -26.26 |
| Russia | Gasanova Anastasia | 46 | 12.12 | 26.35 | -7.34 | -15.96 |
| Spain | Masarova Rebeka | 143 | 12.03 | 8.41 | -14.55 | -10.17 |
| Russia | Potapova Anastasia | 287 | 11.94 | 4.16 | -46.31 | -16.14 |
| Canada | Andreescu Bianca Vanessa | 180 | 11.84 | 6.58 | -29.72 | -16.51 |
| Latvia | Ostapenko Jelena | 479 | 11.65 | 2.43 | -34.73 | -7.25 |
| Morocco | Kabbaj Yasmine | 17 | 11.38 | 66.94 | -6.43 | -37.82 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Czech Republic | Bartunkova Nikola | 55 | 10.39 | 18.89 | -14.74 | -26.80 |
| Philippines | Eala Alexandra | 130 | 9.61 | 7.39 | -23.88 | -18.37 |
| Canada | Mboko Victoria | 67 | 9.60 | 14.33 | -29.94 | -44.69 |
| USA | Gauff Coco | 368 | 9.56 | 2.60 | -100.28 | -27.25 |
| Russia | Kalinskaya Anna | 258 | 8.37 | 3.24 | -46.95 | -18.20 |
| USA | Kenin Sofia | 328 | 7.94 | 2.42 | -37.04 | -11.29 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| Ukraine | Oliynykova Oleksandra | 76 | 7.89 | 10.38 | -25.94 | -34.13 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Poland | Chwalinska Maja | 90 | 7.52 | 8.36 | -22.41 | -24.90 |
| Austria | Tagger Lilli | 38 | 7.42 | 19.53 | -9.06 | -23.84 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| USA | Collins Kylie | 5 | 6.52 | 130.40 | -2.87 | -57.40 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Russia | Avanesyan Elina | 133 | 6.44 | 4.84 | -6.83 | -5.14 |
| Romania | Cirstea Sorana-Mihaela | 433 | 6.40 | 1.48 | -41.60 | -9.61 |
| Georgia | Bolkvadze Mariam | 31 | 5.96 | 19.23 | -7.31 | -23.58 |
| USA | Baptiste Hailey | 152 | 5.74 | 3.78 | -22.69 | -14.93 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Germany | Siegemund Laura | 273 | 5.60 | 2.05 | -29.51 | -10.81 |
| Czech Republic | Samson Laura | 24 | 5.37 | 22.38 | -5.67 | -23.63 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| Ukraine | Snigur Daria | 71 | 4.91 | 6.92 | -3.86 | -5.44 |
| Japan | Ito Aoi | 26 | 4.69 | 18.04 | -3.16 | -12.15 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Czech Republic | Bejlek Sara | 110 | 4.08 | 3.71 | -19.88 | -18.07 |
| Russia | Liutova Kristina | 5 | 4.08 | 81.60 | -3.42 | -68.40 |
| Colombia | Osorio Camila | 213 | 3.84 | 1.80 | -29.58 | -13.89 |
| Ukraine | Svitolina Elina | 588 | 3.71 | 0.63 | -74.00 | -12.59 |
| Greece | Sakkari Maria | 444 | 3.43 | 0.77 | -36.20 | -8.15 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Germany | Lys Eva | 112 | 3.19 | 2.85 | -20.70 | -18.48 |
| Ukraine | Kalinina Anhelina | 239 | 3.18 | 1.33 | -18.79 | -7.86 |
| Spain | Lazaro Garcia Andrea | 38 | 3.15 | 8.29 | -6.18 | -16.26 |
| Ukraine | Kotliar Yelyzaveta | 6 | 3.00 | 50.00 | -0.17 | -2.83 |
| Australia | Smith Tina | 19 | 2.94 | 15.47 | -1.16 | -6.11 |
| Great Britain | Xu Mingge | 10 | 2.85 | 28.50 | -0.52 | -5.20 |
| Russia | Astakhova Darya | 31 | 2.82 | 9.10 | -5.34 | -17.23 |
| Italy | Pieri Jessica | 24 | 2.70 | 11.25 | -5.38 | -22.42 |
| France | Parry Diane | 215 | 2.58 | 1.20 | -28.41 | -13.21 |
| India | Bhamidipaty Shrivalli Rashmikaa | 8 | 2.47 | 30.88 | -2.18 | -27.25 |
| Slovakia | Jamrichova Renata | 11 | 2.47 | 22.45 | -6.49 | -59.00 |
