| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 326 | 42.55 | 13.05 | -30.87 | -9.47 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Hungary | Marozsan Fabian | 137 | 31.20 | 22.77 | -11.45 | -8.36 |
| Netherlands | Van De Zandschulp Botic | 212 | 28.68 | 13.53 | -13.83 | -6.52 |
| Czech Republic | Mensik Jakub | 108 | 26.98 | 24.98 | -16.76 | -15.52 |
| Kazakhstan | Bublik Alexander | 348 | 26.64 | 7.66 | -42.04 | -12.08 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 154 | 25.92 | 16.83 | -30.03 | -19.50 |
| Australia | Kyrgios Nick | 281 | 22.16 | 7.89 | -35.05 | -12.47 |
| France | Monfils Gael | 462 | 20.56 | 4.45 | -96.43 | -20.87 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Italy | Musetti Lorenzo | 290 | 17.48 | 6.03 | -40.60 | -14.00 |
| France | Fils Arthur | 145 | 16.19 | 11.17 | -30.28 | -20.88 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| Italy | Cobolli Flavio | 151 | 13.61 | 9.01 | -28.37 | -18.79 |
| Russia | Medvedev Daniil | 557 | 13.60 | 2.44 | -70.99 | -12.75 |
| Great Britain | Norrie Cameron | 408 | 13.21 | 3.24 | -68.87 | -16.88 |
| China | Zhang Zhizhen | 123 | 12.99 | 10.56 | -10.51 | -8.54 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Georgia | Basilashvili Nikoloz | 308 | 12.23 | 3.97 | -37.05 | -12.03 |
| Netherlands | Griekspoor Tallon | 220 | 11.83 | 5.38 | -9.14 | -4.15 |
| France | Gaston Hugo | 111 | 11.76 | 10.59 | -4.04 | -3.64 |
| Argentina | Cerundolo Juan Manuel | 68 | 11.60 | 17.06 | -4.53 | -6.66 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Monaco | Vacherot Valentin | 39 | 11.48 | 29.44 | -12.76 | -32.72 |
| Portugal | Rocha Henrique | 8 | 11.38 | 142.25 | -3.52 | -44.00 |
| Poland | Hurkacz Hubert | 341 | 11.37 | 3.33 | -37.86 | -11.10 |
| France | Rinderknech Arthur | 207 | 11.24 | 5.43 | -27.68 | -13.37 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| USA | Opelka Reilly | 234 | 11.03 | 4.71 | -28.55 | -12.20 |
| Czech Republic | Machac Tomas | 125 | 10.77 | 8.62 | -22.57 | -18.06 |
| Slovakia | Molcan Alex | 89 | 10.44 | 11.73 | -19.66 | -22.09 |
| USA | Tien Learner | 85 | 9.37 | 11.02 | -25.44 | -29.93 |
| Argentina | Cerundolo Francisco | 254 | 9.33 | 3.67 | -27.49 | -10.82 |
| Czech Republic | Lehecka Jiri | 189 | 8.77 | 4.64 | -26.38 | -13.96 |
| Argentina | Tirante Thiago Agustin | 43 | 8.77 | 20.40 | -12.65 | -29.42 |
| Russia | Rublev Andrey | 545 | 7.95 | 1.46 | -35.41 | -6.50 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| France | Muller Alexandre | 127 | 7.28 | 5.73 | -5.17 | -4.07 |
| Chile | Garin Cristian | 226 | 6.62 | 2.93 | -40.32 | -17.84 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Argentina | Trungelliti Marco | 45 | 5.73 | 12.73 | -1.92 | -4.27 |
| France | Droguet Titouan | 14 | 5.47 | 39.07 | -6.12 | -43.71 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| USA | Shelton Ben | 201 | 4.69 | 2.33 | -10.66 | -5.30 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Hong Kong | Wong Coleman | 25 | 3.16 | 12.64 | 0.39 | 1.56 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Belgium | Blockx Alexander | 23 | 2.97 | 12.91 | -3.81 | -16.57 |
| Peru | Buse Ignacio | 27 | 2.92 | 10.81 | -9.37 | -34.70 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Lithuania | Gaubas Vilius | 11 | 2.48 | 22.55 | -4.95 | -45.00 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Czech Republic | Kopriva Vit | 58 | 2.42 | 4.17 | -12.92 | -22.28 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Argentina | Diaz Acosta Facundo | 47 | 1.90 | 4.04 | -3.32 | -7.06 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Switzerland | Wawrinka Stan | 434 | 1.66 | 0.38 | -13.97 | -3.22 |
| USA | Damm Martin (2003) | 14 | 1.65 | 11.79 | -1.52 | -10.86 |
| Australia | Bolt Alex | 51 | 1.58 | 3.10 | -0.09 | -0.18 |
| USA | Brooksby Jenson | 127 | 1.52 | 1.20 | -15.62 | -12.30 |
| Spain | Merida Aguilar Daniel | 9 | 1.32 | 14.67 | -2.65 | -29.44 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Spain | Landaluce Martin | 23 | 0.97 | 4.22 | 2.07 | 9.00 |
| France | Mpetshi Perricard Giovanni | 90 | 0.94 | 1.04 | 13.92 | 15.47 |
| Great Britain | Pinnington Jones Jack | 7 | 0.89 | 12.71 | -0.99 | -14.14 |
| Belgium | Collignon Raphael | 24 | 0.82 | 3.42 | -4.76 | -19.83 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Spain | Llamas Ruiz Pablo | 15 | 0.75 | 5.00 | -5.29 | -35.27 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Russia | Shevchenko Alexander | 123 | 0.57 | 0.46 | -20.35 | -16.54 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| France | Tabur Clement | 5 | 0.50 | 10.00 | -0.39 | -7.80 |
| France | Bonzi Benjamin | 133 | 0.44 | 0.33 | -11.32 | -8.51 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| Spain | Jodar Rafael | 28 | 0.39 | 1.39 | -10.67 | -38.11 |
| Portugal | Faria Jaime | 21 | 0.20 | 0.95 | -0.62 | -2.95 |
| Italy | Pellegrino Andrea | 11 | 0.14 | 1.27 | -3.84 | -34.91 |
| Chile | Tabilo Alejandro | 150 | -0.29 | -0.19 | -20.75 | -13.83 |
| Great Britain | Fery Arthur | 8 | -0.50 | -6.25 | 1.86 | 23.25 |
| Australia | Kokkinakis Thanasi | 154 | -0.56 | -0.36 | 2.27 | 1.47 |
| USA | Spizzirri Eliot | 21 | -0.58 | -2.76 | -8.82 | -42.00 |
| Japan | Mochizuki Shintaro | 29 | -0.63 | -2.17 | -0.83 | -2.86 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Paraguay | Vallejo Adolfo Daniel | 6 | -0.76 | -12.67 | -1.11 | -18.50 |
| USA | Kypson Patrick | 18 | -1.10 | -6.11 | 3.12 | 17.33 |
| Argentina | Gomez Federico Agustin | 8 | -1.26 | -15.75 | -0.74 | -9.25 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| China | Wu Yibing | 58 | -1.42 | -2.45 | -8.42 | -14.52 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| France | Gea Arthur | 5 | -1.60 | -32.00 | 3.87 | 77.40 |
| Germany | Hanfmann Yannick | 185 | -1.77 | -0.96 | -30.31 | -16.38 |
| Italy | Sinner Jannik | 394 | -1.93 | -0.49 | -165.24 | -41.94 |
| USA | Blanch Darwin | 7 | -2.00 | -28.57 | -0.23 | -3.29 |
| Brazil | Heide Gustavo | 10 | -2.10 | -21.00 | -0.89 | -8.90 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| France | Jacquet Kyrian | 6 | -2.18 | -36.33 | -0.50 | -8.33 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Germany | Zverev Alexander | 680 | -2.42 | -0.36 | -98.13 | -14.43 |
| Czech Republic | Svrcina Dalibor | 18 | -2.43 | -13.50 | -2.87 | -15.94 |
| Serbia | Djokovic Novak | 633 | -2.44 | -0.39 | -113.84 | -17.98 |
| Croatia | Prizmic Dino | 28 | -2.60 | -9.29 | -2.53 | -9.04 |
| Bulgaria | Dimitrov Grigor | 586 | -2.70 | -0.46 | -48.61 | -8.30 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| Serbia | Medjedovic Hamad | 76 | -2.78 | -3.66 | -5.32 | -7.00 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Norway | Budkov Kjaer Nicolai | 8 | -2.92 | -36.50 | 1.17 | 14.62 |
| Finland | Virtanen Otto | 22 | -3.22 | -14.64 | -0.57 | -2.59 |
| Kazakhstan | Skatov Timofey | 14 | -3.36 | -24.00 | 0.25 | 1.79 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| Argentina | Burruchaga Roman Andres | 23 | -3.42 | -14.87 | -1.70 | -7.39 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Japan | Shimabukuro Sho | 15 | -3.67 | -24.47 | 1.14 | 7.60 |
| Austria | Ofner Sebastian | 110 | -3.70 | -3.36 | -5.48 | -4.98 |
| Mexico | Pacheco Mendez Rodrigo | 8 | -3.74 | -46.75 | 0.46 | 5.75 |
| Argentina | Comesana Francisco | 67 | -3.76 | -5.61 | -1.56 | -2.33 |
| Brazil | Fonseca Joao | 67 | -3.76 | -5.61 | 2.85 | 4.25 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| Italy | Berrettini Matteo | 302 | -4.21 | -1.39 | -54.58 | -18.07 |
| USA | Michelsen Alex | 147 | -4.26 | -2.90 | -6.51 | -4.43 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| Italy | Cina Federico | 9 | -4.28 | -47.56 | 0.49 | 5.44 |
| France | Atmane Terence | 50 | -4.29 | -8.58 | -5.13 | -10.26 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| Argentina | Ugo Carabelli Camilo | 76 | -5.53 | -7.28 | -9.55 | -12.57 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Canada | Diallo Gabriel | 81 | -5.88 | -7.26 | -3.86 | -4.77 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| China | Shang Juncheng | 74 | -6.45 | -8.72 | -21.20 | -28.65 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Italy | Arnaldi Matteo | 131 | -6.80 | -5.19 | -2.96 | -2.26 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Australia | Hijikata Rinky | 100 | -7.12 | -7.12 | -15.18 | -15.18 |
| Netherlands | De Jong Jesper | 45 | -7.13 | -15.84 | -11.83 | -26.29 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Spain | Davidovich Fokina Alejandro | 300 | -7.25 | -2.42 | -13.97 | -4.66 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Poland | Majchrzak Kamil | 89 | -7.91 | -8.89 | -3.81 | -4.28 |
| Great Britain | Choinski Jan | 13 | -8.14 | -62.62 | 2.51 | 19.31 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Italy | Bellucci Mattia | 55 | -8.55 | -15.55 | 1.61 | 2.93 |
| Portugal | Borges Nuno | 158 | -8.81 | -5.58 | -12.30 | -7.78 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| USA | Paul Tommy | 354 | -9.01 | -2.55 | -55.27 | -15.61 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| USA | Basavareddy Nishesh | 25 | -9.65 | -38.60 | 1.42 | 5.68 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| Great Britain | Fearnley Jacob | 44 | -9.87 | -22.43 | 6.57 | 14.93 |
| Croatia | Cilic Marin | 501 | -10.74 | -2.14 | -19.74 | -3.94 |
| Australia | Walton Adam | 60 | -10.85 | -18.08 | -2.42 | -4.03 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| USA | Giron Marcos | 279 | -11.33 | -4.06 | -26.00 | -9.32 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| Argentina | Navone Mariano | 103 | -11.72 | -11.38 | -7.76 | -7.53 |
| France | Royer Valentin | 33 | -11.91 | -36.09 | 9.96 | 30.18 |
| USA | Svajda Zachary | 37 | -11.93 | -32.24 | 5.20 | 14.05 |
| USA | Kovacevic Aleksandar | 106 | -12.03 | -11.35 | -4.96 | -4.68 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| Italy | Darderi Luciano | 135 | -13.56 | -10.04 | -25.42 | -18.83 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| Switzerland | Huesler Marc-Andrea | 70 | -14.54 | -20.77 | 14.39 | 20.56 |
| France | Van Assche Luca | 54 | -15.02 | -27.81 | 1.74 | 3.22 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| USA | Quinn Ethan | 54 | -15.34 | -28.41 | 2.91 | 5.39 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| Greece | Tsitsipas Stefanos | 502 | -15.69 | -3.13 | -18.50 | -3.69 |
| USA | Nava Emilio | 46 | -15.81 | -34.37 | -2.01 | -4.37 |
| Serbia | Lajovic Dusan | 415 | -16.62 | -4.00 | -15.09 | -3.64 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Canada | Auger Aliassime Felix | 405 | -16.97 | -4.19 | -12.44 | -3.07 |
| France | Moutet Corentin | 214 | -17.03 | -7.96 | -8.16 | -3.81 |
| Australia | O'Connell Christopher | 151 | -17.23 | -11.41 | -3.90 | -2.58 |
| Italy | Sonego Lorenzo | 346 | -17.68 | -5.11 | 1.23 | 0.36 |
| Australia | Vukic Aleksandar | 144 | -17.73 | -12.31 | 3.58 | 2.49 |
| Australia | Duckworth James | 180 | -17.73 | -9.85 | -4.55 | -2.53 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Belgium | Bergs Zizou | 107 | -18.75 | -17.52 | -8.75 | -8.18 |
| Australia | Popyrin Alexei | 242 | -18.94 | -7.83 | 12.21 | 5.05 |
| Serbia | Djere Laslo | 297 | -19.11 | -6.43 | -29.58 | -9.96 |
| France | Humbert Ugo | 309 | -19.12 | -6.19 | 7.99 | 2.59 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| Canada | Shapovalov Denis | 400 | -20.66 | -5.17 | 16.73 | 4.18 |
| Bosnia and Herzeg. | Dzumhur Damir | 285 | -21.03 | -7.38 | -26.41 | -9.27 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| France | Herbert Pierre-Hugues | 230 | -21.58 | -9.38 | -20.34 | -8.84 |
| Sweden | Ymer Elias | 93 | -22.86 | -24.58 | 13.00 | 13.98 |
| USA | Fritz Taylor | 505 | -22.88 | -4.53 | -8.90 | -1.76 |
| Germany | Altmaier Daniel | 185 | -23.08 | -12.48 | 10.03 | 5.42 |
| Argentina | Etcheverry Tomas Martin | 205 | -24.30 | -11.85 | -16.92 | -8.25 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Norway | Ruud Casper | 406 | -25.03 | -6.17 | -33.40 | -8.23 |
| USA | McDonald Mackenzie | 251 | -25.29 | -10.08 | -5.90 | -2.35 |
| USA | Tiafoe Frances | 440 | -25.30 | -5.75 | -31.60 | -7.18 |
| Hungary | Fucsovics Marton | 316 | -26.11 | -8.26 | -20.77 | -6.57 |
| Argentina | Baez Sebastian | 222 | -27.69 | -12.47 | -13.54 | -6.10 |
| Spain | Martinez Pedro | 200 | -28.01 | -14.00 | -0.12 | -0.06 |
| France | Halys Quentin | 146 | -28.09 | -19.24 | 18.28 | 12.52 |
| Russia | Khachanov Karen | 520 | -31.02 | -5.97 | -13.94 | -2.68 |
| Spain | Carreno-Busta Pablo | 461 | -31.50 | -6.83 | -21.91 | -4.75 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| Germany | Struff Jan-Lennard | 453 | -34.46 | -7.61 | 19.03 | 4.20 |
| Bolivia | Dellien Hugo | 84 | -34.85 | -41.49 | 1.68 | 2.00 |
| Spain | Munar Jaume | 273 | -37.54 | -13.75 | 6.37 | 2.33 |
| USA | Nakashima Brandon | 245 | -38.21 | -15.60 | -2.22 | -0.91 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Spain | Bautista-Agut Roberto | 612 | -38.95 | -6.36 | -35.91 | -5.87 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 337 | -44.23 | -13.12 | 10.28 | 3.05 |
| Australia | De Minaur Alex | 431 | -47.42 | -11.00 | -28.50 | -6.61 |
| France | Mannarino Adrian | 574 | -51.73 | -9.01 | -61.88 | -10.78 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 377 | 37.00 | 9.81 | -99.81 | -26.47 |
| Poland | Kawa Katarzyna | 111 | 31.55 | 28.42 | -39.12 | -35.24 |
| Belarus | Sabalenka Aryna | 503 | 31.50 | 6.26 | -131.22 | -26.09 |
| Czech Republic | Muchova Karolina | 231 | 29.41 | 12.73 | -61.55 | -26.65 |
| USA | Parks Alycia | 173 | 26.44 | 15.28 | -22.90 | -13.24 |
| Czech Republic | Pliskova Karolina | 586 | 22.81 | 3.89 | -77.20 | -13.17 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Kazakhstan | Rybakina Elena | 375 | 20.21 | 5.39 | -91.41 | -24.38 |
| Poland | Linette Magda | 421 | 19.58 | 4.65 | -59.84 | -14.21 |
| USA | Keys Madison | 469 | 19.46 | 4.15 | -49.06 | -10.46 |
| Czech Republic | Krejcikova Barbora | 231 | 17.30 | 7.49 | -37.92 | -16.42 |
| Slovakia | Sramkova Rebecca | 128 | 16.92 | 13.22 | -14.17 | -11.07 |
| France | Boisson Lois | 36 | 15.96 | 44.33 | -13.58 | -37.72 |
| Spain | Masarova Rebeka | 134 | 15.02 | 11.21 | -19.38 | -14.46 |
| Spain | Badosa Paula | 260 | 14.73 | 5.67 | -53.29 | -20.50 |
| Italy | Cocciaretto Elisabetta | 222 | 14.62 | 6.59 | -29.93 | -13.48 |
| Latvia | Ostapenko Jelena | 470 | 14.33 | 3.05 | -35.31 | -7.51 |
| Canada | Andreescu Bianca Vanessa | 178 | 13.84 | 7.78 | -30.70 | -17.25 |
| Italy | Paolini Jasmine | 300 | 12.90 | 4.30 | -60.24 | -20.08 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Russia | Gasanova Anastasia | 44 | 12.21 | 27.75 | -6.39 | -14.52 |
| France | Martynov Diana | 5 | 11.71 | 234.20 | -2.42 | -48.40 |
| Japan | Osaka Naomi | 322 | 11.66 | 3.62 | -68.28 | -21.20 |
| USA | Kenin Sofia | 319 | 11.38 | 3.57 | -35.78 | -11.22 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Czech Republic | Bartunkova Nikola | 29 | 10.53 | 36.31 | -5.08 | -17.52 |
| Canada | Mboko Victoria | 64 | 10.01 | 15.64 | -28.85 | -45.08 |
| USA | Gauff Coco | 342 | 9.75 | 2.85 | -87.72 | -25.65 |
| Germany | Siegemund Laura | 268 | 9.24 | 3.45 | -30.31 | -11.31 |
| Romania | Cirstea Sorana-Mihaela | 416 | 9.07 | 2.18 | -35.46 | -8.52 |
| Russia | Potapova Anastasia | 272 | 8.43 | 3.10 | -40.36 | -14.84 |
| Colombia | Osorio Camila | 201 | 8.21 | 4.08 | -30.00 | -14.93 |
| Ukraine | Kalinina Anhelina | 227 | 8.19 | 3.61 | -26.88 | -11.84 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Ukraine | Oliynykova Oleksandra | 59 | 7.57 | 12.83 | -19.26 | -32.64 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Russia | Shnaider Diana | 188 | 6.35 | 3.38 | -34.68 | -18.45 |
| Germany | Lys Eva | 103 | 6.35 | 6.17 | -20.42 | -19.83 |
| Czech Republic | Samson Laura | 17 | 6.31 | 37.12 | -7.54 | -44.35 |
| Ukraine | Svitolina Elina | 568 | 6.09 | 1.07 | -69.59 | -12.25 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| USA | Kessler Mccartney | 113 | 5.66 | 5.01 | -22.98 | -20.34 |
| Russia | Avanesyan Elina | 123 | 5.55 | 4.51 | -7.29 | -5.93 |
| France | Burel Clara | 153 | 5.52 | 3.61 | -13.87 | -9.07 |
| Austria | Tagger Lilli | 26 | 5.45 | 20.96 | -7.65 | -29.42 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Morocco | Kabbaj Yasmine | 10 | 5.16 | 51.60 | -3.08 | -30.80 |
| USA | Baptiste Hailey | 151 | 5.01 | 3.32 | -21.69 | -14.36 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| Italy | Pieri Jessica | 22 | 4.70 | 21.36 | -3.63 | -16.50 |
| Russia | Kalinskaya Anna | 239 | 4.64 | 1.94 | -38.59 | -16.15 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Australia | Birrell Kimberly | 118 | 4.52 | 3.83 | -20.63 | -17.48 |
| Ukraine | Snigur Daria | 54 | 4.08 | 7.56 | -0.24 | -0.44 |
| USA | Anisimova Amanda | 246 | 4.05 | 1.65 | -52.07 | -21.17 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
| Argentina | Ortenzi Jazmin | 25 | 3.56 | 14.24 | -5.06 | -20.24 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Russia | Blinkova Anna | 311 | 3.39 | 1.09 | -20.75 | -6.67 |
| Greece | Sakkari Maria | 425 | 3.30 | 0.78 | -31.11 | -7.32 |
