You are viewing the LIMITED version of statistics limited to 10 football leagues. If you want to access the COMPLETE version with statistics from 111 leagues, just register (if you’re not yet) and log in.
In this section, you can find the graphics of the statistics of goals of all the teams of the 111 best soccer leagues. The charts reflect the average of goals Full Time for the current season for all teams that make up those leagues. The graphs can be exported in several formats in case it helps you for further detailed analysis.
DAILY UPDATED!
Access Betamin Builder to invest in profitable betting strategies!
Select one league | Team | GSFT | GCFT |
---|---|---|---|
Brazil Serie B | ABC | 0.59 | 1.38 |
Brazil Serie B | Atletico Goianiense | 1.45 | 1.24 |
Brazil Serie B | Avai | 0.79 | 1.34 |
Brazil Serie B | Botafogo SP | 0.62 | 1.00 |
Brazil Serie B | Ceara | 1.10 | 1.10 |
Brazil Serie B | Chapecoense | 0.93 | 1.17 |
Brazil Serie B | CRB | 1.24 | 1.03 |
Brazil Serie B | Criciuma | 1.17 | 0.93 |
Brazil Serie B | EC Juventude | 1.07 | 0.83 |
Brazil Serie B | Guarani SP | 1.24 | 0.72 |
Brazil Serie B | Ituano | 1.00 | 1.14 |
Brazil Serie B | Londrina | 0.83 | 1.62 |
Brazil Serie B | Mirassol | 1.03 | 0.90 |
Brazil Serie B | Novorizontino | 1.31 | 0.72 |
Brazil Serie B | Ponte Preta | 0.59 | 0.86 |
Brazil Serie B | Sampaio Correa | 0.79 | 1.00 |
Brazil Serie B | Sport Recife | 1.52 | 0.90 |
Brazil Serie B | Tombense | 1.03 | 1.41 |
Brazil Serie B | Vila Nova | 1.10 | 0.66 |
Brazil Serie B | Vitoria | 1.41 | 0.86 |
England Championship | Birmingham | 1.00 | 0.88 |
England Championship | Blackburn | 1.50 | 2.00 |
England Championship | Bristol City | 1.13 | 0.88 |
England Championship | Cardiff | 1.75 | 1.50 |
England Championship | Coventry | 1.50 | 1.38 |
England Championship | Huddersfield | 1.13 | 1.63 |
England Championship | Hull | 1.63 | 0.88 |
England Championship | Ipswich | 2.13 | 1.25 |
England Championship | Leeds | 1.63 | 0.88 |
England Championship | Leicester | 1.75 | 0.63 |
England Championship | Middlesbrough | 0.88 | 1.88 |
England Championship | Millwall | 0.88 | 1.00 |
England Championship | Norwich | 2.00 | 2.00 |
England Championship | Plymouth | 2.00 | 1.63 |
England Championship | Preston | 1.63 | 0.75 |
England Championship | QPR | 0.88 | 1.50 |
England Championship | Rotherham | 1.00 | 2.13 |
England Championship | Sheff Wed | 0.63 | 1.75 |
England Championship | Southampton | 1.50 | 2.38 |
England Championship | Stoke | 1.00 | 1.50 |
England Championship | Sunderland | 1.88 | 1.00 |
England Championship | Swansea | 1.25 | 1.50 |
England Championship | Watford | 1.38 | 1.25 |
England Championship | West Brom | 1.50 | 1.38 |
France Ligue 1 | Brest | 1.33 | 1.00 |
France Ligue 1 | Clermont Foot | 0.83 | 2.00 |
France Ligue 1 | Le Havre | 1.67 | 1.17 |
France Ligue 1 | Lens | 1.00 | 2.00 |
France Ligue 1 | Lille | 1.40 | 1.40 |
France Ligue 1 | Lorient | 1.67 | 2.00 |
France Ligue 1 | Lyon | 0.50 | 1.83 |
France Ligue 1 | Marseille | 1.17 | 1.33 |
France Ligue 1 | Metz | 1.17 | 1.67 |
France Ligue 1 | Monaco | 2.50 | 1.33 |
France Ligue 1 | Montpellier | 1.50 | 1.50 |
France Ligue 1 | Nantes | 1.83 | 1.83 |
France Ligue 1 | Nice | 1.33 | 0.67 |
France Ligue 1 | PSG | 2.33 | 1.00 |
France Ligue 1 | Reims | 1.80 | 1.40 |
France Ligue 1 | Rennes | 1.67 | 1.00 |
France Ligue 1 | Strasbourg | 1.17 | 1.33 |
France Ligue 1 | Toulouse | 1.00 | 1.33 |
Germany 3.Liga | 1860 Munich | 1.43 | 1.29 |
Germany 3.Liga | Arminia Bielefeld | 1.29 | 1.29 |
Germany 3.Liga | Borussia Dortmund II | 0.86 | 1.00 |
Germany 3.Liga | Dynamo Dresden | 1.71 | 0.57 |
Germany 3.Liga | Erzgebirge Aue | 1.57 | 1.00 |
Germany 3.Liga | FC Ingolstadt | 1.86 | 1.43 |
Germany 3.Liga | FC Viktoria Köln | 1.43 | 1.00 |
Germany 3.Liga | Freiburg II | 0.86 | 1.57 |
Germany 3.Liga | Hallescher FC | 1.43 | 2.14 |
Germany 3.Liga | Jahn Regensburg | 1.00 | 0.86 |
Germany 3.Liga | Lubeck | 0.86 | 1.29 |
Germany 3.Liga | MSV Duisburg | 0.86 | 1.86 |
Germany 3.Liga | RW Essen | 0.86 | 0.71 |
Germany 3.Liga | Saarbrucken | 1.57 | 1.29 |
Germany 3.Liga | Sandhausen | 1.14 | 1.29 |
Germany 3.Liga | SC Preussen Munster | 1.00 | 1.43 |
Germany 3.Liga | Ulm | 1.71 | 0.86 |
Germany 3.Liga | Unterhaching | 1.00 | 0.86 |
Germany 3.Liga | Verl | 1.86 | 2.29 |
Germany 3.Liga | Waldhof Mannheim | 1.43 | 1.71 |
Japan J2-League | Blaublitz Akita | 0.80 | 1.06 |
Japan J2-League | Fagiano Okayama | 1.25 | 1.06 |
Japan J2-League | Fujieda MYFC | 1.37 | 1.69 |
Japan J2-League | Iwaki | 0.94 | 1.44 |
Japan J2-League | JEF Utd Chiba | 1.36 | 1.25 |
Japan J2-League | Jubilo Iwata | 1.72 | 1.14 |
Japan J2-League | Machida Zelvia | 1.80 | 0.77 |
Japan J2-League | Mito Hollyhock | 1.25 | 1.50 |
Japan J2-League | Montedio Yamagata | 1.50 | 1.39 |
Japan J2-League | Oita | 1.31 | 1.36 |
Japan J2-League | Omiya Ardija | 0.86 | 1.67 |
Japan J2-League | Renofa Yamaguchi | 0.83 | 1.53 |
Japan J2-League | Roasso Kumamoto | 1.25 | 1.25 |
Japan J2-League | Shimizu S-Pulse | 1.78 | 0.75 |
Japan J2-League | Thespa Kusatsu | 1.09 | 0.91 |
Japan J2-League | Tochigi SC | 0.97 | 1.06 |
Japan J2-League | Tokushima Vortis | 1.08 | 1.33 |
Japan J2-League | Tokyo Verdy | 1.36 | 0.78 |
Japan J2-League | V-Varen Nagasaki | 1.61 | 1.36 |
Japan J2-League | Vegalta Sendai | 1.14 | 1.47 |
Japan J2-League | Ventforet Kofu | 1.36 | 1.19 |
Japan J2-League | Zweigen Kanazawa | 1.00 | 1.69 |
Norway Division 1 | Asane | 1.38 | 1.46 |
Norway Division 1 | Bryne | 1.38 | 1.33 |
Norway Division 1 | Fredrikstad | 1.50 | 0.71 |
Norway Division 1 | Hodd | 1.00 | 1.30 |
Norway Division 1 | IK Start | 1.79 | 1.21 |
Norway Division 1 | Jerv | 1.50 | 2.04 |
Norway Division 1 | KFUM | 1.79 | 1.25 |
Norway Division 1 | Kongsvinger | 1.71 | 1.25 |
Norway Division 1 | Kristiansund BK | 1.70 | 1.35 |
Norway Division 1 | Mjondalen | 1.29 | 1.54 |
Norway Division 1 | Moss | 1.17 | 1.33 |
Norway Division 1 | Ranheim | 1.21 | 1.79 |
Norway Division 1 | Raufoss | 1.38 | 1.25 |
Norway Division 1 | Sandnes Ulf | 1.52 | 1.30 |
Norway Division 1 | Skeid | 0.88 | 2.17 |
Norway Division 1 | Sogndal | 1.48 | 1.35 |
Poland Ekstraklasa | Cracovia Krakow | 0.88 | 1.38 |
Poland Ekstraklasa | Gornik Zabrze | 0.67 | 1.33 |
Poland Ekstraklasa | Jagiellonia Bialystok | 2.13 | 1.50 |
Poland Ekstraklasa | Korona Kielce | 0.75 | 1.13 |
Poland Ekstraklasa | Lech Poznan | 1.57 | 1.00 |
Poland Ekstraklasa | Legia Warsaw | 2.00 | 0.57 |
Poland Ekstraklasa | LKS Lodz | 0.67 | 1.56 |
Poland Ekstraklasa | MKS Puszcza Niepolomice | 1.00 | 1.78 |
Poland Ekstraklasa | Piast Gliwice | 0.67 | 0.78 |
Poland Ekstraklasa | Pogon Szczecin | 1.38 | 1.13 |
Poland Ekstraklasa | Radomiak Radom | 1.22 | 1.33 |
Poland Ekstraklasa | Rakow Czestochowa | 2.29 | 1.00 |
Poland Ekstraklasa | Ruch Chorzow | 1.00 | 1.67 |
Poland Ekstraklasa | Slask Wroclaw | 1.78 | 1.00 |
Poland Ekstraklasa | Stal Mielec | 1.44 | 1.22 |
Poland Ekstraklasa | Warta Poznan | 1.11 | 1.22 |
Poland Ekstraklasa | Widzew Lodz | 1.22 | 1.44 |
Poland Ekstraklasa | Zaglebie Lubin | 1.22 | 1.22 |
Sweden Superettan | AFC Eskilstuna | 0.87 | 1.35 |
Sweden Superettan | GAIS | 1.96 | 0.78 |
Sweden Superettan | Gefle IF | 1.26 | 1.52 |
Sweden Superettan | GIF Sundsvall | 1.26 | 1.83 |
Sweden Superettan | Helsingborg | 1.09 | 1.43 |
Sweden Superettan | IK Brage | 1.13 | 1.48 |
Sweden Superettan | Jonkopings Sodra | 1.57 | 1.78 |
Sweden Superettan | Landskrona BoIS | 1.35 | 1.43 |
Sweden Superettan | Orebro SK | 1.30 | 1.26 |
Sweden Superettan | Orgryte IS | 1.13 | 1.61 |
Sweden Superettan | Osters IF | 1.96 | 1.30 |
Sweden Superettan | Ostersunds FK | 1.39 | 1.35 |
Sweden Superettan | Skövde AIK | 1.13 | 1.83 |
Sweden Superettan | Trelleborgs FF | 1.43 | 1.70 |
Sweden Superettan | Utsiktens BK | 1.87 | 0.87 |
Sweden Superettan | Västerås SK FK | 1.61 | 0.78 |
Switzerland Challenge League | Aarau | 1.38 | 1.63 |
Switzerland Challenge League | Baden | 1.00 | 2.25 |
Switzerland Challenge League | Bellinzona | 0.38 | 1.88 |
Switzerland Challenge League | FC Schaffhausen | 0.63 | 2.25 |
Switzerland Challenge League | FC Sion | 1.25 | 0.75 |
Switzerland Challenge League | FC Thun | 2.38 | 1.00 |
Switzerland Challenge League | FC Vaduz | 2.50 | 1.50 |
Switzerland Challenge League | Neuchatel Xamax | 1.63 | 1.13 |
Switzerland Challenge League | Stade Nyonnais | 1.25 | 1.00 |
Switzerland Challenge League | Wil 1900 | 2.00 | 1.00 |
USA MLS | Atlanta United | 1.97 | 1.52 |
USA MLS | Austin FC | 1.43 | 1.63 |
USA MLS | Charlotte | 1.24 | 1.66 |
USA MLS | Chicago Fire | 1.13 | 1.57 |
USA MLS | Colorado Rapids | 0.72 | 1.55 |
USA MLS | Columbus Crew | 2.03 | 1.40 |
USA MLS | DC United | 1.32 | 1.42 |
USA MLS | FC Cincinnati | 1.67 | 1.10 |
USA MLS | FC Dallas | 1.14 | 1.18 |
USA MLS | Houston Dynamo | 1.40 | 1.17 |
USA MLS | Inter Miami CF | 1.28 | 1.55 |
USA MLS | LA Galaxy | 1.45 | 1.76 |
USA MLS | Los Angeles FC | 1.47 | 1.13 |
USA MLS | Minnesota United | 1.27 | 1.33 |
USA MLS | Montreal Impact | 1.00 | 1.50 |
USA MLS | Nashville SC | 1.24 | 0.97 |
USA MLS | New England Revolution | 1.69 | 1.24 |
USA MLS | New York City FC | 1.06 | 1.16 |
USA MLS | New York Red Bulls | 1.00 | 1.23 |
USA MLS | Orlando City SC | 1.53 | 1.23 |
USA MLS | Philadelphia Union | 1.76 | 1.21 |
USA MLS | Portland Timbers | 1.32 | 1.55 |
USA MLS | Real Salt Lake | 1.40 | 1.50 |
USA MLS | San Jose Earthquakes | 1.16 | 1.29 |
USA MLS | Seattle Sounders FC | 1.23 | 1.03 |
USA MLS | Sporting Kansas City | 1.32 | 1.42 |
USA MLS | St. Louis City | 1.93 | 1.23 |
USA MLS | Toronto FC | 0.80 | 1.60 |
USA MLS | Vancouver Whitecaps | 1.62 | 1.48 |
We will try to add more leagues and markets depending on the requests you make to us, either through our contact form or by sending an email to [email protected]. All suggestions will be analyzed for possible implementation.
Download the corners data of all the teams here.
Access the statistics console for the next games.