wdt_ID | Category | Betting Market | Click to view statistics |
---|---|---|---|
1 | Tournament | Win Loss | |
2 | ATP Player | Win Loss | |
3 | ATP Player | Over/Under Sets | |
4 | ATP Player | Over/Under Sets | |
5 | ATP Player | Over/Under Sets | |
6 | ATP Player | Over/Under Games | |
7 | ATP Player | Over/Under Games | |
8 | ATP Player | Over/Under Games | |
9 | ATP Player | Over/Under Games | |
10 | ATP Player | Over/Under Games | |
Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
Spain | Alcaraz Carlos | 295 | 44.54 | 15.10 | -24.17 | -8.19 |
Hungary | Marozsan Fabian | 105 | 37.21 | 35.44 | -10.04 | -9.56 |
France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
Kazakhstan | Bublik Alexander | 306 | 31.06 | 10.15 | -41.71 | -13.63 |
Netherlands | Van De Zandschulp Botic | 184 | 27.65 | 15.03 | -10.55 | -5.73 |
Great Britain | Draper Jack | 147 | 26.76 | 18.20 | -32.31 | -21.98 |
Japan | Nishioka Yoshihito | 266 | 24.66 | 9.27 | -53.73 | -20.20 |
France | Monfils Gael | 453 | 23.99 | 5.30 | -96.87 | -21.38 |
Australia | Kyrgios Nick | 280 | 23.16 | 8.27 | -35.67 | -12.74 |
China | Zhang Zhizhen | 109 | 20.33 | 18.65 | -11.37 | -10.43 |
Czech Republic | Mensik Jakub | 80 | 19.61 | 24.51 | -8.33 | -10.41 |
Italy | Musetti Lorenzo | 252 | 19.45 | 7.72 | -32.21 | -12.78 |
Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
Poland | Hurkacz Hubert | 328 | 16.55 | 5.05 | -47.25 | -14.41 |
Argentina | Cerundolo Juan Manuel | 52 | 16.26 | 31.27 | -7.86 | -15.12 |
Russia | Rublev Andrey | 510 | 14.30 | 2.80 | -39.93 | -7.83 |
France | Gaston Hugo | 107 | 14.19 | 13.26 | -4.36 | -4.07 |
Italy | Cobolli Flavio | 113 | 14.14 | 12.51 | -27.58 | -24.41 |
Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
USA | Opelka Reilly | 215 | 13.62 | 6.33 | -28.64 | -13.32 |
Georgia | Basilashvili Nikoloz | 295 | 12.72 | 4.31 | -35.24 | -11.95 |
Chile | Jarry Nicolas | 219 | 12.59 | 5.75 | -7.89 | -3.60 |
Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
Argentina | Cerundolo Francisco | 216 | 12.13 | 5.62 | -18.50 | -8.56 |
Netherlands | Griekspoor Tallon | 195 | 11.78 | 6.04 | -9.82 | -5.04 |
France | Fils Arthur | 118 | 10.92 | 9.25 | -12.01 | -10.18 |
Denmark | Rune Holger | 240 | 10.24 | 4.27 | -26.93 | -11.22 |
Chile | Garin Cristian | 217 | 10.03 | 4.62 | -40.61 | -18.71 |
USA | Korda Sebastian | 215 | 9.64 | 4.48 | -12.99 | -6.04 |
Czech Republic | Machac Tomas | 100 | 9.58 | 9.58 | -18.09 | -18.09 |
Czech Republic | Lehecka Jiri | 157 | 9.54 | 6.08 | -22.00 | -14.01 |
USA | Mmoh Michael | 70 | 8.56 | 12.23 | -12.56 | -17.94 |
Russia | Medvedev Daniil | 506 | 8.34 | 1.65 | -51.93 | -10.26 |
Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
USA | Brooksby Jenson | 104 | 7.72 | 7.42 | -14.13 | -13.59 |
Austria | Rodionov Jurij | 32 | 7.60 | 23.75 | -1.78 | -5.56 |
Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
Italy | Nardi Luca | 45 | 6.79 | 15.09 | 0.60 | 1.33 |
France | Muller Alexandre | 106 | 6.61 | 6.24 | -4.67 | -4.41 |
Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
Argentina | Comesana Francisco | 46 | 6.37 | 13.85 | -4.81 | -10.46 |
Switzerland | Wawrinka Stan | 416 | 5.91 | 1.42 | -8.65 | -2.08 |
Japan | Watanuki Yosuke | 36 | 5.90 | 16.39 | -5.74 | -15.94 |
France | Mpetshi Perricard Giovanni | 62 | 5.81 | 9.37 | 8.66 | 13.97 |
Great Britain | Norrie Cameron | 369 | 5.30 | 1.44 | -64.96 | -17.60 |
Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
USA | Shelton Ben | 169 | 4.70 | 2.78 | -13.15 | -7.78 |
Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
Austria | Misolic Filip | 30 | 4.00 | 13.33 | -6.20 | -20.67 |
France | Blanchet Ugo | 8 | 3.97 | 49.63 | -3.37 | -42.13 |
Argentina | Tirante Thiago Agustin | 23 | 3.66 | 15.91 | -2.98 | -12.96 |
Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
France | Rinderknech Arthur | 180 | 2.93 | 1.63 | -21.25 | -11.81 |
Argentina | Diaz Acosta Facundo | 46 | 2.90 | 6.30 | -4.12 | -8.96 |
Chile | Tabilo Alejandro | 112 | 2.83 | 2.53 | -10.24 | -9.14 |
Bulgaria | Dimitrov Grigor | 575 | 2.74 | 0.48 | -53.69 | -9.34 |
South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
Hong Kong | Wong Coleman | 16 | 2.38 | 14.88 | 0.50 | 3.13 |
Italy | Berrettini Matteo | 274 | 2.25 | 0.82 | -57.45 | -20.97 |
Canada | Diallo Gabriel | 58 | 2.24 | 3.86 | -11.20 | -19.31 |
Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
France | Droguet Titouan | 7 | 2.00 | 28.57 | -2.54 | -36.29 |
USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
USA | Tien Learner | 42 | 1.91 | 4.55 | -7.35 | -17.50 |
Australia | Schoolkate Tristan | 18 | 1.72 | 9.56 | -8.37 | -46.50 |
Spain | Carballes Baena Roberto | 279 | 1.58 | 0.57 | -39.98 | -14.33 |
France | Bonzi Benjamin | 123 | 0.80 | 0.65 | -5.74 | -4.67 |
Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
Peru | Buse Ignacio | 7 | 0.62 | 8.86 | -1.05 | -15.00 |
Austria | Ofner Sebastian | 103 | 0.16 | 0.16 | -8.19 | -7.95 |
Italy | Vavassori Andrea | 20 | 0.14 | 0.70 | -1.53 | -7.65 |
Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
Finland | Virtanen Otto | 19 | -0.22 | -1.16 | -1.65 | -8.68 |
Argentina | Gomez Federico Agustin | 7 | -0.26 | -3.71 | -0.94 | -13.43 |
Italy | Cina Federico | 5 | -0.28 | -5.60 | -1.52 | -30.40 |
Netherlands | De Jong Jesper | 34 | -0.32 | -0.94 | -12.83 | -37.74 |
Serbia | Medjedovic Hamad | 57 | -0.39 | -0.68 | -4.14 | -7.26 |
Japan | Mochizuki Shintaro | 23 | -0.58 | -2.52 | 0.09 | 0.39 |
Australia | Thompson Jordan | 299 | -0.65 | -0.22 | -20.67 | -6.91 |
Germany | Zverev Alexander | 632 | -0.72 | -0.11 | -77.64 | -12.28 |
Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
Italy | Arnaldi Matteo | 117 | -0.77 | -0.66 | -5.67 | -4.85 |
Czech Republic | Svrcina Dalibor | 8 | -1.10 | -13.75 | -1.06 | -13.25 |
Brazil | Heide Gustavo | 9 | -1.10 | -12.22 | -1.62 | -18.00 |
Estonia | Lajal Mark | 5 | -1.11 | -22.20 | -0.88 | -17.60 |
Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
Kazakhstan | Skatov Timofey | 12 | -1.36 | -11.33 | -0.55 | -4.58 |
Brazil | Fonseca Joao | 42 | -1.42 | -3.38 | 3.06 | 7.29 |
Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
Belgium | Collignon Raphael | 10 | -1.59 | -15.90 | -0.15 | -1.50 |
Peru | Varillas Juan Pablo | 58 | -1.63 | -2.81 | -5.67 | -9.78 |
Lebanon | Habib Hady | 5 | -1.72 | -34.40 | 0.27 | 5.40 |
Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
USA | Spizzirri Eliot | 8 | -2.30 | -28.75 | -1.36 | -17.00 |
France | Atmane Terence | 23 | -2.31 | -10.04 | -2.33 | -10.13 |
Portugal | Borges Nuno | 127 | -2.42 | -1.91 | -7.27 | -5.72 |
Spain | Davidovich Fokina Alejandro | 267 | -2.43 | -0.91 | -10.50 | -3.93 |
USA | Blanch Darwin | 5 | -2.50 | -50.00 | 0.60 | 12.00 |
Great Britain | Harris Billy | 24 | -2.51 | -10.46 | -2.02 | -8.42 |
USA | Giron Marcos | 250 | -2.68 | -1.07 | -26.00 | -10.40 |
France | Royer Valentin | 7 | -2.71 | -38.71 | 8.11 | 115.86 |
Mexico | Pacheco Mendez Rodrigo | 7 | -2.74 | -39.14 | 0.24 | 3.43 |
Portugal | Faria Jaime | 15 | -2.75 | -18.33 | 1.62 | 10.80 |
Argentina | Ugo Carabelli Camilo | 46 | -2.87 | -6.24 | -6.95 | -15.11 |
RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
Australia | Kokkinakis Thanasi | 153 | -3.06 | -2.00 | 3.27 | 2.14 |
USA | Kypson Patrick | 10 | -3.10 | -31.00 | 0.27 | 2.70 |
USA | Michelsen Alex | 111 | -3.11 | -2.80 | 0.00 | 0.00 |
Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
Croatia | Prizmic Dino | 12 | -3.15 | -26.25 | -2.84 | -23.67 |
Russia | Shevchenko Alexander | 100 | -3.16 | -3.16 | -13.79 | -13.79 |
Great Britain | Broady Liam | 50 | -3.45 | -6.90 | -5.04 | -10.08 |
China | Shang Juncheng | 61 | -3.49 | -5.72 | -20.32 | -33.31 |
USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
Argentina | Burruchaga Roman Andres | 11 | -3.57 | -32.45 | -2.47 | -22.45 |
Belgium | Blockx Alexander | 6 | -3.70 | -61.67 | 2.73 | 45.50 |
Italy | Sinner Jannik | 341 | -3.82 | -1.12 | -131.24 | -38.49 |
USA | Smith Colton | 9 | -3.87 | -43.00 | 3.39 | 37.67 |
Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
China | Wu Yibing | 45 | -3.95 | -8.78 | -8.36 | -18.58 |
Italy | Passaro Francesco | 26 | -4.04 | -15.54 | 0.57 | 2.19 |
Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
Monaco | Vacherot Valentin | 7 | -4.20 | -60.00 | 0.76 | 10.86 |
Great Britain | Fearnley Jacob | 34 | -4.35 | -12.79 | -0.58 | -1.71 |
USA | Paul Tommy | 322 | -4.52 | -1.40 | -48.19 | -14.97 |
USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
France | Grenier Hugo | 25 | -4.78 | -19.12 | 0.86 | 3.44 |
USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
France | Cazaux Arthur | 49 | -4.82 | -9.84 | -10.57 | -21.57 |
Kazakhstan | Zhukayev Beibit | 9 | -4.85 | -53.89 | -0.23 | -2.56 |
Germany | Hanfmann Yannick | 157 | -4.92 | -3.13 | -17.96 | -11.44 |
Lebanon | Hassan Benjamin | 5 | -5.00 | -100.00 | 2.27 | 45.40 |
China | Zhou Yi | 5 | -5.00 | -100.00 | 0.49 | 9.80 |
Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
Chile | Barrios Vera Marcelo Tomas | 24 | -5.61 | -23.38 | 2.13 | 8.88 |
Jordan | Shelbayh Abedallah | 11 | -5.68 | -51.64 | 1.20 | 10.91 |
Argentina | Coria Federico | 125 | -5.82 | -4.66 | -15.11 | -12.09 |
Denmark | Moller Elmer | 6 | -6.00 | -100.00 | 1.77 | 29.50 |
Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
USA | Cressy Maxime | 93 | -6.93 | -7.45 | 7.47 | 8.03 |
Spain | Landaluce Martin | 12 | -6.96 | -58.00 | 4.75 | 39.58 |
Czech Republic | Kopriva Vit | 34 | -7.00 | -20.59 | -4.09 | -12.03 |
Australia | Walton Adam | 42 | -7.18 | -17.10 | -2.52 | -6.00 |
Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
Poland | Majchrzak Kamil | 67 | -7.22 | -10.78 | -1.24 | -1.85 |
Australia | Hijikata Rinky | 81 | -7.32 | -9.04 | -8.29 | -10.23 |
USA | Basavareddy Nishesh | 18 | -7.57 | -42.06 | 3.12 | 17.33 |
France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
France | Moutet Corentin | 182 | -8.44 | -4.64 | -8.59 | -4.72 |
Argentina | Navone Mariano | 75 | -8.47 | -11.29 | -1.93 | -2.57 |
Spain | Taberner Carlos | 44 | -8.72 | -19.82 | -2.29 | -5.20 |
Italy | Bellucci Mattia | 38 | -8.77 | -23.08 | 1.65 | 4.34 |
Croatia | Cilic Marin | 473 | -8.80 | -1.86 | -14.18 | -3.00 |
Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
USA | Kovacevic Aleksandar | 77 | -8.95 | -11.62 | -2.62 | -3.40 |
USA | Quinn Ethan | 32 | -9.22 | -28.81 | -1.11 | -3.47 |
USA | Svajda Zachary | 27 | -9.23 | -34.19 | 1.18 | 4.37 |
Serbia | Djokovic Novak | 615 | -9.35 | -1.52 | -108.59 | -17.66 |
Australia | Popyrin Alexei | 217 | -10.04 | -4.63 | 8.70 | 4.01 |
Brazil | Monteiro Thiago | 194 | -10.25 | -5.28 | 10.19 | 5.25 |
Italy | Zeppieri Giulio | 24 | -10.47 | -43.63 | 3.11 | 12.96 |
Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
Bosnia and Herzeg. | Dzumhur Damir | 257 | -11.69 | -4.55 | -26.46 | -10.30 |
Greece | Tsitsipas Stefanos | 480 | -11.83 | -2.46 | -22.17 | -4.62 |
Serbia | Djere Laslo | 289 | -12.33 | -4.27 | -32.93 | -11.39 |
Australia | O'Connell Christopher | 138 | -12.38 | -8.97 | -2.77 | -2.01 |
USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
Belgium | Bergs Zizou | 81 | -12.51 | -15.44 | -7.02 | -8.67 |
France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
USA | Nava Emilio | 31 | -13.33 | -43.00 | -1.27 | -4.10 |
Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
Italy | Darderi Luciano | 94 | -14.37 | -15.29 | -23.56 | -25.06 |
Serbia | Lajovic Dusan | 409 | -14.39 | -3.52 | -15.09 | -3.69 |
Canada | Shapovalov Denis | 373 | -14.46 | -3.88 | 15.42 | 4.13 |
Taipei (CHN) | Tseng Chun Hsin | 36 | -14.66 | -40.72 | 5.16 | 14.33 |
Italy | Sonego Lorenzo | 322 | -14.70 | -4.57 | 3.87 | 1.20 |
France | Van Assche Luca | 50 | -15.02 | -30.04 | 1.74 | 3.48 |
Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
France | Paire Benoit | 379 | -15.88 | -4.19 | 12.07 | 3.18 |
France | Humbert Ugo | 272 | -16.22 | -5.96 | 14.08 | 5.18 |
Australia | Duckworth James | 167 | -16.43 | -9.84 | -4.28 | -2.56 |
China | Yunchaokete Bu | 49 | -17.14 | -34.98 | -0.62 | -1.27 |
France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
USA | Fritz Taylor | 477 | -17.94 | -3.76 | -2.75 | -0.58 |
Australia | Vukic Aleksandar | 123 | -18.45 | -15.00 | 0.99 | 0.80 |
Canada | Auger Aliassime Felix | 364 | -18.49 | -5.08 | -0.32 | -0.09 |
Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
Germany | Altmaier Daniel | 155 | -19.35 | -12.48 | 9.56 | 6.17 |
Hungary | Fucsovics Marton | 295 | -19.43 | -6.59 | -23.06 | -7.82 |
Finland | Ruusuvuori Emil | 183 | -20.11 | -10.99 | 8.91 | 4.87 |
Spain | Martinez Pedro | 188 | -20.24 | -10.77 | -4.02 | -2.14 |
Russia | Khachanov Karen | 489 | -20.30 | -4.15 | -26.69 | -5.46 |
France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
France | Herbert Pierre-Hugues | 229 | -20.58 | -8.99 | -20.84 | -9.10 |
USA | McDonald Mackenzie | 240 | -21.07 | -8.78 | -8.46 | -3.53 |
Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
USA | Tiafoe Frances | 409 | -21.57 | -5.27 | -18.96 | -4.64 |
France | Halys Quentin | 123 | -23.22 | -18.88 | 13.55 | 11.02 |
Spain | Zapata Miralles Bernabe | 90 | -24.00 | -26.67 | -0.26 | -0.29 |
Belgium | Goffin David | 494 | -24.13 | -4.88 | -22.84 | -4.62 |
Argentina | Baez Sebastian | 189 | -24.24 | -12.83 | -12.80 | -6.77 |
Norway | Ruud Casper | 367 | -24.37 | -6.64 | -18.09 | -4.93 |
Sweden | Ymer Elias | 88 | -24.56 | -27.91 | 14.09 | 16.01 |
Argentina | Etcheverry Tomas Martin | 163 | -25.05 | -15.37 | -6.16 | -3.78 |
Argentina | Bagnis Facundo | 121 | -25.06 | -20.71 | 2.50 | 2.07 |
Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
Spain | Carreno-Busta Pablo | 451 | -28.40 | -6.30 | -22.13 | -4.91 |
Germany | Struff Jan-Lennard | 437 | -29.44 | -6.74 | 14.31 | 3.27 |
USA | Nakashima Brandon | 208 | -30.81 | -14.81 | -4.26 | -2.05 |
Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
Spain | Bautista-Agut Roberto | 599 | -34.61 | -5.78 | -35.65 | -5.95 |
Bolivia | Dellien Hugo | 82 | -34.65 | -42.26 | 2.55 | 3.11 |
Japan | Daniel Taro | 217 | -34.87 | -16.07 | 12.18 | 5.61 |
Spain | Munar Jaume | 249 | -35.67 | -14.33 | 13.07 | 5.25 |
Serbia | Kecmanovic Miomir | 307 | -38.56 | -12.56 | 5.55 | 1.81 |
Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
France | Mannarino Adrian | 548 | -42.62 | -7.78 | -61.80 | -11.28 |
Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
Australia | De Minaur Alex | 392 | -43.78 | -11.17 | -28.46 | -7.26 |
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
---|---|---|---|---|---|---|
USA | Pegula Jessica | 334 | 30.61 | 9.16 | -71.14 | -21.30 |
Belarus | Sabalenka Aryna | 469 | 30.41 | 6.48 | -116.10 | -24.75 |
USA | Parks Alycia | 139 | 29.90 | 21.51 | -24.78 | -17.83 |
Poland | Kawa Katarzyna | 88 | 27.57 | 31.33 | -26.68 | -30.32 |
Czech Republic | Muchova Karolina | 197 | 25.79 | 13.09 | -44.55 | -22.61 |
USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
USA | Keys Madison | 446 | 20.68 | 4.64 | -43.86 | -9.83 |
Spain | Badosa Paula | 239 | 20.48 | 8.57 | -63.58 | -26.60 |
Slovakia | Sramkova Rebecca | 109 | 19.68 | 18.06 | -18.08 | -16.59 |
Czech Republic | Krejcikova Barbora | 216 | 19.53 | 9.04 | -32.25 | -14.93 |
USA | Kenin Sofia | 293 | 18.53 | 6.32 | -39.10 | -13.34 |
Kazakhstan | Rybakina Elena | 329 | 18.16 | 5.52 | -73.32 | -22.29 |
Canada | Andreescu Bianca Vanessa | 162 | 18.00 | 11.11 | -34.08 | -21.04 |
France | Boisson Lois | 27 | 16.69 | 61.81 | -12.00 | -44.44 |
Italy | Paolini Jasmine | 272 | 15.12 | 5.56 | -60.37 | -22.19 |
Latvia | Ostapenko Jelena | 442 | 14.82 | 3.35 | -32.05 | -7.25 |
Hungary | Galfi Dalma | 125 | 14.65 | 11.72 | -21.68 | -17.34 |
Spain | Masarova Rebeka | 120 | 12.95 | 10.79 | -17.61 | -14.68 |
Japan | Osaka Naomi | 305 | 12.64 | 4.14 | -67.12 | -22.01 |
France | Cornet Alize | 446 | 12.24 | 2.74 | -24.62 | -5.52 |
Russia | Shnaider Diana | 154 | 11.91 | 7.73 | -30.51 | -19.81 |
Czech Republic | Pliskova Karolina | 566 | 11.62 | 2.05 | -70.37 | -12.43 |
Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
USA | Kessler Mccartney | 82 | 10.85 | 13.23 | -19.53 | -23.82 |
Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
Japan | Okamura Kyoka | 18 | 10.39 | 57.72 | -6.58 | -36.56 |
Germany | Siegemund Laura | 248 | 9.94 | 4.01 | -26.79 | -10.80 |
Czech Republic | Vondrousova Marketa | 254 | 9.18 | 3.61 | -29.11 | -11.46 |
Latvia | Sevastova Anastasija | 274 | 8.86 | 3.23 | -46.35 | -16.92 |
Australia | Smith Tina | 9 | 8.74 | 97.11 | -4.01 | -44.56 |
China | Zhu Lin | 213 | 8.61 | 4.04 | -24.99 | -11.73 |
USA | Gauff Coco | 304 | 8.14 | 2.68 | -70.32 | -23.13 |
USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
Philippines | Eala Alexandra | 59 | 7.51 | 12.73 | -1.93 | -3.27 |
Russia | Avanesyan Elina | 114 | 7.19 | 6.31 | -9.96 | -8.74 |
Poland | Chwalinska Maja | 47 | 7.02 | 14.94 | -13.06 | -27.79 |
Serbia | Stevanovic Natalija | 26 | 6.98 | 26.85 | -1.62 | -6.23 |
Canada | Branstine Carson | 13 | 6.91 | 53.15 | -3.56 | -27.38 |
Italy | Cocciaretto Elisabetta | 195 | 6.15 | 3.15 | -27.01 | -13.85 |
France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
Greece | Sakkari Maria | 404 | 5.71 | 1.41 | -34.63 | -8.57 |
Czech Republic | Samson Laura | 5 | 5.62 | 112.40 | -1.77 | -35.40 |
Turkey | Sonmez Zeynep | 63 | 5.42 | 8.60 | -6.06 | -9.62 |
Russia | Blinkova Anna | 286 | 5.31 | 1.86 | -12.27 | -4.29 |
Colombia | Osorio Camila | 167 | 5.14 | 3.08 | -22.75 | -13.62 |
Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
Denmark | Tauson Clara | 181 | 4.90 | 2.71 | -19.98 | -11.04 |
Brazil | Haddad Maia Beatriz | 268 | 4.82 | 1.80 | -9.27 | -3.46 |
Russia | Anshba Amina | 9 | 4.72 | 52.44 | -0.76 | -8.44 |
USA | Smith Alana | 10 | 4.71 | 47.10 | -2.43 | -24.30 |
Ukraine | Kalinina Anhelina | 195 | 4.56 | 2.34 | -9.42 | -4.83 |
Australia | Birrell Kimberly | 90 | 4.56 | 5.07 | -11.00 | -12.22 |
Germany | Lys Eva | 84 | 4.18 | 4.98 | -18.89 | -22.49 |
USA | Joint Maya | 67 | 4.01 | 5.99 | -13.70 | -20.45 |
Poland | Linette Magda | 395 | 3.96 | 1.00 | -57.02 | -14.44 |
USA | Anisimova Amanda | 224 | 3.85 | 1.72 | -41.42 | -18.49 |
Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
Russia | Alexandrova Ekaterina | 394 | 3.81 | 0.97 | -51.26 | -13.01 |
India | Bhamidipaty Shrivalli Rashmikaa | 5 | 3.74 | 74.80 | -1.86 | -37.20 |
Canada | Mboko Victoria | 26 | 3.61 | 13.88 | -11.86 | -45.62 |
Spain | Bouzas Maneiro Jessica | 88 | 3.46 | 3.93 | -9.68 | -11.00 |
Canada | Stakusic Marina | 39 | 3.41 | 8.74 | -4.94 | -12.67 |
Romania | Cirstea Sorana-Mihaela | 373 | 3.37 | 0.90 | -13.57 | -3.64 |
Brazil | Pigossi Laura | 106 | 3.33 | 3.14 | -15.50 | -14.62 |
Romania | Todoni Anca Alexia | 52 | 3.27 | 6.29 | -24.27 | -46.67 |
Russia | Kudermetova Veronika | 334 | 3.24 | 0.97 | -19.79 | -5.93 |
Russia | Kalinskaya Anna | 210 | 3.22 | 1.53 | -34.89 | -16.61 |
Switzerland | Kung Leonie | 30 | 3.18 | 10.60 | -4.79 | -15.97 |
Romania | Halep Simona | 429 | 3.10 | 0.72 | -53.41 | -12.45 |
Russia | Reyngold Ekaterina | 9 | 2.79 | 31.00 | -3.77 | -41.89 |
Switzerland | Bencic Belinda | 421 | 2.60 | 0.62 | -47.02 | -11.17 |
Georgia | Bolkvadze Mariam | 29 | 2.46 | 8.48 | -6.45 | -22.24 |
USA | Jovic Iva | 26 | 2.40 | 9.23 | -3.32 | -12.77 |
