| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Argentina | Cerundolo Juan Manuel | 83 | 42.93 | 51.72 | -8.19 | -9.87 |
| Spain | Alcaraz Carlos | 326 | 42.55 | 13.05 | -30.87 | -9.47 |
| Czech Republic | Mensik Jakub | 123 | 31.26 | 25.41 | -21.26 | -17.28 |
| Hungary | Marozsan Fabian | 149 | 30.61 | 20.54 | -13.11 | -8.80 |
| Netherlands | Van De Zandschulp Botic | 225 | 28.55 | 12.69 | -16.43 | -7.30 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Kazakhstan | Bublik Alexander | 362 | 24.86 | 6.87 | -39.17 | -10.82 |
| Great Britain | Draper Jack | 159 | 24.85 | 15.63 | -29.56 | -18.59 |
| Australia | Kyrgios Nick | 284 | 21.91 | 7.71 | -33.37 | -11.75 |
| France | Monfils Gael | 465 | 21.35 | 4.59 | -95.98 | -20.64 |
| Japan | Nishikori Kei | 402 | 18.61 | 4.63 | -115.21 | -28.66 |
| Switzerland | Stricker Dominic | 44 | 16.16 | 36.73 | -6.25 | -14.20 |
| Italy | Musetti Lorenzo | 294 | 16.04 | 5.46 | -41.21 | -14.02 |
| Italy | Cobolli Flavio | 165 | 15.75 | 9.55 | -31.22 | -18.92 |
| France | Fils Arthur | 152 | 14.95 | 9.84 | -30.37 | -19.98 |
| Great Britain | Norrie Cameron | 418 | 12.89 | 3.08 | -70.94 | -16.97 |
| Netherlands | Griekspoor Tallon | 230 | 12.52 | 5.44 | -4.70 | -2.04 |
| Poland | Hurkacz Hubert | 352 | 12.40 | 3.52 | -36.80 | -10.45 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| China | Zhang Zhizhen | 127 | 11.19 | 8.81 | -11.53 | -9.08 |
| Argentina | Tirante Thiago Agustin | 55 | 11.13 | 20.24 | -17.14 | -31.16 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Slovakia | Molcan Alex | 98 | 10.81 | 11.03 | -21.02 | -21.45 |
| France | Gaston Hugo | 118 | 10.74 | 9.10 | -5.35 | -4.53 |
| Georgia | Basilashvili Nikoloz | 312 | 10.74 | 3.44 | -33.55 | -10.75 |
| Czech Republic | Machac Tomas | 127 | 10.44 | 8.22 | -23.46 | -18.47 |
| Portugal | Rocha Henrique | 9 | 10.38 | 115.33 | -2.33 | -25.89 |
| Monaco | Vacherot Valentin | 44 | 10.05 | 22.84 | -11.06 | -25.14 |
| USA | Opelka Reilly | 235 | 10.03 | 4.27 | -28.05 | -11.94 |
| Argentina | Cerundolo Francisco | 264 | 8.61 | 3.26 | -21.48 | -8.14 |
| USA | Tien Learner | 98 | 8.14 | 8.31 | -24.99 | -25.50 |
| Russia | Medvedev Daniil | 568 | 7.77 | 1.37 | -51.61 | -9.09 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| France | Rinderknech Arthur | 219 | 7.47 | 3.41 | -27.54 | -12.58 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Spain | Merida Aguilar Daniel | 22 | 7.10 | 32.27 | -8.88 | -40.36 |
| Hong Kong | Wong Coleman | 30 | 6.73 | 22.43 | -1.69 | -5.63 |
| Russia | Rublev Andrey | 558 | 6.27 | 1.12 | -32.14 | -5.76 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Czech Republic | Lehecka Jiri | 203 | 5.72 | 2.82 | -23.32 | -11.49 |
| Chile | Garin Cristian | 227 | 5.62 | 2.48 | -39.88 | -17.57 |
| USA | Shelton Ben | 220 | 5.47 | 2.49 | -16.72 | -7.60 |
| Argentina | Trungelliti Marco | 53 | 5.20 | 9.81 | -5.52 | -10.42 |
| Great Britain | Fery Arthur | 19 | 4.94 | 26.00 | -3.19 | -16.79 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| France | Muller Alexandre | 130 | 4.28 | 3.29 | -4.40 | -3.38 |
| Austria | Rodionov Jurij | 37 | 4.19 | 11.32 | -1.21 | -3.27 |
| France | Gea Arthur | 11 | 3.84 | 34.91 | -0.96 | -8.73 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| France | Kouame Moise | 9 | 3.00 | 33.33 | 0.39 | 4.33 |
| France | Droguet Titouan | 24 | 2.91 | 12.13 | -7.84 | -32.67 |
| Japan | Mochizuki Shintaro | 34 | 2.67 | 7.85 | -3.25 | -9.56 |
| Spain | Jodar Rafael | 46 | 2.53 | 5.50 | -19.28 | -41.91 |
| Switzerland | Kym Jerome | 9 | 2.07 | 23.00 | -3.35 | -37.22 |
| Belgium | Blockx Alexander | 31 | 2.03 | 6.55 | -4.23 | -13.65 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Australia | Kokkinakis Thanasi | 156 | 1.44 | 0.92 | 1.63 | 1.04 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Peru | Buse Ignacio | 39 | 1.07 | 2.74 | -9.28 | -23.79 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| USA | Kypson Patrick | 20 | 0.30 | 1.50 | 2.16 | 10.80 |
| Czech Republic | Kopriva Vit | 69 | -0.13 | -0.19 | -12.81 | -18.57 |
| Argentina | Diaz Acosta Facundo | 52 | -0.18 | -0.35 | -1.55 | -2.98 |
| France | Bonzi Benjamin | 138 | -0.26 | -0.19 | -12.23 | -8.86 |
| USA | Svajda Zachary | 47 | -0.46 | -0.98 | 2.66 | 5.66 |
| USA | Brooksby Jenson | 141 | -0.53 | -0.38 | -21.41 | -15.18 |
| Poland | Majchrzak Kamil | 101 | -0.68 | -0.67 | -5.64 | -5.58 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Belgium | Collignon Raphael | 39 | -0.74 | -1.90 | -2.43 | -6.23 |
| France | Tabur Clement | 8 | -0.82 | -10.25 | -0.92 | -11.50 |
| Italy | Pellegrino Andrea | 14 | -0.99 | -7.07 | -4.15 | -29.64 |
| Germany | Hanfmann Yannick | 203 | -1.20 | -0.59 | -33.28 | -16.39 |
| USA | Zheng Michael | 10 | -1.23 | -12.30 | 0.57 | 5.70 |
| Spain | Llamas Ruiz Pablo | 17 | -1.25 | -7.35 | -4.13 | -24.29 |
| Portugal | Faria Jaime | 32 | -1.38 | -4.31 | -6.86 | -21.44 |
| Argentina | Comesana Francisco | 70 | -1.39 | -1.99 | -3.12 | -4.46 |
| Lithuania | Gaubas Vilius | 15 | -1.52 | -10.13 | -3.02 | -20.13 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| USA | Spizzirri Eliot | 22 | -1.58 | -7.18 | -8.75 | -39.77 |
| Argentina | Gomez Federico Agustin | 10 | -1.59 | -15.90 | -1.48 | -14.80 |
| Bulgaria | Dimitrov Grigor | 595 | -1.61 | -0.27 | -51.59 | -8.67 |
| Colombia | Mejia Nicolas | 7 | -1.62 | -23.14 | -0.40 | -5.71 |
| Finland | Virtanen Otto | 25 | -1.72 | -6.88 | 0.63 | 2.52 |
| Brazil | Fonseca Joao | 79 | -1.73 | -2.19 | 2.51 | 3.18 |
| Italy | Berrettini Matteo | 310 | -1.79 | -0.58 | -57.38 | -18.51 |
| Chile | Tabilo Alejandro | 164 | -2.01 | -1.23 | -15.77 | -9.62 |
| Switzerland | Wawrinka Stan | 438 | -2.34 | -0.53 | -12.17 | -2.78 |
| USA | Damm Martin (2003) | 21 | -2.37 | -11.29 | -0.36 | -1.71 |
| Italy | Sinner Jannik | 403 | -2.44 | -0.61 | -148.24 | -36.78 |
| Great Britain | Samuel Toby | 6 | -2.47 | -41.17 | -0.29 | -4.83 |
| Germany | Zverev Alexander | 699 | -2.49 | -0.36 | -107.75 | -15.41 |
| Australia | Walton Adam | 67 | -2.55 | -3.81 | -0.20 | -0.30 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| USA | Boyer Tristan | 16 | -2.91 | -18.19 | -4.86 | -30.38 |
| USA | Blanch Darwin | 8 | -3.00 | -37.50 | 0.62 | 7.75 |
| Serbia | Djokovic Novak | 642 | -3.17 | -0.49 | -118.89 | -18.52 |
| Argentina | Burruchaga Roman Andres | 34 | -3.29 | -9.68 | -3.82 | -11.24 |
| Australia | McCabe James | 10 | -3.31 | -33.10 | 0.66 | 6.60 |
| China | Wu Yibing | 62 | -3.32 | -5.35 | -5.15 | -8.31 |
| Croatia | Prizmic Dino | 33 | -3.37 | -10.21 | -4.45 | -13.48 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| Mexico | Pacheco Mendez Rodrigo | 10 | -3.44 | -34.40 | -0.14 | -1.40 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Czech Republic | Svrcina Dalibor | 22 | -3.85 | -17.50 | -2.66 | -12.09 |
| Russia | Shevchenko Alexander | 130 | -3.87 | -2.98 | -21.85 | -16.81 |
| Spain | Landaluce Martin | 33 | -3.90 | -11.82 | 7.11 | 21.55 |
| Norway | Budkov Kjaer Nicolai | 9 | -3.92 | -43.56 | 2.04 | 22.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Italy | Arnaldi Matteo | 141 | -4.10 | -2.91 | -3.42 | -2.43 |
| Great Britain | Pinnington Jones Jack | 11 | -4.11 | -37.36 | -0.98 | -8.91 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| Canada | Galarneau Alexis | 7 | -4.50 | -64.29 | 1.79 | 25.57 |
| Great Britain | Harris Billy | 26 | -4.51 | -17.35 | -3.73 | -14.35 |
| Netherlands | De Jong Jesper | 54 | -4.66 | -8.63 | -17.74 | -32.85 |
| Japan | Shimabukuro Sho | 23 | -4.71 | -20.48 | 1.98 | 8.61 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| China | Shang Juncheng | 78 | -4.83 | -6.19 | -20.89 | -26.78 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| France | Jacquet Kyrian | 13 | -4.88 | -37.54 | 1.03 | 7.92 |
| Canada | Draxl Liam | 5 | -5.00 | -100.00 | 4.16 | 83.20 |
| Germany | Dedura-Palomero Diego | 5 | -5.00 | -100.00 | 1.20 | 24.00 |
| Serbia | Medjedovic Hamad | 82 | -5.18 | -6.32 | -2.99 | -3.65 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Paraguay | Vallejo Adolfo Daniel | 15 | -5.32 | -35.47 | 2.56 | 17.07 |
| France | Mpetshi Perricard Giovanni | 97 | -5.53 | -5.70 | 16.08 | 16.58 |
| USA | Michelsen Alex | 157 | -5.62 | -3.58 | -8.16 | -5.20 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Austria | Ofner Sebastian | 115 | -5.95 | -5.17 | -4.55 | -3.96 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| France | Atmane Terence | 61 | -6.42 | -10.52 | -2.69 | -4.41 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Italy | Cina Federico | 13 | -6.78 | -52.15 | 1.46 | 11.23 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Argentina | Ugo Carabelli Camilo | 83 | -7.07 | -8.52 | -10.16 | -12.24 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| USA | Basavareddy Nishesh | 27 | -7.32 | -27.11 | 0.92 | 3.41 |
| Great Britain | Choinski Jan | 19 | -7.34 | -38.63 | 1.45 | 7.63 |
| Kazakhstan | Skatov Timofey | 17 | -7.36 | -43.29 | -0.50 | -2.94 |
| France | Van Assche Luca | 64 | -7.78 | -12.16 | -3.18 | -4.97 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| Italy | Bellucci Mattia | 63 | -7.95 | -12.62 | 1.85 | 2.94 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| Spain | Davidovich Fokina Alejandro | 315 | -8.26 | -2.62 | -19.14 | -6.08 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Portugal | Borges Nuno | 179 | -8.44 | -4.72 | -18.07 | -10.09 |
| Canada | Diallo Gabriel | 89 | -8.63 | -9.70 | -2.95 | -3.31 |
| Australia | Hijikata Rinky | 109 | -9.49 | -8.71 | -13.56 | -12.44 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| USA | Paul Tommy | 367 | -10.88 | -2.96 | -57.73 | -15.73 |
| Great Britain | Fearnley Jacob | 49 | -11.00 | -22.45 | 5.91 | 12.06 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Russia | Safiullin Roman | 128 | -11.59 | -9.05 | 5.77 | 4.51 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| Italy | Darderi Luciano | 150 | -12.71 | -8.47 | -27.93 | -18.62 |
| France | Royer Valentin | 41 | -12.98 | -31.66 | 8.33 | 20.32 |
| Croatia | Cilic Marin | 509 | -13.36 | -2.62 | -17.77 | -3.49 |
| USA | Quinn Ethan | 63 | -13.49 | -21.41 | 0.18 | 0.29 |
| Argentina | Navone Mariano | 114 | -13.78 | -12.09 | -4.56 | -4.00 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| USA | Giron Marcos | 289 | -16.13 | -5.58 | -22.69 | -7.85 |
| Greece | Tsitsipas Stefanos | 514 | -16.71 | -3.25 | -21.10 | -4.11 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| Canada | Auger Aliassime Felix | 420 | -17.05 | -4.06 | -18.17 | -4.33 |
| Germany | Altmaier Daniel | 199 | -17.11 | -8.60 | 6.56 | 3.30 |
| USA | Nava Emilio | 48 | -17.81 | -37.10 | -0.59 | -1.23 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| Belgium | Bergs Zizou | 120 | -18.22 | -15.18 | -11.41 | -9.51 |
| Australia | O'Connell Christopher | 152 | -18.23 | -11.99 | -2.44 | -1.61 |
| Australia | Duckworth James | 189 | -18.55 | -9.81 | -7.30 | -3.86 |
| Serbia | Lajovic Dusan | 417 | -18.62 | -4.47 | -16.37 | -3.93 |
| France | Halys Quentin | 162 | -18.91 | -11.67 | 7.87 | 4.86 |
| USA | Kovacevic Aleksandar | 113 | -19.03 | -16.84 | -1.33 | -1.18 |
| Serbia | Djere Laslo | 298 | -20.11 | -6.75 | -28.25 | -9.48 |
| Italy | Sonego Lorenzo | 357 | -20.35 | -5.70 | -1.30 | -0.36 |
| Bosnia and Herzeg. | Dzumhur Damir | 292 | -20.52 | -7.03 | -27.70 | -9.49 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| France | Humbert Ugo | 326 | -20.75 | -6.37 | 8.19 | 2.51 |
| Canada | Shapovalov Denis | 409 | -21.17 | -5.18 | 14.53 | 3.55 |
| USA | Tiafoe Frances | 457 | -21.25 | -4.65 | -41.67 | -9.12 |
| Australia | Vukic Aleksandar | 150 | -21.30 | -14.20 | 5.46 | 3.64 |
| France | Moutet Corentin | 223 | -21.68 | -9.72 | -6.51 | -2.92 |
| Australia | Popyrin Alexei | 249 | -21.88 | -8.79 | 21.21 | 8.52 |
| USA | Fritz Taylor | 526 | -22.93 | -4.36 | -13.23 | -2.52 |
| France | Herbert Pierre-Hugues | 232 | -23.58 | -10.16 | -19.08 | -8.22 |
| Sweden | Ymer Elias | 94 | -23.86 | -25.38 | 13.17 | 14.01 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Hungary | Fucsovics Marton | 323 | -26.51 | -8.21 | -20.26 | -6.27 |
| Australia | Tomic Bernard | 211 | -27.22 | -12.90 | -15.49 | -7.34 |
| USA | McDonald Mackenzie | 253 | -27.29 | -10.79 | -3.23 | -1.28 |
| Norway | Ruud Casper | 415 | -27.63 | -6.66 | -33.04 | -7.96 |
| Argentina | Baez Sebastian | 231 | -27.76 | -12.02 | -16.05 | -6.95 |
| Germany | Struff Jan-Lennard | 466 | -27.92 | -5.99 | 14.32 | 3.07 |
| Spain | Martinez Pedro | 203 | -28.82 | -14.20 | -0.47 | -0.23 |
| Spain | Carreno-Busta Pablo | 470 | -30.20 | -6.43 | -20.31 | -4.32 |
| Argentina | Etcheverry Tomas Martin | 215 | -30.80 | -14.33 | -12.40 | -5.77 |
| USA | Nakashima Brandon | 264 | -32.43 | -12.28 | -10.78 | -4.08 |
| Japan | Daniel Taro | 221 | -33.12 | -14.99 | 11.59 | 5.24 |
| Russia | Khachanov Karen | 529 | -34.74 | -6.57 | -8.32 | -1.57 |
| Bolivia | Dellien Hugo | 85 | -35.85 | -42.18 | 2.98 | 3.51 |
| Spain | Munar Jaume | 281 | -38.39 | -13.66 | 9.26 | 3.30 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Spain | Bautista-Agut Roberto | 615 | -41.95 | -6.82 | -34.65 | -5.63 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 349 | -48.09 | -13.78 | 12.06 | 3.46 |
| France | Mannarino Adrian | 587 | -49.90 | -8.50 | -64.68 | -11.02 |
| Australia | De Minaur Alex | 449 | -50.96 | -11.35 | -26.08 | -5.81 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 393 | 36.18 | 9.21 | -89.27 | -22.72 |
| Poland | Kawa Katarzyna | 123 | 34.73 | 28.24 | -40.59 | -33.00 |
| Czech Republic | Muchova Karolina | 245 | 30.71 | 12.53 | -64.25 | -26.22 |
| Belarus | Sabalenka Aryna | 517 | 28.62 | 5.54 | -125.88 | -24.35 |
| USA | Parks Alycia | 182 | 25.67 | 14.10 | -22.51 | -12.37 |
| Poland | Linette Magda | 432 | 22.87 | 5.29 | -60.47 | -14.00 |
| Czech Republic | Pliskova Karolina | 596 | 22.35 | 3.75 | -80.74 | -13.55 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| USA | Keys Madison | 486 | 18.56 | 3.82 | -54.35 | -11.18 |
| Australia | Birrell Kimberly | 128 | 18.43 | 14.40 | -20.10 | -15.70 |
| Kazakhstan | Rybakina Elena | 389 | 18.41 | 4.73 | -81.16 | -20.86 |
| Czech Republic | Krejcikova Barbora | 250 | 18.27 | 7.31 | -42.38 | -16.95 |
| Spain | Badosa Paula | 277 | 15.68 | 5.66 | -63.12 | -22.79 |
| Italy | Paolini Jasmine | 307 | 15.56 | 5.07 | -63.25 | -20.60 |
| Italy | Cocciaretto Elisabetta | 227 | 15.21 | 6.70 | -29.47 | -12.98 |
| Russia | Shnaider Diana | 205 | 15.10 | 7.37 | -39.12 | -19.08 |
| Japan | Osaka Naomi | 340 | 14.32 | 4.21 | -78.40 | -23.06 |
| Slovakia | Sramkova Rebecca | 133 | 14.19 | 10.67 | -10.96 | -8.24 |
| Latvia | Ostapenko Jelena | 477 | 13.65 | 2.86 | -37.06 | -7.77 |
| Czech Republic | Bartunkova Nikola | 46 | 13.41 | 29.15 | -10.25 | -22.28 |
| Spain | Masarova Rebeka | 142 | 13.03 | 9.18 | -15.28 | -10.76 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Russia | Gasanova Anastasia | 46 | 12.12 | 26.35 | -7.34 | -15.96 |
| France | Boisson Lois | 40 | 11.96 | 29.90 | -11.65 | -29.13 |
| Canada | Andreescu Bianca Vanessa | 180 | 11.84 | 6.58 | -29.72 | -16.51 |
| Morocco | Kabbaj Yasmine | 17 | 11.38 | 66.94 | -6.43 | -37.82 |
| Philippines | Eala Alexandra | 126 | 11.28 | 8.95 | -23.52 | -18.67 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Austria | Tagger Lilli | 34 | 10.16 | 29.88 | -11.54 | -33.94 |
| Canada | Mboko Victoria | 67 | 9.60 | 14.33 | -29.94 | -44.69 |
| Poland | Chwalinska Maja | 86 | 9.53 | 11.08 | -23.62 | -27.47 |
| Russia | Potapova Anastasia | 282 | 9.00 | 3.19 | -45.32 | -16.07 |
| USA | Kenin Sofia | 324 | 8.58 | 2.65 | -35.20 | -10.86 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Ukraine | Oliynykova Oleksandra | 70 | 7.13 | 10.19 | -23.55 | -33.64 |
| USA | Gauff Coco | 356 | 7.11 | 2.00 | -90.17 | -25.33 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Colombia | Osorio Camila | 210 | 6.84 | 3.26 | -31.10 | -14.81 |
| Romania | Cirstea Sorana-Mihaela | 427 | 6.70 | 1.57 | -38.25 | -8.96 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Russia | Avanesyan Elina | 133 | 6.44 | 4.84 | -6.83 | -5.14 |
| Ukraine | Snigur Daria | 68 | 6.38 | 9.38 | -3.70 | -5.44 |
| Georgia | Bolkvadze Mariam | 31 | 5.96 | 19.23 | -7.31 | -23.58 |
| USA | Baptiste Hailey | 152 | 5.74 | 3.78 | -22.69 | -14.93 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Japan | Ito Aoi | 25 | 5.69 | 22.76 | -3.73 | -14.92 |
| Germany | Siegemund Laura | 273 | 5.60 | 2.05 | -29.51 | -10.81 |
| Russia | Kalinskaya Anna | 253 | 5.45 | 2.15 | -44.01 | -17.40 |
| Czech Republic | Samson Laura | 24 | 5.37 | 22.38 | -5.67 | -23.63 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| France | Burel Clara | 161 | 4.71 | 2.93 | -12.06 | -7.49 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Germany | Lys Eva | 109 | 4.55 | 4.17 | -21.00 | -19.27 |
| Ukraine | Kalinina Anhelina | 236 | 4.28 | 1.81 | -20.93 | -8.87 |
| Ukraine | Svitolina Elina | 584 | 4.27 | 0.73 | -73.47 | -12.58 |
| Greece | Sakkari Maria | 440 | 4.22 | 0.96 | -36.13 | -8.21 |
| Spain | Lazaro Garcia Andrea | 36 | 3.62 | 10.06 | -6.15 | -17.08 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Switzerland | Bencic Belinda | 464 | 3.23 | 0.70 | -58.93 | -12.70 |
| Hong Kong | Chong Eudice | 8 | 3.00 | 37.50 | 1.22 | 15.25 |
| Ukraine | Kotliar Yelyzaveta | 6 | 3.00 | 50.00 | -0.17 | -2.83 |
| Australia | Smith Tina | 19 | 2.94 | 15.47 | -1.16 | -6.11 |
| Great Britain | Xu Mingge | 10 | 2.85 | 28.50 | -0.52 | -5.20 |
| Russia | Astakhova Darya | 31 | 2.82 | 9.10 | -5.34 | -17.23 |
| Thailand | Sawangkaew Mananchaya | 42 | 2.73 | 6.50 | -16.36 | -38.95 |
| Italy | Pieri Jessica | 24 | 2.70 | 11.25 | -5.38 | -22.42 |
| Argentina | Ortenzi Jazmin | 26 | 2.56 | 9.85 | -4.66 | -17.92 |
| India | Bhamidipaty Shrivalli Rashmikaa | 8 | 2.47 | 30.88 | -2.18 | -27.25 |
| Slovakia | Jamrichova Renata | 11 | 2.47 | 22.45 | -6.49 | -59.00 |
| Russia | Iatcenko Polina | 10 | 2.04 | 20.40 | -4.22 | -42.20 |
| Portugal | Voloshchuk Angelina | 6 | 1.89 | 31.50 | -1.40 | -23.33 |
