| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 326 | 42.55 | 13.05 | -30.87 | -9.47 |
| Argentina | Cerundolo Juan Manuel | 75 | 41.72 | 55.63 | -8.05 | -10.73 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Czech Republic | Mensik Jakub | 115 | 32.36 | 28.14 | -19.84 | -17.25 |
| Hungary | Marozsan Fabian | 145 | 31.61 | 21.80 | -12.85 | -8.86 |
| Netherlands | Van De Zandschulp Botic | 216 | 26.12 | 12.09 | -13.88 | -6.43 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 158 | 25.85 | 16.36 | -31.40 | -19.87 |
| Kazakhstan | Bublik Alexander | 353 | 24.53 | 6.95 | -37.54 | -10.63 |
| Australia | Kyrgios Nick | 284 | 21.91 | 7.71 | -33.37 | -11.75 |
| France | Monfils Gael | 463 | 19.56 | 4.22 | -95.33 | -20.59 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Italy | Musetti Lorenzo | 290 | 17.48 | 6.03 | -40.60 | -14.00 |
| France | Fils Arthur | 145 | 16.19 | 11.17 | -30.28 | -20.88 |
| Italy | Cobolli Flavio | 158 | 13.80 | 8.73 | -32.46 | -20.54 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| Great Britain | Norrie Cameron | 409 | 12.21 | 2.99 | -68.14 | -16.66 |
| France | Gaston Hugo | 113 | 11.86 | 10.50 | -4.96 | -4.39 |
| Argentina | Cerundolo Francisco | 261 | 11.61 | 4.45 | -26.49 | -10.15 |
| Monaco | Vacherot Valentin | 40 | 11.61 | 29.03 | -13.76 | -34.40 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Portugal | Rocha Henrique | 8 | 11.38 | 142.25 | -3.52 | -44.00 |
| Georgia | Basilashvili Nikoloz | 309 | 11.23 | 3.63 | -35.75 | -11.57 |
| China | Zhang Zhizhen | 127 | 11.19 | 8.81 | -11.53 | -9.08 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Czech Republic | Machac Tomas | 127 | 10.44 | 8.22 | -23.46 | -18.47 |
| USA | Opelka Reilly | 235 | 10.03 | 4.27 | -28.05 | -11.94 |
| Poland | Hurkacz Hubert | 346 | 9.95 | 2.88 | -33.46 | -9.67 |
| Slovakia | Molcan Alex | 90 | 9.44 | 10.49 | -18.93 | -21.03 |
| Russia | Medvedev Daniil | 564 | 9.41 | 1.67 | -56.49 | -10.02 |
| Netherlands | Griekspoor Tallon | 224 | 9.36 | 4.18 | -6.01 | -2.68 |
| France | Rinderknech Arthur | 211 | 8.54 | 4.05 | -25.58 | -12.12 |
| USA | Tien Learner | 90 | 8.20 | 9.11 | -27.18 | -30.20 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Czech Republic | Lehecka Jiri | 195 | 7.29 | 3.74 | -22.47 | -11.52 |
| France | Muller Alexandre | 127 | 7.28 | 5.73 | -5.17 | -4.07 |
| Russia | Rublev Andrey | 550 | 6.94 | 1.26 | -36.40 | -6.62 |
| Argentina | Tirante Thiago Agustin | 48 | 6.19 | 12.90 | -13.03 | -27.15 |
| Germany | Engel Justin | 12 | 5.77 | 48.08 | -1.39 | -11.58 |
| Chile | Garin Cristian | 227 | 5.62 | 2.48 | -39.88 | -17.57 |
| France | Kouame Moise | 7 | 5.00 | 71.43 | -2.08 | -29.71 |
| Argentina | Trungelliti Marco | 48 | 4.93 | 10.27 | -4.67 | -9.73 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| France | Droguet Titouan | 15 | 4.47 | 29.80 | -5.72 | -38.13 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| USA | Shelton Ben | 210 | 3.63 | 1.73 | -15.18 | -7.23 |
| Peru | Buse Ignacio | 32 | 3.42 | 10.69 | -9.44 | -29.50 |
| Italy | Nardi Luca | 54 | 3.18 | 5.89 | 0.40 | 0.74 |
| Belgium | Blockx Alexander | 24 | 3.07 | 12.79 | -4.81 | -20.04 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Czech Republic | Kopriva Vit | 64 | 2.83 | 4.42 | -14.24 | -22.25 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Australia | Kokkinakis Thanasi | 155 | 2.44 | 1.57 | 1.27 | 0.82 |
| Hong Kong | Wong Coleman | 26 | 2.16 | 8.31 | 0.49 | 1.88 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Ukraine | Sachko Vitaliy | 11 | 1.83 | 16.64 | -0.42 | -3.82 |
| Australia | Bolt Alex | 51 | 1.58 | 3.10 | -0.09 | -0.18 |
| Lithuania | Gaubas Vilius | 12 | 1.48 | 12.33 | -4.22 | -35.17 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Argentina | Diaz Acosta Facundo | 49 | 1.26 | 2.57 | -4.10 | -8.37 |
| Belgium | Collignon Raphael | 31 | 1.02 | 3.29 | -2.59 | -8.35 |
| USA | Svajda Zachary | 42 | 0.80 | 1.90 | 2.71 | 6.45 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| France | Bonzi Benjamin | 137 | 0.74 | 0.54 | -13.07 | -9.54 |
| Switzerland | Wawrinka Stan | 435 | 0.66 | 0.15 | -13.35 | -3.07 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Australia | Walton Adam | 64 | 0.45 | 0.70 | -3.29 | -5.14 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| USA | Damm Martin (2003) | 17 | 0.38 | 2.24 | -0.97 | -5.71 |
| Spain | Merida Aguilar Daniel | 10 | 0.32 | 3.20 | -2.36 | -23.60 |
| Portugal | Faria Jaime | 24 | 0.30 | 1.25 | -2.09 | -8.71 |
| Spain | Jodar Rafael | 33 | -0.11 | -0.33 | -14.42 | -43.70 |
| Spain | Llamas Ruiz Pablo | 16 | -0.25 | -1.56 | -4.49 | -28.06 |
| Russia | Shevchenko Alexander | 124 | -0.43 | -0.35 | -19.82 | -15.98 |
| Great Britain | Fery Arthur | 13 | -0.48 | -3.69 | 1.68 | 12.92 |
| France | Tabur Clement | 6 | -0.50 | -8.33 | -0.39 | -6.50 |
| USA | Brooksby Jenson | 133 | -0.56 | -0.42 | -18.48 | -13.89 |
| Japan | Mochizuki Shintaro | 29 | -0.63 | -2.17 | -0.83 | -2.86 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Italy | Pellegrino Andrea | 12 | -0.86 | -7.17 | -3.51 | -29.25 |
| Spain | Landaluce Martin | 30 | -0.90 | -3.00 | 2.94 | 9.80 |
| USA | Kypson Patrick | 18 | -1.10 | -6.11 | 3.12 | 17.33 |
| Argentina | Gomez Federico Agustin | 8 | -1.26 | -15.75 | -0.74 | -9.25 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| Poland | Majchrzak Kamil | 96 | -1.33 | -1.39 | -8.09 | -8.43 |
| Argentina | Comesana Francisco | 70 | -1.39 | -1.99 | -3.12 | -4.46 |
| Great Britain | Samuel Toby | 5 | -1.47 | -29.40 | -0.69 | -13.80 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Brazil | Fonseca Joao | 73 | -1.55 | -2.12 | 3.00 | 4.11 |
| USA | Spizzirri Eliot | 22 | -1.58 | -7.18 | -8.75 | -39.77 |
| Japan | Shimabukuro Sho | 20 | -1.71 | -8.55 | -1.17 | -5.85 |
| Italy | Berrettini Matteo | 306 | -1.76 | -0.58 | -58.58 | -19.14 |
| USA | Blanch Darwin | 7 | -2.00 | -28.57 | -0.23 | -3.29 |
| Brazil | Heide Gustavo | 10 | -2.10 | -21.00 | -0.89 | -8.90 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| Germany | Zverev Alexander | 691 | -2.14 | -0.31 | -106.83 | -15.46 |
| China | Wu Yibing | 61 | -2.32 | -3.80 | -5.20 | -8.52 |
| Czech Republic | Svrcina Dalibor | 18 | -2.43 | -13.50 | -2.87 | -15.94 |
| Germany | Hanfmann Yannick | 192 | -2.55 | -1.33 | -30.13 | -15.69 |
| France | Gea Arthur | 6 | -2.60 | -43.33 | 4.04 | 67.33 |
| Italy | Arnaldi Matteo | 136 | -2.66 | -1.96 | -4.46 | -3.28 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| Paraguay | Vallejo Adolfo Daniel | 8 | -2.76 | -34.50 | 1.68 | 21.00 |
| Chile | Tabilo Alejandro | 155 | -2.85 | -1.84 | -20.01 | -12.91 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| Norway | Budkov Kjaer Nicolai | 8 | -2.92 | -36.50 | 1.17 | 14.62 |
| Italy | Sinner Jannik | 396 | -2.93 | -0.74 | -141.24 | -35.67 |
| Great Britain | Pinnington Jones Jack | 10 | -3.11 | -31.10 | -1.20 | -12.00 |
| Serbia | Medjedovic Hamad | 80 | -3.18 | -3.98 | -6.29 | -7.86 |
| France | Jacquet Kyrian | 7 | -3.18 | -45.43 | 0.70 | 10.00 |
| Serbia | Djokovic Novak | 636 | -3.26 | -0.51 | -114.09 | -17.94 |
| Australia | McCabe James | 10 | -3.31 | -33.10 | 0.66 | 6.60 |
| Bulgaria | Dimitrov Grigor | 589 | -3.36 | -0.57 | -50.11 | -8.51 |
| Kazakhstan | Skatov Timofey | 14 | -3.36 | -24.00 | 0.25 | 1.79 |
| Italy | Maestrelli Francesco | 6 | -3.37 | -56.17 | 1.05 | 17.50 |
| Croatia | Prizmic Dino | 30 | -3.43 | -11.43 | -2.62 | -8.73 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| France | Mpetshi Perricard Giovanni | 95 | -3.53 | -3.72 | 14.03 | 14.77 |
| Mexico | Pacheco Mendez Rodrigo | 8 | -3.74 | -46.75 | 0.46 | 5.75 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Finland | Virtanen Otto | 23 | -4.22 | -18.35 | 0.53 | 2.30 |
| USA | Michelsen Alex | 150 | -4.23 | -2.82 | -8.37 | -5.58 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| Netherlands | De Jong Jesper | 49 | -4.49 | -9.16 | -14.78 | -30.16 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Austria | Ofner Sebastian | 111 | -4.70 | -4.23 | -5.19 | -4.68 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| Italy | Cina Federico | 11 | -4.78 | -43.45 | 0.11 | 1.00 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| USA | Smith Colton | 10 | -4.87 | -48.70 | 3.89 | 38.90 |
| Germany | Dedura-Palomero Diego | 5 | -5.00 | -100.00 | 1.20 | 24.00 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Argentina | Burruchaga Roman Andres | 25 | -5.42 | -21.68 | -1.15 | -4.60 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Argentina | Ugo Carabelli Camilo | 78 | -5.73 | -7.35 | -10.30 | -13.21 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Denmark | Moller Elmer | 12 | -6.35 | -52.92 | -0.83 | -6.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| China | Shang Juncheng | 74 | -6.45 | -8.72 | -21.20 | -28.65 |
| Australia | Hijikata Rinky | 106 | -6.49 | -6.12 | -17.29 | -16.31 |
| Great Britain | Choinski Jan | 16 | -6.64 | -41.50 | 0.81 | 5.06 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| France | Atmane Terence | 55 | -6.79 | -12.35 | -1.56 | -2.84 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Italy | Bellucci Mattia | 62 | -6.95 | -11.21 | 0.97 | 1.56 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Portugal | Borges Nuno | 168 | -7.22 | -4.30 | -15.49 | -9.22 |
| USA | Basavareddy Nishesh | 27 | -7.32 | -27.11 | 0.92 | 3.41 |
| Canada | Diallo Gabriel | 86 | -7.48 | -8.70 | -4.53 | -5.27 |
| Spain | Davidovich Fokina Alejandro | 309 | -7.59 | -2.46 | -16.95 | -5.49 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| USA | Paul Tommy | 361 | -8.21 | -2.27 | -60.97 | -16.89 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| Great Britain | Fearnley Jacob | 45 | -10.87 | -24.16 | 6.82 | 15.16 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Croatia | Cilic Marin | 506 | -12.21 | -2.41 | -17.57 | -3.47 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Royer Valentin | 36 | -12.61 | -35.03 | 9.46 | 26.28 |
| USA | Quinn Ethan | 61 | -12.99 | -21.30 | -1.22 | -2.00 |
| Argentina | Navone Mariano | 106 | -13.58 | -12.81 | -7.39 | -6.97 |
| Italy | Darderi Luciano | 139 | -13.89 | -9.99 | -24.10 | -17.34 |
| USA | Giron Marcos | 284 | -14.66 | -5.16 | -25.34 | -8.92 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| France | Van Assche Luca | 56 | -15.29 | -27.30 | 1.14 | 2.04 |
| Russia | Safiullin Roman | 124 | -15.66 | -12.63 | 8.60 | 6.94 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| USA | Kovacevic Aleksandar | 110 | -16.03 | -14.57 | -2.91 | -2.65 |
| Germany | Altmaier Daniel | 192 | -16.37 | -8.53 | 6.95 | 3.62 |
| Serbia | Lajovic Dusan | 415 | -16.62 | -4.00 | -15.09 | -3.64 |
| India | Nagal Sumit | 40 | -16.78 | -41.95 | 5.22 | 13.05 |
| USA | Nava Emilio | 47 | -16.81 | -35.77 | -1.21 | -2.57 |
| Canada | Auger Aliassime Felix | 415 | -16.98 | -4.09 | -14.74 | -3.55 |
| Australia | O'Connell Christopher | 151 | -17.23 | -11.41 | -3.90 | -2.58 |
| Greece | Tsitsipas Stefanos | 504 | -17.69 | -3.51 | -15.70 | -3.12 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| France | Humbert Ugo | 322 | -17.98 | -5.58 | 5.06 | 1.57 |
| Belgium | Bergs Zizou | 114 | -18.01 | -15.80 | -10.11 | -8.87 |
| Serbia | Djere Laslo | 297 | -19.11 | -6.43 | -29.58 | -9.96 |
| Australia | Duckworth James | 183 | -19.37 | -10.58 | -5.23 | -2.86 |
| France | Moutet Corentin | 219 | -19.53 | -8.92 | -7.61 | -3.47 |
| Italy | Sonego Lorenzo | 351 | -19.58 | -5.58 | 0.29 | 0.08 |
| Australia | Vukic Aleksandar | 146 | -19.73 | -13.51 | 4.28 | 2.93 |
| USA | Tiafoe Frances | 452 | -20.05 | -4.44 | -39.96 | -8.84 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| USA | Fritz Taylor | 515 | -21.63 | -4.20 | -9.57 | -1.86 |
| Australia | Popyrin Alexei | 245 | -21.94 | -8.96 | 21.78 | 8.89 |
| Bosnia and Herzeg. | Dzumhur Damir | 287 | -23.03 | -8.02 | -25.37 | -8.84 |
| Canada | Shapovalov Denis | 404 | -23.04 | -5.70 | 17.13 | 4.24 |
| France | Herbert Pierre-Hugues | 232 | -23.58 | -10.16 | -19.08 | -8.22 |
| Sweden | Ymer Elias | 94 | -23.86 | -25.38 | 13.17 | 14.01 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| Norway | Ruud Casper | 410 | -25.27 | -6.16 | -34.90 | -8.51 |
| USA | McDonald Mackenzie | 251 | -25.29 | -10.08 | -5.90 | -2.35 |
| Hungary | Fucsovics Marton | 320 | -26.91 | -8.41 | -20.40 | -6.38 |
| Spain | Carreno-Busta Pablo | 464 | -27.00 | -5.82 | -23.66 | -5.10 |
| Argentina | Etcheverry Tomas Martin | 208 | -27.30 | -13.12 | -14.30 | -6.88 |
| Argentina | Baez Sebastian | 222 | -27.69 | -12.47 | -13.54 | -6.10 |
| Spain | Martinez Pedro | 200 | -28.01 | -14.00 | -0.12 | -0.06 |
| France | Halys Quentin | 152 | -28.44 | -18.71 | 17.07 | 11.23 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Russia | Khachanov Karen | 524 | -32.60 | -6.22 | -11.54 | -2.20 |
| Germany | Struff Jan-Lennard | 459 | -32.72 | -7.13 | 17.53 | 3.82 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| Bolivia | Dellien Hugo | 85 | -35.85 | -42.18 | 2.98 | 3.51 |
| USA | Nakashima Brandon | 252 | -36.49 | -14.48 | -5.51 | -2.19 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Spain | Munar Jaume | 276 | -40.54 | -14.69 | 8.44 | 3.06 |
| Spain | Bautista-Agut Roberto | 614 | -40.95 | -6.67 | -34.94 | -5.69 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| Serbia | Kecmanovic Miomir | 343 | -45.74 | -13.34 | 10.96 | 3.20 |
| Australia | De Minaur Alex | 440 | -49.23 | -11.19 | -26.22 | -5.96 |
| France | Mannarino Adrian | 582 | -51.75 | -8.89 | -63.74 | -10.95 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 382 | 37.74 | 9.88 | -86.81 | -22.73 |
| Poland | Kawa Katarzyna | 117 | 35.37 | 30.23 | -43.39 | -37.09 |
| Belarus | Sabalenka Aryna | 511 | 30.18 | 5.91 | -128.72 | -25.19 |
| Czech Republic | Muchova Karolina | 239 | 29.00 | 12.13 | -60.55 | -25.33 |
| USA | Parks Alycia | 175 | 28.19 | 16.11 | -22.99 | -13.14 |
| Poland | Linette Magda | 428 | 25.80 | 6.03 | -64.48 | -15.07 |
| Czech Republic | Pliskova Karolina | 592 | 23.45 | 3.96 | -79.20 | -13.38 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| USA | Keys Madison | 479 | 20.64 | 4.31 | -55.19 | -11.52 |
| Australia | Birrell Kimberly | 124 | 20.52 | 16.55 | -18.47 | -14.90 |
| Kazakhstan | Rybakina Elena | 380 | 17.39 | 4.58 | -78.41 | -20.63 |
| Czech Republic | Krejcikova Barbora | 237 | 16.43 | 6.93 | -39.19 | -16.54 |
| Spain | Badosa Paula | 264 | 15.90 | 6.02 | -54.05 | -20.47 |
| Slovakia | Sramkova Rebecca | 130 | 14.92 | 11.48 | -10.79 | -8.30 |
| Spain | Masarova Rebeka | 139 | 14.59 | 10.50 | -21.41 | -15.40 |
| Latvia | Ostapenko Jelena | 475 | 14.45 | 3.04 | -36.31 | -7.64 |
| Japan | Osaka Naomi | 330 | 14.01 | 4.25 | -75.03 | -22.74 |
| France | Boisson Lois | 38 | 13.96 | 36.74 | -12.55 | -33.03 |
| Czech Republic | Bartunkova Nikola | 39 | 13.14 | 33.69 | -9.14 | -23.44 |
| Canada | Andreescu Bianca Vanessa | 179 | 12.84 | 7.17 | -30.37 | -16.97 |
| Italy | Cocciaretto Elisabetta | 224 | 12.62 | 5.63 | -27.65 | -12.34 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Italy | Paolini Jasmine | 302 | 12.43 | 4.12 | -59.61 | -19.74 |
| Russia | Shnaider Diana | 196 | 12.23 | 6.24 | -34.92 | -17.82 |
| Russia | Gasanova Anastasia | 44 | 12.21 | 27.75 | -6.39 | -14.52 |
| France | Martynov Diana | 5 | 11.71 | 234.20 | -2.42 | -48.40 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Russia | Potapova Anastasia | 277 | 10.91 | 3.94 | -42.61 | -15.38 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Poland | Chwalinska Maja | 85 | 10.53 | 12.39 | -24.34 | -28.64 |
| Canada | Mboko Victoria | 67 | 9.60 | 14.33 | -29.94 | -44.69 |
| USA | Kenin Sofia | 321 | 9.38 | 2.92 | -34.72 | -10.82 |
| Morocco | Kabbaj Yasmine | 13 | 8.99 | 69.15 | -4.92 | -37.85 |
| Colombia | Osorio Camila | 204 | 8.56 | 4.20 | -31.20 | -15.29 |
| Romania | Cirstea Sorana-Mihaela | 423 | 7.97 | 1.88 | -39.16 | -9.26 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| USA | Gauff Coco | 346 | 7.88 | 2.28 | -84.22 | -24.34 |
| Ukraine | Kalinina Anhelina | 230 | 7.69 | 3.34 | -25.15 | -10.93 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| Ukraine | Oliynykova Oleksandra | 62 | 7.45 | 12.02 | -20.93 | -33.76 |
| Czech Republic | Samson Laura | 22 | 7.37 | 33.50 | -8.19 | -37.23 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Russia | Astakhova Darya | 28 | 6.82 | 24.36 | -0.34 | -1.21 |
| Germany | Siegemund Laura | 272 | 6.60 | 2.43 | -29.81 | -10.96 |
| Russia | Avanesyan Elina | 127 | 6.59 | 5.19 | -9.46 | -7.45 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Russia | Kalinskaya Anna | 246 | 6.48 | 2.63 | -41.49 | -16.87 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| USA | Baptiste Hailey | 152 | 5.74 | 3.78 | -22.69 | -14.93 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Germany | Lys Eva | 108 | 5.55 | 5.14 | -21.50 | -19.91 |
| Ukraine | Svitolina Elina | 576 | 5.40 | 0.94 | -72.79 | -12.64 |
| Portugal | Jorge Matilde | 15 | 5.18 | 34.53 | -5.08 | -33.87 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| France | Burel Clara | 154 | 4.52 | 2.94 | -13.67 | -8.88 |
| Austria | Tagger Lilli | 27 | 4.45 | 16.48 | -6.35 | -23.52 |
| USA | Kessler Mccartney | 120 | 3.75 | 3.13 | -23.58 | -19.65 |
| Italy | Pieri Jessica | 23 | 3.70 | 16.09 | -3.38 | -14.70 |
| Spain | Lazaro Garcia Andrea | 36 | 3.62 | 10.06 | -6.15 | -17.08 |
| Ukraine | Snigur Daria | 60 | 3.55 | 5.92 | -0.20 | -0.33 |
| Romania | Todoni Anca Alexia | 53 | 3.40 | 6.42 | -25.27 | -47.68 |
| Philippines | Eala Alexandra | 114 | 3.03 | 2.66 | -15.67 | -13.75 |
| Hong Kong | Chong Eudice | 8 | 3.00 | 37.50 | 1.22 | 15.25 |
| Australia | Smith Tina | 19 | 2.94 | 15.47 | -1.16 | -6.11 |
| Great Britain | Xu Mingge | 10 | 2.85 | 28.50 | -0.52 | -5.20 |
| Greece | Sakkari Maria | 430 | 2.74 | 0.64 | -30.90 | -7.19 |
