| wdt_ID | Category | Betting Market | Click to view statistics |
|---|---|---|---|
| 1 | Tournament | Win Loss | |
| 2 | ATP Player | Win Loss | |
| 3 | ATP Player | Over/Under Sets | |
| 4 | ATP Player | Over/Under Sets | |
| 5 | ATP Player | Over/Under Sets | |
| 6 | ATP Player | Over/Under Games | |
| 7 | ATP Player | Over/Under Games | |
| 8 | ATP Player | Over/Under Games | |
| 9 | ATP Player | Over/Under Games | |
| 10 | ATP Player | Over/Under Games | |
| Category | Betting Market | Click to view statistics |
You are viewing the FULL version of statistics with data from ATP and WTA tournaments.
Access Betamin Builder to invest in profitable betting strategies!
DATA UPDATED DAILY!
Welcome to your ultimate resource for tennis betting analysis, where we provide you with detailed player statistics for ATP and WTA tournaments since 2014. These tables are essential for any tennis betting strategist, providing in-depth analysis of the results of back betting in each player (PL Player) and lay betting (PL Opponent) in all matches played. You can sort the tables according to your preference to see which players are historically the most profitable.
* Only data for players with a minimum of 5 matches played is shown.
ATP Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| Spain | Alcaraz Carlos | 320 | 43.36 | 13.55 | -26.67 | -8.33 |
| Hungary | Marozsan Fabian | 127 | 33.07 | 26.04 | -12.97 | -10.21 |
| France | Pouille Lucas | 255 | 32.93 | 12.91 | -22.54 | -8.84 |
| Kazakhstan | Bublik Alexander | 338 | 31.30 | 9.26 | -44.20 | -13.08 |
| Netherlands | Van De Zandschulp Botic | 203 | 29.05 | 14.31 | -9.37 | -4.62 |
| Czech Republic | Mensik Jakub | 102 | 28.95 | 28.38 | -17.58 | -17.24 |
| Japan | Nishioka Yoshihito | 270 | 26.08 | 9.66 | -54.61 | -20.23 |
| Great Britain | Draper Jack | 154 | 25.92 | 16.83 | -30.03 | -19.50 |
| Australia | Kyrgios Nick | 281 | 22.16 | 7.89 | -35.05 | -12.47 |
| France | Monfils Gael | 459 | 21.18 | 4.61 | -96.37 | -21.00 |
| Italy | Musetti Lorenzo | 280 | 19.35 | 6.91 | -39.35 | -14.05 |
| Japan | Nishikori Kei | 400 | 18.32 | 4.58 | -114.39 | -28.60 |
| Netherlands | Griekspoor Tallon | 214 | 16.30 | 7.62 | -12.39 | -5.79 |
| China | Zhang Zhizhen | 118 | 16.26 | 13.78 | -11.67 | -9.89 |
| Argentina | Cerundolo Juan Manuel | 62 | 15.93 | 25.69 | -6.83 | -11.02 |
| Great Britain | Norrie Cameron | 398 | 14.82 | 3.72 | -66.66 | -16.75 |
| Russia | Medvedev Daniil | 549 | 14.31 | 2.61 | -69.16 | -12.60 |
| France | Gaston Hugo | 109 | 13.76 | 12.62 | -4.86 | -4.46 |
| Switzerland | Stricker Dominic | 42 | 13.64 | 32.48 | -6.27 | -14.93 |
| France | Fils Arthur | 135 | 13.60 | 10.07 | -21.41 | -15.86 |
| Portugal | Rocha Henrique | 7 | 12.38 | 176.86 | -1.52 | -21.71 |
| USA | Mmoh Michael | 72 | 12.26 | 17.03 | -14.56 | -20.22 |
| USA | Opelka Reilly | 233 | 12.03 | 5.16 | -29.05 | -12.47 |
| Argentina | Cerundolo Francisco | 243 | 11.83 | 4.87 | -28.53 | -11.74 |
| Chile | Jarry Nicolas | 220 | 11.59 | 5.27 | -7.45 | -3.39 |
| Denmark | Rune Holger | 249 | 11.08 | 4.45 | -28.93 | -11.62 |
| Poland | Hurkacz Hubert | 335 | 10.91 | 3.26 | -37.81 | -11.29 |
| Italy | Cobolli Flavio | 137 | 10.70 | 7.81 | -25.92 | -18.92 |
| Czech Republic | Machac Tomas | 116 | 9.42 | 8.12 | -20.32 | -17.52 |
| Georgia | Basilashvili Nikoloz | 302 | 9.22 | 3.05 | -35.52 | -11.76 |
| France | Rinderknech Arthur | 199 | 9.08 | 4.56 | -23.80 | -11.96 |
| Monaco | Vacherot Valentin | 33 | 8.98 | 27.21 | -11.56 | -35.03 |
| France | Muller Alexandre | 122 | 8.51 | 6.98 | -5.87 | -4.81 |
| Russia | Rublev Andrey | 533 | 8.35 | 1.57 | -32.74 | -6.14 |
| Chile | Garin Cristian | 221 | 8.33 | 3.77 | -39.71 | -17.97 |
| Czech Republic | Lehecka Jiri | 180 | 8.07 | 4.48 | -22.41 | -12.45 |
| Germany | Engel Justin | 10 | 7.77 | 77.70 | -2.01 | -20.10 |
| USA | Korda Sebastian | 247 | 7.74 | 3.13 | -12.88 | -5.21 |
| Italy | Gigante Matteo | 12 | 7.35 | 61.25 | -4.39 | -36.58 |
| Austria | Thiem Dominic | 486 | 6.53 | 1.34 | -11.41 | -2.35 |
| USA | Brooksby Jenson | 123 | 5.52 | 4.49 | -18.68 | -15.19 |
| Netherlands | Brouwer Gijs | 26 | 5.12 | 19.69 | -3.77 | -14.50 |
| Argentina | Trungelliti Marco | 36 | 4.98 | 13.83 | -2.14 | -5.94 |
| Japan | Watanuki Yosuke | 37 | 4.90 | 13.24 | -5.17 | -13.97 |
| USA | Tien Learner | 75 | 4.53 | 6.04 | -20.61 | -27.48 |
| Argentina | Ficovich Juan Pablo | 9 | 4.45 | 49.44 | -1.87 | -20.78 |
| Switzerland | Wawrinka Stan | 430 | 4.22 | 0.98 | -14.23 | -3.31 |
| Italy | Nardi Luca | 53 | 4.18 | 7.89 | -0.22 | -0.42 |
| Hong Kong | Wong Coleman | 24 | 4.16 | 17.33 | 0.10 | 0.42 |
| USA | Shelton Ben | 190 | 4.05 | 2.13 | -12.49 | -6.57 |
| Argentina | Tirante Thiago Agustin | 31 | 4.03 | 13.00 | -8.26 | -26.65 |
| France | Droguet Titouan | 11 | 3.60 | 32.73 | -5.32 | -48.36 |
| Brazil | Seyboth Wild Thiago | 83 | 3.00 | 3.61 | -5.48 | -6.60 |
| Ukraine | Sachko Vitaliy | 10 | 2.83 | 28.30 | -1.04 | -10.40 |
| South Korea | Kwon Soon Woo | 113 | 2.62 | 2.32 | -11.59 | -10.26 |
| Chile | Tabilo Alejandro | 143 | 2.48 | 1.73 | -20.07 | -14.03 |
| Switzerland | Kym Jerome | 7 | 2.47 | 35.29 | -2.68 | -38.29 |
| Russia | Shevchenko Alexander | 117 | 2.46 | 2.10 | -20.52 | -17.54 |
| Lithuania | Gaubas Vilius | 8 | 2.28 | 28.50 | -4.42 | -55.25 |
| Argentina | Schwartzman Diego | 429 | 2.16 | 0.50 | -32.50 | -7.58 |
| USA | Damm Martin (2003) | 11 | 2.02 | 18.36 | -1.12 | -10.18 |
| USA | Holt Brandon | 18 | 1.97 | 10.94 | 6.93 | 38.50 |
| Argentina | Diaz Acosta Facundo | 47 | 1.90 | 4.04 | -3.32 | -7.06 |
| USA | Kypson Patrick | 15 | 1.90 | 12.67 | -0.52 | -3.47 |
| Great Britain | Pinnington Jones Jack | 6 | 1.89 | 31.50 | -1.72 | -28.67 |
| Belgium | Collignon Raphael | 22 | 1.75 | 7.95 | -4.09 | -18.59 |
| France | Mpetshi Perricard Giovanni | 87 | 1.56 | 1.79 | 14.44 | 16.60 |
| France | Blanchet Ugo | 13 | 1.27 | 9.77 | -2.00 | -15.38 |
| Portugal | Faria Jaime | 20 | 1.20 | 6.00 | -0.98 | -4.90 |
| Croatia | Coric Borna | 371 | 0.77 | 0.21 | -6.90 | -1.86 |
| Spain | Carballes Baena Roberto | 280 | 0.58 | 0.21 | -39.25 | -14.02 |
| Italy | Vavassori Andrea | 23 | 0.54 | 2.35 | -0.61 | -2.65 |
| Austria | Misolic Filip | 35 | 0.40 | 1.14 | -6.11 | -17.46 |
| France | Bonzi Benjamin | 131 | 0.24 | 0.18 | -10.32 | -7.88 |
| Spain | Landaluce Martin | 17 | -0.03 | -0.18 | 1.05 | 6.18 |
| Spain | Llamas Ruiz Pablo | 12 | -0.15 | -1.25 | -3.69 | -30.75 |
| Argentina | Comesana Francisco | 62 | -0.26 | -0.42 | -3.85 | -6.21 |
| Argentina | Gomez Federico Agustin | 7 | -0.26 | -3.71 | -0.94 | -13.43 |
| Peru | Buse Ignacio | 15 | -0.27 | -1.80 | -4.44 | -29.60 |
| China | Wu Yibing | 57 | -0.42 | -0.74 | -11.75 | -20.61 |
| Great Britain | Fery Arthur | 8 | -0.50 | -6.25 | 1.86 | 23.25 |
| Australia | Kokkinakis Thanasi | 154 | -0.56 | -0.36 | 2.27 | 1.47 |
| USA | Spizzirri Eliot | 21 | -0.58 | -2.76 | -8.82 | -42.00 |
| Japan | Mochizuki Shintaro | 29 | -0.63 | -2.17 | -0.83 | -2.86 |
| Germany | Hanfmann Yannick | 176 | -0.68 | -0.39 | -27.46 | -15.60 |
| Bulgaria | Dimitrov Grigor | 584 | -0.70 | -0.12 | -50.18 | -8.59 |
| Great Britain | Evans Daniel | 281 | -0.74 | -0.26 | -18.66 | -6.64 |
| Australia | Bolt Alex | 49 | -0.75 | -1.53 | 0.83 | 1.69 |
| Finland | Virtanen Otto | 20 | -1.22 | -6.10 | -0.98 | -4.90 |
| Italy | Cina Federico | 6 | -1.28 | -21.33 | -0.95 | -15.83 |
| Czech Republic | Kopriva Vit | 47 | -1.31 | -2.79 | -10.78 | -22.94 |
| Croatia | Ajdukovic Duje | 12 | -1.31 | -10.92 | -0.48 | -4.00 |
| Czech Republic | Svrcina Dalibor | 17 | -1.43 | -8.41 | -3.78 | -22.24 |
| Serbia | Djokovic Novak | 632 | -1.44 | -0.23 | -115.59 | -18.29 |
| Italy | Pellegrino Andrea | 8 | -1.48 | -18.50 | -1.84 | -23.00 |
| Russia | Kachmazov Alibek | 11 | -1.55 | -14.09 | -0.03 | -0.27 |
| Brazil | Fonseca Joao | 58 | -1.55 | -2.67 | 3.00 | 5.17 |
| Germany | Zverev Alexander | 663 | -1.64 | -0.25 | -92.77 | -13.99 |
| Austria | Ofner Sebastian | 105 | -1.84 | -1.75 | -4.19 | -3.99 |
| USA | Blanch Darwin | 7 | -2.00 | -28.57 | -0.23 | -3.29 |
| Brazil | Heide Gustavo | 10 | -2.10 | -21.00 | -0.89 | -8.90 |
| Estonia | Lajal Mark | 6 | -2.11 | -35.17 | 0.22 | 3.67 |
| France | Jacquet Kyrian | 6 | -2.18 | -36.33 | -0.50 | -8.33 |
| Great Britain | Jubb Paul | 9 | -2.18 | -24.22 | 0.37 | 4.11 |
| Kazakhstan | Skatov Timofey | 13 | -2.36 | -18.15 | -0.11 | -0.85 |
| Italy | Berrettini Matteo | 297 | -2.41 | -0.81 | -58.88 | -19.82 |
| Spain | Jodar Rafael | 11 | -2.65 | -24.09 | 0.82 | 7.45 |
| Lebanon | Habib Hady | 6 | -2.72 | -45.33 | 0.44 | 7.33 |
| RSA | Harris Lloyd | 137 | -2.89 | -2.11 | -9.44 | -6.89 |
| USA | Michelsen Alex | 138 | -2.97 | -2.15 | -6.54 | -4.74 |
| France | Atmane Terence | 41 | -3.09 | -7.54 | -2.60 | -6.34 |
| Italy | Napolitano Stefano | 10 | -3.13 | -31.30 | 0.53 | 5.30 |
| Norway | Budkov Kjaer Nicolai | 6 | -3.22 | -53.67 | 1.87 | 31.17 |
| USA | Boyer Tristan | 14 | -3.49 | -24.93 | -4.16 | -29.71 |
| Canada | Diallo Gabriel | 77 | -3.50 | -4.55 | -4.53 | -5.88 |
| China | Zhou Yi | 8 | -3.50 | -43.75 | 0.46 | 5.75 |
| Japan | Sakamoto Rei | 6 | -3.50 | -58.33 | 0.89 | 14.83 |
| Great Britain | Harris Billy | 25 | -3.51 | -14.04 | -4.02 | -16.08 |
| Japan | Shimabukuro Sho | 15 | -3.67 | -24.47 | 1.14 | 7.60 |
| Italy | Sinner Jannik | 377 | -3.73 | -0.99 | -148.24 | -39.32 |
| Mexico | Pacheco Mendez Rodrigo | 8 | -3.74 | -46.75 | 0.46 | 5.75 |
| Australia | Thompson Jordan | 305 | -3.81 | -1.25 | -20.33 | -6.67 |
| USA | Smith Colton | 9 | -3.87 | -43.00 | 3.39 | 37.67 |
| Italy | Fognini Fabio | 470 | -3.93 | -0.84 | -49.94 | -10.63 |
| Australia | McCabe James | 8 | -4.06 | -50.75 | 1.33 | 16.63 |
| Netherlands | De Jong Jesper | 42 | -4.13 | -9.83 | -13.23 | -31.50 |
| Australia | Schoolkate Tristan | 24 | -4.28 | -17.83 | -5.04 | -21.00 |
| USA | Moreno De Alboran Nicolas | 18 | -4.66 | -25.89 | -2.42 | -13.44 |
| Argentina | Burruchaga Roman Andres | 16 | -4.70 | -29.37 | -1.08 | -6.75 |
| Switzerland | Riedi Leandro | 13 | -4.78 | -36.77 | 0.41 | 3.15 |
| USA | Krueger Mitchell | 34 | -4.81 | -14.15 | 1.86 | 5.47 |
| Australia | Purcell Max | 79 | -5.05 | -6.39 | -0.53 | -0.67 |
| Belgium | Blockx Alexander | 9 | -5.17 | -57.44 | 4.86 | 54.00 |
| Denmark | Moller Elmer | 8 | -5.25 | -65.63 | 0.91 | 11.38 |
| Italy | Passaro Francesco | 30 | -5.29 | -17.63 | 1.88 | 6.27 |
| Brazil | Meligeni Rodrigues Alves Felipe | 13 | -5.48 | -42.15 | 1.92 | 14.77 |
| Russia | Karatsev Aslan | 157 | -5.55 | -3.54 | 6.38 | 4.06 |
| Serbia | Medjedovic Hamad | 67 | -5.59 | -8.34 | -2.55 | -3.81 |
| Croatia | Prizmic Dino | 19 | -5.62 | -29.58 | -0.46 | -2.42 |
| France | Grenier Hugo | 26 | -5.78 | -22.23 | 1.22 | 4.69 |
| Spain | Davidovich Fokina Alejandro | 294 | -5.81 | -1.98 | -12.57 | -4.28 |
| Kazakhstan | Zhukayev Beibit | 10 | -5.85 | -58.50 | 0.21 | 2.10 |
| Argentina | Ugo Carabelli Camilo | 64 | -6.21 | -9.70 | -7.63 | -11.92 |
| Slovakia | Klein Lukas | 25 | -6.37 | -25.48 | -1.58 | -6.32 |
| China | Shang Juncheng | 74 | -6.45 | -8.72 | -21.20 | -28.65 |
| Australia | Hijikata Rinky | 97 | -6.50 | -6.70 | -14.76 | -15.22 |
| Poland | Majchrzak Kamil | 86 | -6.64 | -7.72 | -5.06 | -5.88 |
| Colombia | Galan Daniel Elahi | 116 | -6.65 | -5.73 | 3.26 | 2.81 |
| Italy | Arnaldi Matteo | 126 | -6.67 | -5.29 | -3.62 | -2.87 |
| Argentina | Coria Federico | 126 | -6.82 | -5.41 | -15.00 | -11.90 |
| Great Britain | Choinski Jan | 12 | -7.14 | -59.50 | 0.88 | 7.33 |
| Australia | Tu Li | 14 | -7.20 | -51.43 | 1.58 | 11.29 |
| Portugal | Borges Nuno | 150 | -7.24 | -4.83 | -12.18 | -8.12 |
| France | Mayot Harold | 23 | -7.78 | -33.83 | -0.45 | -1.96 |
| France | Cazaux Arthur | 62 | -8.18 | -13.19 | -10.01 | -16.15 |
| USA | Giron Marcos | 276 | -8.33 | -3.02 | -27.27 | -9.88 |
| Russia | Kotov Pavel | 80 | -8.41 | -10.51 | -4.32 | -5.40 |
| USA | Basavareddy Nishesh | 22 | -8.45 | -38.41 | 1.77 | 8.05 |
| Great Britain | Fearnley Jacob | 43 | -8.87 | -20.63 | 5.19 | 12.07 |
| Moldavsko | Albot Radu | 221 | -8.89 | -4.02 | -18.01 | -8.15 |
| France | Royer Valentin | 30 | -8.91 | -29.70 | 8.83 | 29.43 |
| Chile | Barrios Vera Marcelo Tomas | 28 | -9.61 | -34.32 | 3.87 | 13.82 |
| Spain | Taberner Carlos | 45 | -9.72 | -21.60 | -2.21 | -4.91 |
| USA | Paul Tommy | 342 | -10.16 | -2.97 | -50.50 | -14.77 |
| Croatia | Cilic Marin | 495 | -10.16 | -2.05 | -19.88 | -4.02 |
| USA | Quinn Ethan | 48 | -10.84 | -22.58 | 0.35 | 0.73 |
| Italy | Bellucci Mattia | 49 | -10.97 | -22.39 | 2.39 | 4.88 |
| Brazil | Monteiro Thiago | 195 | -11.25 | -5.77 | 10.48 | 5.37 |
| Croatia | Gojo Borna | 29 | -11.38 | -39.24 | 5.88 | 20.28 |
| Canada | Raonic Milos | 348 | -11.59 | -3.33 | -37.89 | -10.89 |
| France | Moutet Corentin | 205 | -12.13 | -5.92 | -11.00 | -5.37 |
| Italy | Zeppieri Giulio | 27 | -12.30 | -45.56 | 3.08 | 11.41 |
| Australia | Walton Adam | 57 | -12.35 | -21.67 | -2.06 | -3.61 |
| USA | Svajda Zachary | 34 | -12.43 | -36.56 | 5.52 | 16.24 |
| USA | Eubanks Christopher | 108 | -12.45 | -11.53 | 1.85 | 1.71 |
| France | Barrere Gregoire | 102 | -12.51 | -12.26 | 0.08 | 0.08 |
| Greece | Tsitsipas Stefanos | 493 | -13.48 | -2.73 | -19.90 | -4.04 |
| Switzerland | Huesler Marc-Andrea | 69 | -13.54 | -19.62 | 14.10 | 20.43 |
| Russia | Safiullin Roman | 122 | -13.66 | -11.20 | 10.50 | 8.61 |
| Canada | Auger Aliassime Felix | 398 | -14.10 | -3.54 | -19.54 | -4.91 |
| Germany | Koepfer Dominik | 121 | -15.11 | -12.49 | -9.14 | -7.55 |
| Serbia | Lajovic Dusan | 412 | -15.29 | -3.71 | -15.23 | -3.70 |
| Italy | Sonego Lorenzo | 341 | -15.31 | -4.49 | -0.46 | -0.13 |
| USA | Wolf Jeffrey John | 97 | -15.56 | -16.04 | -0.71 | -0.73 |
| Taipei (CHN) | Tseng Chun Hsin | 37 | -15.66 | -42.32 | 5.52 | 14.92 |
| India | Nagal Sumit | 39 | -15.78 | -40.46 | 5.17 | 13.26 |
| France | Van Assche Luca | 51 | -16.02 | -31.41 | 3.12 | 6.12 |
| USA | Nava Emilio | 41 | -16.06 | -39.17 | -0.77 | -1.88 |
| Italy | Darderi Luciano | 120 | -16.18 | -13.48 | -26.46 | -22.05 |
| Australia | O'Connell Christopher | 150 | -16.23 | -10.82 | -4.15 | -2.77 |
| Australia | Duckworth James | 179 | -16.73 | -9.35 | -4.77 | -2.66 |
| Argentina | Navone Mariano | 87 | -17.23 | -19.80 | 1.24 | 1.43 |
| Belgium | Bergs Zizou | 100 | -17.59 | -17.59 | -8.62 | -8.62 |
| France | Gasquet Richard | 433 | -17.93 | -4.14 | -43.52 | -10.05 |
| USA | Kovacevic Aleksandar | 100 | -18.13 | -18.13 | -3.88 | -3.88 |
| Serbia | Djere Laslo | 295 | -18.33 | -6.21 | -29.20 | -9.90 |
| Australia | Vukic Aleksandar | 141 | -18.48 | -13.11 | -2.49 | -1.77 |
| Argentina | Cachin Pedro | 70 | -18.50 | -26.43 | -0.23 | -0.33 |
| Canada | Shapovalov Denis | 394 | -18.56 | -4.71 | 14.93 | 3.79 |
| France | Humbert Ugo | 301 | -19.56 | -6.50 | 10.81 | 3.59 |
| Bosnia and Herzeg. | Dzumhur Damir | 277 | -20.26 | -7.31 | -24.56 | -8.87 |
| France | Lestienne Constant | 56 | -20.56 | -36.71 | 2.33 | 4.16 |
| China | Yunchaokete Bu | 54 | -20.61 | -38.17 | 2.38 | 4.41 |
| Finland | Ruusuvuori Emil | 184 | -21.11 | -11.47 | 9.35 | 5.08 |
| Argentina | Etcheverry Tomas Martin | 192 | -21.28 | -11.08 | -16.38 | -8.53 |
| Australia | Popyrin Alexei | 231 | -21.31 | -9.23 | 15.40 | 6.67 |
| Spain | Ramos-Vinolas Albert | 466 | -21.46 | -4.61 | -25.16 | -5.40 |
| France | Herbert Pierre-Hugues | 230 | -21.58 | -9.38 | -20.34 | -8.84 |
| USA | Fritz Taylor | 504 | -21.88 | -4.34 | -10.00 | -1.98 |
| Argentina | Baez Sebastian | 213 | -22.56 | -10.59 | -15.28 | -7.17 |
| Sweden | Ymer Elias | 93 | -22.86 | -24.58 | 13.00 | 13.98 |
| Hungary | Fucsovics Marton | 313 | -23.11 | -7.38 | -22.39 | -7.15 |
| Germany | Altmaier Daniel | 173 | -23.55 | -13.61 | 12.75 | 7.37 |
| Belgium | Goffin David | 500 | -24.38 | -4.88 | -21.70 | -4.34 |
| USA | Tiafoe Frances | 433 | -24.78 | -5.72 | -31.10 | -7.18 |
| Argentina | Bagnis Facundo | 121 | -25.06 | -20.71 | 2.50 | 2.07 |
| Spain | Martinez Pedro | 198 | -26.01 | -13.14 | -2.66 | -1.34 |
| Norway | Ruud Casper | 390 | -26.12 | -6.70 | -26.36 | -6.76 |
| USA | McDonald Mackenzie | 249 | -26.49 | -10.64 | -5.26 | -2.11 |
| Great Britain | Murray Andy | 407 | -26.92 | -6.61 | -62.90 | -15.45 |
| France | Halys Quentin | 145 | -27.09 | -18.68 | 8.28 | 5.71 |
| Russia | Khachanov Karen | 510 | -29.12 | -5.71 | -15.30 | -3.00 |
| Spain | Carreno-Busta Pablo | 458 | -30.30 | -6.62 | -21.75 | -4.75 |
| Japan | Daniel Taro | 220 | -32.12 | -14.60 | 10.98 | 4.99 |
| Spain | Nadal Rafael | 466 | -33.22 | -7.13 | -60.95 | -13.08 |
| Germany | Struff Jan-Lennard | 448 | -34.71 | -7.75 | 19.39 | 4.33 |
| Bolivia | Dellien Hugo | 84 | -34.85 | -41.49 | 1.68 | 2.00 |
| Spain | Munar Jaume | 266 | -34.95 | -13.14 | 7.24 | 2.72 |
| USA | Nakashima Brandon | 238 | -36.01 | -15.13 | -3.14 | -1.32 |
| Spain | Bautista-Agut Roberto | 608 | -36.57 | -6.01 | -36.52 | -6.01 |
| Kazakhstan | Kukushkin Mikhail | 245 | -38.65 | -15.78 | 0.92 | 0.38 |
| Serbia | Kecmanovic Miomir | 332 | -41.14 | -12.39 | 9.11 | 2.74 |
| Germany | Marterer Maximilian | 113 | -42.82 | -37.89 | 20.03 | 17.73 |
| France | Mannarino Adrian | 568 | -45.73 | -8.05 | -63.02 | -11.10 |
| Australia | De Minaur Alex | 420 | -46.12 | -10.98 | -31.13 | -7.41 |
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
WTA Tennis Statistics – Results per Player
| Country | Player | Games | PL Player | Yield Player | PL Opponent | Yield Opponent |
|---|---|---|---|---|---|---|
| USA | Pegula Jessica | 366 | 36.75 | 10.04 | -92.41 | -25.25 |
| Belarus | Sabalenka Aryna | 497 | 33.25 | 6.69 | -138.22 | -27.81 |
| Czech Republic | Muchova Karolina | 225 | 31.66 | 14.07 | -59.70 | -26.53 |
| Poland | Kawa Katarzyna | 102 | 30.24 | 29.65 | -34.17 | -33.50 |
| USA | Parks Alycia | 162 | 27.37 | 16.90 | -22.29 | -13.76 |
| USA | Collins Danielle | 276 | 21.14 | 7.66 | -51.21 | -18.55 |
| Poland | Linette Magda | 418 | 21.01 | 5.03 | -62.12 | -14.86 |
| Kazakhstan | Rybakina Elena | 364 | 20.20 | 5.55 | -88.91 | -24.43 |
| Czech Republic | Krejcikova Barbora | 224 | 19.53 | 8.72 | -34.35 | -15.33 |
| France | Boisson Lois | 31 | 18.76 | 60.52 | -14.78 | -47.68 |
| USA | Keys Madison | 459 | 18.57 | 4.05 | -46.96 | -10.23 |
| Spain | Badosa Paula | 254 | 17.63 | 6.94 | -61.39 | -24.17 |
| Italy | Cocciaretto Elisabetta | 214 | 17.00 | 7.94 | -30.48 | -14.24 |
| Slovakia | Sramkova Rebecca | 123 | 16.21 | 13.18 | -14.84 | -12.07 |
| Italy | Paolini Jasmine | 295 | 15.26 | 5.17 | -63.27 | -21.45 |
| Canada | Andreescu Bianca Vanessa | 172 | 15.01 | 8.73 | -30.95 | -17.99 |
| Spain | Masarova Rebeka | 127 | 14.81 | 11.66 | -18.27 | -14.39 |
| Latvia | Ostapenko Jelena | 460 | 13.94 | 3.03 | -32.86 | -7.14 |
| Czech Republic | Pliskova Karolina | 574 | 13.59 | 2.37 | -69.75 | -12.15 |
| China | Zhu Lin | 222 | 12.52 | 5.64 | -28.71 | -12.93 |
| Russia | Gasanova Anastasia | 44 | 12.21 | 27.75 | -6.39 | -14.52 |
| USA | Kenin Sofia | 314 | 11.88 | 3.78 | -35.19 | -11.21 |
| Germany | Siegemund Laura | 261 | 11.73 | 4.49 | -27.58 | -10.57 |
| France | Martynov Diana | 5 | 11.71 | 234.20 | -2.42 | -48.40 |
| France | Cornet Alize | 447 | 11.24 | 2.51 | -24.37 | -5.45 |
| Ukraine | Tsurenko Lesya | 288 | 11.14 | 3.87 | -55.76 | -19.36 |
| Japan | Osaka Naomi | 316 | 10.88 | 3.44 | -64.70 | -20.47 |
| Romania | Tig Patricia Maria | 109 | 10.73 | 9.84 | -16.31 | -14.96 |
| Canada | Mboko Victoria | 59 | 10.71 | 18.15 | -29.75 | -50.42 |
| Colombia | Osorio Camila | 190 | 10.56 | 5.56 | -31.71 | -16.69 |
| USA | Gauff Coco | 331 | 10.39 | 3.14 | -80.30 | -24.26 |
| Russia | Shnaider Diana | 179 | 8.71 | 4.87 | -31.77 | -17.75 |
| Czech Republic | Bartunkova Nikola | 26 | 8.56 | 32.92 | -3.21 | -12.35 |
| Ukraine | Oliynykova Oleksandra | 52 | 8.47 | 16.29 | -19.67 | -37.83 |
| Czech Republic | Vondrousova Marketa | 257 | 7.91 | 3.08 | -25.78 | -10.03 |
| USA | Rogers Shelby | 254 | 7.79 | 3.07 | -13.30 | -5.24 |
| Japan | Ito Aoi | 23 | 7.69 | 33.43 | -5.35 | -23.26 |
| Latvia | Sevastova Anastasija | 277 | 7.66 | 2.77 | -46.78 | -16.89 |
| France | Burel Clara | 151 | 7.52 | 4.98 | -14.53 | -9.62 |
| Japan | Okamura Kyoka | 26 | 7.25 | 27.88 | -11.60 | -44.62 |
| Austria | Tagger Lilli | 16 | 7.10 | 44.38 | -7.57 | -47.31 |
| Canada | Stakusic Marina | 54 | 7.07 | 13.09 | -9.08 | -16.81 |
| Greece | Sakkari Maria | 420 | 6.73 | 1.60 | -33.21 | -7.91 |
| Germany | Lys Eva | 97 | 6.65 | 6.86 | -21.36 | -22.02 |
| USA | Kessler Mccartney | 105 | 6.57 | 6.26 | -21.91 | -20.87 |
| Australia | Birrell Kimberly | 116 | 6.52 | 5.62 | -21.59 | -18.61 |
| Canada | Branstine Carson | 19 | 6.51 | 34.26 | -4.11 | -21.63 |
| Italy | Colmegna Martina | 13 | 6.47 | 49.77 | -5.99 | -46.08 |
| Ukraine | Kalinina Anhelina | 218 | 6.18 | 2.83 | -22.55 | -10.34 |
| Portugal | Jorge Matilde | 14 | 6.18 | 44.14 | -5.37 | -38.36 |
| France | Garcia Caroline | 541 | 5.72 | 1.06 | -45.02 | -8.32 |
| Italy | Pieri Jessica | 21 | 5.70 | 27.14 | -4.83 | -23.00 |
| Russia | Avanesyan Elina | 123 | 5.55 | 4.51 | -7.29 | -5.93 |
| Czech Republic | Samson Laura | 14 | 5.51 | 39.36 | -5.84 | -41.71 |
| Australia | Saville Daria | 299 | 4.97 | 1.66 | -33.12 | -11.08 |
| USA | Giavara Haley | 7 | 4.62 | 66.00 | -1.30 | -18.57 |
| Russia | Blinkova Anna | 301 | 4.40 | 1.46 | -16.23 | -5.39 |
| Spain | Lazaro Garcia Andrea | 31 | 4.27 | 13.77 | -7.85 | -25.32 |
| Romania | Cirstea Sorana-Mihaela | 405 | 4.26 | 1.05 | -28.51 | -7.04 |
| USA | Anisimova Amanda | 246 | 4.05 | 1.65 | -52.07 | -21.17 |
| Hungary | Galfi Dalma | 142 | 3.88 | 2.73 | -18.81 | -13.25 |
| Ukraine | Snigur Daria | 52 | 3.88 | 7.46 | 0.75 | 1.44 |
| Great Britain | Xu Mingge | 9 | 3.85 | 42.78 | -1.19 | -13.22 |
